|
|
|
|
Menu |
|
Overview |
|
Time |
|
Content |
|
Referrers |
|
Visitors |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
|
Behavior |
|
Problems |
|
Bandwidth |
|
Others |
|
Prog. Status |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Overview
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||
| Visitor Behavior | ||||||||
| Average | ||||||||
| Pages per Visit | 1.8 | |||||||
| Hits per Visit | 14.9 | |||||||
| Bytes per Visit | 218.75K | |||||||
| Duration of Visit | 6:01 | |||||||
| Time between Visits | 39 days | |||||||
| Visits per Host | 1.7 | |||||||
| Where do visitors enter and exit the site? | ||||||||
| Entry Point | 15.77% | / | ||||||
| 2.48% | /atbi/ | |||||||
| 1.33% | /atbi/species/animals/vertebrates/mammals/soricidae/Blarina_brevicauda.shtml | |||||||
| Exit Point | 3.80% | / | ||||||
| 2.31% | /photo_gallery.shtml | |||||||
| 2.25% | /atbi/species/animals/vertebrates/birds/glossary.htm | |||||||
| How much time did visitors spend viewing pages? | ||||||||
| Avg View Time | 26:56 | /atbi/species/plants/vascular/angiosperms/dicotyledoneae/.../morus_rubra.shtml | ||||||
| 25:05 | /atbi/species/animals/invertebrates/.../euxoa_pleuritica_male_MGP640.htm | |||||||
| 24:55 | /atbi/species/animals/invertebrates/.../eueretagrotis_attentus_male_MGP640.htm | |||||||
| Total View Time | 32 days | / | ||||||
| 8 days 15:06 | /atbi/ | |||||||
| 5 days 8:17 | /atbi/species/animals/vertebrates/birds/ | |||||||
| Reports | ||||||||
| Entry Point by Directory Phrase by Entry | ||||||||
| Exit Point by Directory 1 Page Visits by Directory | ||||||||
| Steps Pages per Visit Hits per Visit Bytes per Visit Visits per Host | ||||||||
| Recent Visits Duration Avg. View Time Total View Time | ||||||||
| Paths by Src. Paths by Dest. Paths | ||||||||
| Images loaded First Image Where Found Fan In/Out | ||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |