|
|
|
|
Menu |
|
Overview |
|
Weekly Report |
|
Weekly Metrics |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Weekly Report
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | |||||||||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Week Starting ? | Pages ? | Hits ? | Errors ? | Unique Hosts ? | MBytes ? | Visits ? | Visits ?
| ||||||||||
| 04/06/03 | 11 | 402 | 1 | 2 | 1.9M | 2 | |||||||||||
| 04/13/03 | 347 | 5,349 | 456 | 53 | 41.7M | 67 | |||||||||||
| 04/20/03 | 507 | 7,957 | 392 | 78 | 65.9M | 100 | |||||||||||
| 04/27/03 | 507 | 6,576 | 462 | 60 | 54.9M | 87 | |||||||||||
| 05/04/03 | 380 | 5,966 | 369 | 69 | 70.5M | 80 | |||||||||||
| 05/11/03 | 1,470 | 17,486 | 523 | 58 | 128.1M | 94 | |||||||||||
| 05/18/03 | 468 | 4,809 | 139 | 66 | 44.9M | 71 | |||||||||||
| 05/25/03 | 565 | 11,941 | 248 | 71 | 77.8M | 87 | |||||||||||
| 06/01/03 | 1,170 | 16,317 | 679 | 79 | 98.4M | 109 | |||||||||||
| 06/08/03 | 661 | 9,128 | 210 | 96 | 68.8M | 148 | |||||||||||
| 06/15/03 | 619 | 11,151 | 174 | 104 | 55.5M | 137 | |||||||||||
| 06/22/03 | 447 | 7,026 | 174 | 105 | 54.2M | 132 | |||||||||||
| 06/29/03 | 747 | 9,503 | 411 | 89 | 66.4M | 129 | |||||||||||
| 07/06/03 | 370 | 6,961 | 127 | 113 | 57.2M | 147 | |||||||||||
| 07/13/03 | 465 | 7,411 | 96 | 123 | 74.4M | 153 | |||||||||||
| 07/20/03 | 676 | 9,336 | 213 | 141 | 78.1M | 173 | |||||||||||
| 07/27/03 | 575 | 7,624 | 362 | 154 | 71.2M | 196 | |||||||||||
| 08/03/03 | 602 | 9,021 | 273 | 191 | 61.0M | 235 | |||||||||||
| 08/10/03 | 1,713 | 13,950 | 1,305 | 728 | 140.6M | 876 | |||||||||||
| 08/17/03 | 1,628 | 13,390 | 1,613 | 810 | 140.9M | 957 | |||||||||||
| 08/24/03 | 1,319 | 11,037 | 1,285 | 794 | 113.7M | 934 | |||||||||||
| 08/31/03 | 1,996 | 18,933 | 1,959 | 898 | 190.7M | 1,075 | |||||||||||
| 09/07/03 | 2,839 | 22,586 | 2,119 | 1,181 | 232.3M | 1,448 | |||||||||||
| 09/14/03 | 3,127 | 27,858 | 2,741 | 1,382 | 281.8M | 1,667 | |||||||||||
| 09/21/03 | 3,263 | 29,416 | 2,653 | 1,429 | 330.7M | 1,828 | |||||||||||
| 09/28/03 | 3,170 | 29,558 | 2,746 | 1,532 | 296.7M | 1,918 | |||||||||||
| 10/05/03 | 2,784 | 28,898 | 2,964 | 1,566 | 275.5M | 1,938 | |||||||||||
| 10/12/03 | 1,230 | 17,785 | 2,792 | 1,448 | 165.4M | 1,803 | |||||||||||
| 10/19/03 | 2,028 | 32,248 | 2,901 | 1,764 | 297.1M | 2,210 | |||||||||||
| 10/26/03 | 3,317 | 38,345 | 1,050 | 828 | 418.9M | 1,052 | |||||||||||
| 11/02/03 | 6,804 | 45,718 | 805 | 925 | 362.0M | 1,095 | |||||||||||
| 11/09/03 | 2,341 | 29,270 | 399 | 864 | 310.9M | 1,048 | |||||||||||
| 11/16/03 | 2,567 | 35,387 | 371 | 1,081 | 273.4M | 1,328 | |||||||||||
| 11/23/03 | 6,899 | 56,856 | 364 | 1,199 | 429.4M | 1,471 | |||||||||||
| 11/30/03 | 4,327 | 52,062 | 310 | 1,777 | 379.8M | 2,242 | |||||||||||
| 12/07/03 | 4,294 | 47,984 | 295 | 1,622 | 388.5M | 2,048 | |||||||||||
| 12/14/03 | 2,917 | 35,245 | 285 | 1,380 | 273.7M | 1,715 | |||||||||||
| 12/21/03 | 1,549 | 18,946 | 88 | 723 | 154.5M | 841 | |||||||||||
| 12/28/03 | 2,117 | 22,518 | 120 | 959 | 209.6M | 1,163 | |||||||||||
| 01/04/04 | 3,630 | 44,855 | 249 | 1,896 | 325.1M | 2,306 | |||||||||||
| 01/11/04 | 4,626 | 53,012 | 237 | 2,184 | 418.6M | 2,653 | |||||||||||
| 01/18/04 | 4,546 | 51,374 | 344 | 2,191 | 375.1M | 2,758 | |||||||||||
| 01/25/04 | 4,914 | 55,341 | 345 | 2,288 | 441.5M | 2,860 | |||||||||||
| 02/01/04 | 4,456 | 53,280 | 236 | 2,037 | 465.0M | 2,571 | |||||||||||
| 02/08/04 | 5,071 | 60,465 | 328 | 2,461 | 441.6M | 3,088 | |||||||||||
| 02/15/04 | 3,568 | 43,005 | 237 | 1,838 | 322.1M | 2,318 | |||||||||||
| 02/22/04 | 4,409 | 50,839 | 389 | 1,909 | 409.4M | 2,437 | |||||||||||
| 02/29/04 | 4,316 | 47,902 | 306 | 1,951 | 388.3M | 2,579 | |||||||||||
| 03/07/04 | 4,156 | 49,068 | 466 | 1,967 | 430.2M | 2,649 | |||||||||||
| 03/14/04 | 4,285 | 52,557 | 283 | 2,051 | 416.2M | 2,732 | |||||||||||
| 03/21/04 | 4,904 | 55,401 | 519 | 2,388 | 486.1M | 3,127 | |||||||||||
| 03/28/04 | 5,652 | 61,779 | 380 | 2,528 | 509.1M | 3,277 | |||||||||||
| 04/04/04 | 4,817 | 57,904 | 316 | 2,333 | 499.4M | 3,006 | |||||||||||
| 04/11/04 | 5,843 | 64,866 | 552 | 2,643 | 552.4M | 3,316 | |||||||||||
| 04/18/04 | 7,431 | 86,106 | 465 | 3,622 | 671.2M | 4,546 | |||||||||||
| 04/25/04 | 7,442 | 84,404 | 443 | 3,709 | 706.3M | 4,713 | |||||||||||
| 05/02/04 | 8,749 | 100,463 | 517 | 3,969 | 859.9M | 5,165 | |||||||||||
| 05/09/04 | 10,037 | 115,289 | 525 | 4,690 | 926.4M | 6,152 | |||||||||||
| 05/16/04 | 13,152 | 139,247 | 761 | 6,013 | 1,067.9M | 8,019 | |||||||||||
| 05/23/04 | 11,013 | 117,657 | 646 | 5,417 | 968.1M | 7,137 | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |