|
|
|
|
Menu |
|
Overview |
|
Monthly Report |
|
Monthly Metrics |
|
Monthly Bytes |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Monthly Report
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | |||||||||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Date ? | Pages ? | Hits ? | Errors ? | Unique Hosts ? | MBytes ? | Visits ? | Visits ?
| ||||||||||
| April, 2003 | 1,213 | 17,805 | 1,165 | 159 | 141.4M | 225 | |||||||||||
| May, 2003 | 3,042 | 42,681 | 1,425 | 259 | 344.2M | 363 | |||||||||||
| June, 2003 | 3,000 | 45,535 | 1,271 | 377 | 291.5M | 560 | |||||||||||
| July, 2003 | 2,665 | 37,700 | 1,159 | 521 | 322.5M | 719 | |||||||||||
| August, 2003 | 5,456 | 49,712 | 4,593 | 2,513 | 476.3M | 3,131 | |||||||||||
| September, 2003 | 12,525 | 111,025 | 10,643 | 5,161 | 1,158.7M | 6,784 | |||||||||||
| October, 2003 | 11,002 | 132,312 | 11,116 | 5,997 | 1,310.8M | 7,991 | |||||||||||
| November, 2003 | 19,058 | 172,443 | 2,034 | 4,023 | 1,411.6M | 5,250 | |||||||||||
| December, 2003 | 13,774 | 161,520 | 1,011 | 5,437 | 1,274.2M | 7,176 | |||||||||||
| January, 2004 | 18,797 | 215,803 | 1,232 | 8,384 | 1,666.0M | 11,182 | |||||||||||
| February, 2004 | 17,909 | 211,816 | 1,239 | 7,829 | 1,675.5M | 10,714 | |||||||||||
| March, 2004 | 20,773 | 237,817 | 1,782 | 8,808 | 1,985.6M | 12,854 | |||||||||||
| April, 2004 | 26,880 | 309,504 | 1,849 | 11,900 | 2,571.3M | 16,366 | |||||||||||
| May, 2004 | 46,410 | 507,783 | 2,666 | 19,693 | 4,099.2M | 28,551 | |||||||||||
| June, 2004 | 35,228 | 379,380 | 2,440 | 16,372 | 3,258.2M | 22,517 | |||||||||||
| July, 2004 | 33,039 | 344,843 | 2,302 | 15,246 | 3,268.6M | 20,443 | |||||||||||
| August, 2004 | 33,616 | 358,274 | 2,594 | 16,505 | 3,912.9M | 22,441 | |||||||||||
| September, 2004 | 48,122 | 540,693 | 3,775 | 21,997 | 5,443.9M | 29,738 | |||||||||||
| October, 2004 | 53,301 | 551,119 | 5,483 | 26,000 | 5,466.5M | 36,118 | |||||||||||
| November, 2004 | 46,410 | 407,824 | 6,557 | 20,849 | 4,359.2M | 29,615 | |||||||||||
| December, 2004 | 36,460 | 309,295 | 5,838 | 15,703 | 3,325.2M | 22,365 | |||||||||||
| January, 2005 | 40,996 | 356,702 | 6,755 | 18,424 | 3,936.3M | 25,145 | |||||||||||
| February, 2005 | 37,501 | 289,209 | 17,743 | 19,511 | 3,627.4M | 26,457 | |||||||||||
| March, 2005 | 24,734 | 151,703 | 35,138 | 15,530 | 1,753.4M | 21,056 | |||||||||||
| April, 2005 | 28,345 | 200,621 | 23,244 | 16,271 | 2,386.5M | 22,774 | |||||||||||
| May, 2005 | 32,330 | 235,350 | 20,070 | 17,604 | 2,984.2M | 25,248 | |||||||||||
| June, 2005 | 24,126 | 183,872 | 6,968 | 11,557 | 4,344.0M | 15,822 | |||||||||||
| July, 2005 | 21,550 | 159,823 | 6,226 | 9,890 | 3,993.9M | 13,576 | |||||||||||
| August, 2005 | 24,973 | 168,013 | 7,873 | 9,678 | 3,763.2M | 13,347 | |||||||||||
| September, 2005 | 32,073 | 209,983 | 8,066 | 11,931 | 4,500.1M | 16,520 | |||||||||||
| October, 2005 | 36,033 | 238,585 | 9,586 | 14,503 | 5,188.3M | 20,547 | |||||||||||
| November, 2005 | 32,294 | 238,439 | 9,179 | 14,466 | 4,867.0M | 20,440 | |||||||||||
| December, 2005 | 27,667 | 192,532 | 9,083 | 12,493 | 3,920.5M | 17,499 | |||||||||||
| January, 2006 | 35,193 | 236,404 | 8,373 | 14,327 | 5,156.4M | 19,825 | |||||||||||
| February, 2006 | 37,440 | 245,212 | 8,325 | 14,355 | 4,731.1M | 19,802 | |||||||||||
| March, 2006 | 42,406 | 285,073 | 11,044 | 16,237 | 6,647.3M | 22,396 | |||||||||||
| April, 2006 | 48,598 | 328,893 | 14,287 | 18,581 | 7,152.6M | 25,830 | |||||||||||
| May, 2006 | 67,450 | 434,202 | 17,398 | 23,512 | 7,868.3M | 32,669 | |||||||||||
| June, 2006 | 58,631 | 464,750 | 15,492 | 21,215 | 8,198.5M | 27,833 | |||||||||||
| July, 2006 | 41,511 | 304,060 | 8,934 | 15,457 | 6,745.4M | 20,142 | |||||||||||
| August, 2006 | 45,849 | 302,364 | 9,372 | 14,429 | 6,128.4M | 19,648 | |||||||||||
| September, 2006 | 53,129 | 362,521 | 11,503 | 16,902 | 7,118.1M | 23,169 | |||||||||||
| October, 2006 | 52,186 | 367,508 | 11,822 | 18,910 | 7,571.5M | 27,074 | |||||||||||
| November, 2006 | 50,132 | 361,728 | 10,169 | 17,704 | 6,770.8M | 24,263 | |||||||||||
| December, 2006 | 38,282 | 257,588 | 8,193 | 12,400 | 4,880.9M | 17,036 | |||||||||||
| January, 2007 | 34,204 | 250,761 | 8,206 | 11,759 | 5,578.6M | 15,985 | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |