Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Pages | Over Time | Daily | Weekly | Monthly >

  Page Requests  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 07, 2009 04:22AM.  
 
? Shows information about requests for pages.
 
 
Displaying items 1-60 of 7,067 by cur pages.
 
  % of Cur Pages ?   Cur Pages /Day ?   Pages /Day ?   Pages ?   Growth ?   First Hit ?   Request ?  
  4.58%  68.6  59.9  83,006    04/12/03  / 
  1.60%  23.9  15.1  10,533    02/27/05  /atbi/species/animals/.../Blarina_brevicauda.shtml 
  1.36%  20.3  18.4  13,037    02/16/05  /atbi/species/animals/vertebrates/.../Puma_concolor.shtml 
  1.20%  18.0  20.2  10,805    08/09/05  /photo_gallery.shtml 
  1.11%  16.6  14.8  20,463    04/12/03  /atbi/ 
  0.84%  12.6  9.5  13,137    04/15/03  /atbi/species/animals/ 
  0.80%  12.0  9.3  12,781    04/15/03  /atbi/species/ 
  0.75%  11.3  9.2  6,541    02/16/05  /atbi/species/animals/vertebrates/.../Lynx_rufus.shtml 
  0.74%  11.0  9.1  7,623    10/12/04  /search.shtml 
  0.71%  10.6  4.5  3,203    02/15/05  /atbi/species/animals/vertebrates/.../Canis_lupus.shtml 
  0.63%  9.4  11.2  13,500    10/08/03  /atbi/species/animals/vertebrates/birds/ 
  0.63%  9.4  8.7  10,540    10/08/03  /atbi/species/animals/vertebrates/mammals/ 
  0.61%  9.1  4.1  2,197    08/03/05  /atbi/species/animals/invertebrates/arthropods/ 
  0.58%  8.7  6.0  4,276    02/17/05  /atbi/species/animals/.../Glaucomys_sabrinus.shtml 
  0.57%  8.6  5.7  7,905    04/15/03  /dlia/ 
  0.55%  8.3  7.3  5,183    02/17/05  /atbi/species/animals/vertebrates/.../Canis_latrans.shtml 
  0.54%  8.1  6.3  4,447    02/17/05  /atbi/species/animals/vertebrates/.../Canis_rufus.shtml 
  0.53%  8.0  8.1  5,341    04/07/05  /atbi/science/guidelines_gps.shtml 
  0.53%  8.0  4.8  1,687    02/10/06  /atbi/methods/slime_mold.shtml 
  0.51%  7.6  3.2  836    05/06/06  /atbi/species/animals/vertebrates/birds/.../bald_eagle.shtml 
  0.47%  7.0  3.5  2,310    04/02/05  /dlia/funding/sample_letter.shtml 
  0.45%  6.7  6.3  2,151    02/16/06  /atbi/new_science/ 
  0.43%  6.4  3.6  4,940    04/17/03  /atbi/science/ 
  0.43%  6.4  2.3  1,595    02/21/05  /atbi/species/animals/.../Synaptomys_cooperi.shtml 
  0.42%  6.3  5.3  4,447    10/15/04  /contact.shtml 
  0.41%  6.1  4.9  3,205    04/07/05  /atbi/science/guidelines_safety.shtml 
  0.39%  5.9  6.4  4,562    02/15/05  /atbi/species/animals/.../Lontra_canadensis.shtml 
  0.37%  5.6  3.9  1,111    04/18/06  /atbi/species/animals/.../Blarina_brevicauda_EP640.htm 
  0.37%  5.6  1.6  480    04/02/06  /atbi/quarterly_newsletter/ 
  0.36%  5.4  3.8  2,695    02/13/05  /atbi/species/animals/vertebrates/.../Vulpes_vulpes.shtml 
  0.35%  5.3  4.4  2,383    08/03/05  /atbi/grsmnp_habitats/ 
  0.33%  5.0  3.4  1,025    03/28/06  /atbi/species/animals/.../Blarina_brevicauda_RB640.htm 
  0.33%  5.0  1.7  619    02/04/06  /dlia/grants/ 
  0.32%  4.9  4.1  2,897    02/24/05  /atbi/species/animals/.../Odocoileus_virginianus.shtml 
  0.32%  4.9  2.4  1,729    02/17/05  /atbi/species/animals/.../Castor_canadensis.shtml 
  0.32%  4.9  3.9  1,456    01/18/06  /dlia/conference/images_8x10/pages/conn_bucks.htm 
  0.32%  4.7  6.4  4,495    02/19/05  /atbi/species/animals/vertebrates/.../Ursus_americanus.shtml 
  0.31%  4.6  3.6  2,184    06/06/05  /atbi/science/park_quad_maps.shtml 
  0.31%  4.6  2.9  1,001    02/16/06  /atbi/new_science/discoveries.shtml 
  0.30%  4.4  5.2  3,686    02/14/05  /atbi/species/animals/vertebrates/.../Marmota_monax.shtml 
  0.30%  4.4  4.5  2,811    05/12/05  /dlia/volunteer/ 
  0.30%  4.4  2.6  1,699    04/08/05  /atbi/species/animals/vertebrates/birds/common_names.shtml 
  0.29%  4.3  3.1  400    09/21/06  /atbi/species/animals/invertebrates/molluscs/ 
  0.28%  4.1  2.5  2,993    10/09/03  /atbi/species/animals/vertebrates/amphibians/ 
  0.28%  4.1  2.9  1,098    01/18/06  /dlia/conference/.../domingue_ramsey_cascades.htm 
  0.27%  4.0  4.8  5,723    10/09/03  /atbi/species/animals/vertebrates/mammals/vespertilionidae/ 
  0.27%  4.0  3.9  4,642    10/09/03  /atbi/species/animals/vertebrates/fish/ 
  0.27%  4.0  4.9  4,095    10/15/04  /sitemap.shtml 
  0.27%  4.0  4.6  3,278    02/15/05  /atbi/species/animals/.../Urocyon_cinereoargenteus.shtml 
  0.27%  4.0  3.8  1,336    02/06/06  /atbi/methods/ 
  0.27%  4.0  4.0  592    08/30/06  /dlia/board_staff/board.shtml 
  0.26%  3.9  3.4  1,164    02/13/06  /atbi/role_atbi/role_of_atbi.shtml 
  0.26%  3.9  2.0  1,097    07/17/05  /atbi/species/plants/vascular/angiosperms/dicotyledoneae/ 
  0.26%  3.9  2.5  918    01/19/06  /dlia/conference/.../domingue_ironweed_butterfly.htm 
  0.26%  3.9  2.2  832    01/18/06  /dlia/conference/images_16x20/pages/scan_cecropia_moth.htm 
  0.25%  3.7  2.6  964    01/18/06  /dlia/conference/images_8x10/pages/domingue_salamander_2.htm 
  0.24%  3.6  3.8  4,614    10/09/03  /atbi/species/animals/vertebrates/reptiles/ 
  0.24%  3.6  3.0  2,122    02/13/05  /atbi/species/animals/vertebrates/.../Mustela_frenata.shtml 
  0.24%  3.6  2.0  1,399    02/11/05  /atbi/species/animals/vertebrates/.../Bison_bison.shtml 
  0.24%  3.6  2.0  1,335    03/24/05  /atbi/twig/slime_mold.shtml 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 118 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05