Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Downloads | Over Time | Daily | Weekly | Monthly >

  Daily Downloads  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows requests for downloads, in total and for each of the last eight days.
 
 
Displaying items 1-60 of 257 by hits.
 
  Request ?   Hits ?   Fri 1/26   Thu 1/25   Wed 1/24   Tue 1/23   Mon 1/22   Sun 1/21   Sat 1/20   Fri 1/19 ?  
  /dlia/education/activities_stream_ecology.pdf  7,173  2  17  10  5  3  18  1  1 
  /atbi/science/park_facilities_maps/purchase_knob_map_3.pdf  3,274  0  1  384  0  0  0  0  101 
  /atbi/presentations/mycetozoans_asb2006.pdf  2,662  0  0  9  0  0  4  127  0 
  /dlia/pdfs/summer_atbi_2004.pdf  2,549  0  0  0  0  0  0  0  0 
  /dlia/pdfs/October_2003.pdf  2,204  0  0  0  0  0  0  0  0 
  /dlia/pdfs/Winter2003.pdf  1,950  0  0  0  0  0  0  0  0 
  /atbi/science/park_facilities_maps/trail_map.pdf  1,633  0  1  5  14  0  3  0  14 
  /atbi/science/park_facilities_maps/park_map.pdf  1,550  0  0  0  11  0  0  0  0 
  /atbi/pdfs/summer_atbi_2004.pdf  1,472  0  0  0  0  0  0  0  0 
  /dlia/pdfs/winter_2004.pdf  1,409  0  0  0  0  0  0  0  0 
  /atbi/presentations/algal_species_asb2006.pdf  1,392  0  0  0  14  0  12  0  0 
  /atbi/science/final_report_pdfs/dlia_2002_07_riley.pdf  1,339  0  0  0  0  0  0  1  0 
  /dlia/pdfs/Autumn2002.pdf  1,318  0  0  0  0  0  0  0  0 
  /dlia/pdfs/Spring2003.pdf  1,304  0  0  0  0  0  0  0  0 
  /dlia/pdfs/summer_2003.pdf  1,251  0  0  0  0  0  0  0  0 
  /atbi/science/park_facilities_maps/area_map.pdf  1,206  1  1  3  0  0  0  0  0 
  /atbi/pdfs/Winter_2005_ATBI_Quarterly.pdf  1,202  0  0  0  0  0  0  0  0 
  /dlia/pdfs/Spring2004.pdf  1,191  0  0  0  0  0  0  0  0 
  /atbi/pdfs/spring_2005.pdf  1,166  0  0  0  0  0  0  0  0 
  /atbi/pdfs/summer_2005.pdf  1,162  0  0  0  0  0  0  0  0 
  /atbi/species/animals/invertebrates/.../land_snail.pdf  1,146  0  0  19  3  55  1  0  19 
  /atbi/quarterly_newsletter/pdfs/winter_2006.pdf  1,131  1  2  2  2  1  1  0  1 
  /atbi/Science_Plan.pdf  881  0  0  0  0  0  0  0  0 
  /atbi/sharkeyarticle.pdf  858  0  0  0  0  0  0  0  0 
  /atbi/quarterly_newsletter/pdfs/summer_2004.pdf  857  0  0  0  0  0  0  7  0 
  /atbi/pdfs/Winter2003.pdf  853  0  0  0  0  0  0  0  0 
  /dlia/pdfs/Winter_2005_ATBI_Quarterly.pdf  831  0  0  0  0  0  0  0  0 
  /atbi/presentations/water_bear_asb2006.pdf  830  0  4  21  0  0  0  0  1 
  /atbi/science/desktop_database/tutorial_data_entry.pdf  822  0  0  0  1  0  1  3  1 
  /atbi/quarterly_newsletter/pdfs/summer_2005.pdf  798  0  0  0  0  0  0  0  0 
  /atbi/quarterly_newsletter/pdfs/summer_2006.pdf  735  0  1  1  0  2  1  0  0 
  /atbi/pdfs/Autumn2002.pdf  703  0  0  0  0  0  0  0  0 
  /atbi/quarterly_newsletter/pdfs/winter_2003.pdf  696  0  1  4  0  0  0  0  0 
  /atbi/quarterly_newsletter/pdfs/spring_2005.pdf  694  7  2  0  0  6  0  1  0 
  /dlia/pdfs/spring 2001.pdf  694  0  0  0  0  0  0  0  0 
  /atbi/science/final_report_pdfs/dlia_2001_32_moser.pdf  689  0  0  0  0  0  0  0  0 
  /dlia/pdfs/sept2001news.pdf  687  0  0  0  0  0  0  0  0 
  /atbi/species/animals/invertebrates/molluscs/land_snail.pdf  665  0  0  0  0  0  0  0  0 
  /dlia/pdfs/Summer2002.pdf  661  0  0  0  0  0  0  0  0 
  /dlia/conference/agenda_2006.pdf  650  0  0  1  1  0  0  0  0 
  /dlia/pdfs/summer 2001.pdf  635  0  0  0  0  0  0  0  0 
  /atbi/presentations/beetle_diversity_asb2006.pdf  630  0  0  0  0  0  0  0  0 
  /dlia/pdfs/Winter2001.pdf  621  0  0  0  0  0  0  0  0 
  /atbi/quarterly_newsletter/pdfs/autumn_2002.pdf  607  0  5  5  0  0  0  1  0 
  /dlia/pdfs/AUTUMN 2000.PDF  596  0  0  0  0  0  0  0  0 
  /atbi/pdfs/Autumn_2005_ATBI_Quarterly.pdf  594  0  0  0  0  0  0  0  0 
  /atbi/science/final_report_pdfs/dlia_2002_29_griswold.pdf  591  0  0  0  0  0  0  1  0 
  /atbi/quarterly_newsletter/pdfs/autumn_2006.pdf  560  0  1  1  0  6  0  1  0 
  /atbi/pdfs/Spring2004.pdf  552  0  0  0  0  0  0  0  0 
  /atbi/science/final_report_pdfs/dlia_2002_18_tonsberg.pdf  547  0  0  0  0  0  0  0  0 
  /atbi/science/final_report_pdfs/dlia_2003_08_bartlett_2.pdf  526  0  0  0  0  0  0  0  0 
  /dlia/pdfs/winter_2002.pdf  523  0  0  0  0  0  0  0  0 
  /dlia/education/activities_terrestrial_invertebrates.pdf  521  1  2  1  0  0  0  2  1 
  /atbi/science/GSMCA_fellowship_2006.pdf  505  0  0  5  0  0  0  0  0 
  /dlia/pdfs/spring2002.pdf  505  0  0  0  0  0  0  0  0 
  /atbi/presentations/small_mammal_asb2006.pdf  490  0  0  0  0  0  0  0  0 
  /atbi/pdfs/Autumn_2004.pdf  477  0  0  0  0  0  0  0  0 
  /atbi/science/final_report_pdfs/dlia_2002_22_oconnell.pdf  476  0  1  0  0  0  0  0  0 
  /atbi/pdfs/summer_2003.pdf  450  0  0  0  0  0  0  0  0 
  /dlia/pdfs/2004_Appeal.pdf  428  0  0  0  0  0  0  0  0 

1 2 3 4 5 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05