Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Search Phrases | by Goals | by Value | Daily | Weekly >

| Monthly | New | Engines by Phrase | Entry by Phrase | Phrase/Engine Table >

  Daily Phrases  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows search phrases used to locate your site, in total and for each of the last eight days.
 
 
Displaying items 1-60 of 10,257 by hits.
 
  Phrase ?   Hits ?   Fri 1/26   Thu 1/25   Wed 1/24   Tue 1/23   Mon 1/22   Sun 1/21   Sat 1/20   Fri 1/19 ?  
  castor  3,494  0  0  0  0  0  0  0  0 
  owl  3,428  0  0  0  0  0  0  0  0 
  blue jay  3,059  0  0  0  0  0  0  0  0 
  woodcock  2,428  0  0  0  0  0  0  0  0 
  bison  2,389  0  0  1  1  0  1  0  0 
  woodpecker  2,013  0  0  0  1  0  0  0  0 
  hummingbird  2,011  0  0  0  0  0  0  0  0 
  turkey  1,965  0  0  0  0  0  0  0  0 
  type of ecosystem  1,928  0  0  0  0  0  0  0  0 
  swallow  1,773  0  0  0  0  0  0  0  0 
  atbi  1,675  0  2  2  4  3  3  1  2 
  american kestrel  1,644  0  0  0  0  0  0  0  0 
  life in america  1,636  0  1  3  1  2  1  0  3 
  skull drawings  1,463  1  4  1  1  1  0  0  0 
  cardinal  1,409  0  0  0  0  0  0  0  0 
  red wolf  1,305  0  2  0  0  0  0  1  2 
  rattus rattus  1,303  0  0  0  0  0  0  0  0 
  corn snakes  1,261  0  0  0  0  0  0  0  0 
  short tailed shrew  1,215  0  4  2  1  9  2  2  3 
  crow  1,211  0  0  0  0  0  0  0  0 
  elaphe guttata  1,205  0  0  0  0  0  0  0  0 
  carolina wren  1,180  0  1  0  1  0  0  0  0 
  dlia  1,163  1  5  4  8  2  1  0  3 
  chat  1,161  0  0  0  0  0  0  0  0 
  chickadee  1,143  0  0  0  0  0  0  0  0 
  pileated woodpecker  1,040  0  0  0  0  0  1  1  0 
  cedar waxwing  1,034  0  0  0  0  0  0  0  1 
  sparrow hawk  1,032  0  0  0  0  0  0  0  0 
  northern black racer  992  0  0  0  0  0  0  0  0 
  southern bog lemming  990  2  0  1  4  4  0  2  0 
  maiden hair fern  989  0  0  0  0  0  0  0  0 
  american woodcock  940  0  1  0  0  0  0  1  0 
  grackle  931  0  0  0  0  0  0  0  0 
  northern river otter  927  1  1  2  2  1  1  0  1 
  rats  918  0  0  0  0  0  0  0  0 
  poisonous mammals  871  0  0  0  0  0  0  0  0 
  wild turkey  851  0  0  0  0  0  0  0  0 
  american beaver  849  0  0  1  0  0  0  0  0 
  ruffed grouse  836  0  4  3  3  0  0  0  0 
  hairy woodpecker  822  0  1  0  0  0  0  0  0 
  rattus norvegicus  814  0  0  0  0  0  0  0  0 
  sparrow  807  0  0  1  1  0  0  1  3 
  mus musculus  803  0  0  2  0  0  0  0  0 
  belted kingfisher  786  0  0  0  0  1  0  0  2 
  discover life in america  781  0  1  1  2  2  1  0  0 
  barn swallow  774  0  0  1  0  0  1  1  0 
  barred owl  754  0  0  0  1  0  0  0  0 
  shrew  744  0  2  4  3  1  0  2  4 
  southern flying squirrel  739  0  0  0  1  0  0  0  0 
  animals  738  0  0  0  0  0  0  0  0 
  woodland jumping mouse  736  1  1  0  2  0  4  0  0 
  cuckoo  730  0  0  0  0  0  0  0  0 
  short-tailed shrew  722  0  1  1  0  3  1  0  1 
  peregrine falcon  695  0  3  0  0  2  5  1  2 
  raven  671  0  0  0  0  0  0  0  0 
  rough green snake  659  0  0  0  0  0  0  0  0 
  black racer  649  0  0  0  0  0  0  0  0 
  hawk  646  0  0  0  0  0  0  0  0 
  downy woodpecker  640  0  0  1  0  2  1  0  0 
  christmas fern  621  0  0  0  0  0  0  0  0 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 171 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05