Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Downloads | Over Time | Daily | Weekly | Monthly >

  Weekly Downloads  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows requests for downloads, in total and for each of the last fourteen weeks.
 
 
Displaying items 1-60 of 257 by hits.
 
  Request ?   Hits ?   1/21   1/14   1/7   12/31   12/24   12/17   12/10   12/3   11/26   11/19   11/12   11/5   10/29   10/22 ?  
  /dlia/education/activities_stream_ecology.pdf  7,173  55  84  83  40  18  27  107  148  98  80  71  75  59  141 
  /atbi/science/park_facilities_maps/purchase_knob_map_3.pdf  3,274  385  101  1  0  1  0  95  101  0  385  1  386  0  301 
  /atbi/presentations/mycetozoans_asb2006.pdf  2,662  13  132  0  75  1  37  53  22  40  30  39  155  140  62 
  /dlia/pdfs/summer_atbi_2004.pdf  2,549  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /dlia/pdfs/October_2003.pdf  2,204  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /dlia/pdfs/Winter2003.pdf  1,950  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/science/park_facilities_maps/trail_map.pdf  1,633  23  23  19  16  12  30  23  3  14  19  7  14  19  20 
  /atbi/science/park_facilities_maps/park_map.pdf  1,550  11  5  7  4  5  1  4  2  53  45  63  65  72  165 
  /atbi/pdfs/summer_atbi_2004.pdf  1,472  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /dlia/pdfs/winter_2004.pdf  1,409  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/presentations/algal_species_asb2006.pdf  1,392  26  0  1  20  49  1  9  12  25  4  17  48  58  56 
  /atbi/science/final_report_pdfs/dlia_2002_07_riley.pdf  1,339  0  1  0  0  0  1  0  0  1  0  0  0  0  0 
  /dlia/pdfs/Autumn2002.pdf  1,318  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /dlia/pdfs/Spring2003.pdf  1,304  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /dlia/pdfs/summer_2003.pdf  1,251  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/science/park_facilities_maps/area_map.pdf  1,206  5  2  7  73  65  35  58  53  50  60  20  21  20  55 
  /atbi/pdfs/Winter_2005_ATBI_Quarterly.pdf  1,202  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
  /dlia/pdfs/Spring2004.pdf  1,191  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/pdfs/spring_2005.pdf  1,166  0  0  0  0  0  0  0  0  0  1  0  0  0  1 
  /atbi/pdfs/summer_2005.pdf  1,162  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/species/animals/invertebrates/.../land_snail.pdf  1,146  78  31  118  24  78  42  119  196  424  36  0  0  0  0 
  /atbi/quarterly_newsletter/pdfs/winter_2006.pdf  1,131  9  10  28  11  19  8  16  1  25  2  6  6  16  12 
  /atbi/Science_Plan.pdf  881  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/sharkeyarticle.pdf  858  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/quarterly_newsletter/pdfs/summer_2004.pdf  857  0  8  21  8  6  5  9  2  10  0  13  11  0  6 
  /atbi/pdfs/Winter2003.pdf  853  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /dlia/pdfs/Winter_2005_ATBI_Quarterly.pdf  831  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/presentations/water_bear_asb2006.pdf  830  25  1  28  7  23  9  0  33  21  9  1  31  40  69 
  /atbi/science/desktop_database/tutorial_data_entry.pdf  822  2  29  5  6  9  21  17  35  16  11  15  29  13  10 
  /atbi/quarterly_newsletter/pdfs/summer_2005.pdf  798  0  6  1  13  0  7  33  15  15  28  57  7  20  15 
  /atbi/quarterly_newsletter/pdfs/summer_2006.pdf  735  5  9  18  18  10  26  10  2  11  24  15  18  21  32 
  /atbi/pdfs/Autumn2002.pdf  703  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
  /atbi/quarterly_newsletter/pdfs/winter_2003.pdf  696  5  18  29  12  13  0  6  24  16  0  16  18  7  17 
  /atbi/quarterly_newsletter/pdfs/spring_2005.pdf  694  15  10  18  12  8  0  1  0  11  8  11  11  9  32 
  /dlia/pdfs/spring 2001.pdf  694  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/science/final_report_pdfs/dlia_2001_32_moser.pdf  689  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /dlia/pdfs/sept2001news.pdf  687  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/species/animals/invertebrates/molluscs/land_snail.pdf  665  0  0  0  0  0  0  0  0  0  0  37  142  105  78 
  /dlia/pdfs/Summer2002.pdf  661  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /dlia/conference/agenda_2006.pdf  650  2  9  2  2  1  4  4  137  108  59  103  59  38  44 
  /dlia/pdfs/summer 2001.pdf  635  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/presentations/beetle_diversity_asb2006.pdf  630  0  0  1  0  11  0  0  0  13  35  0  50  34  3 
  /dlia/pdfs/Winter2001.pdf  621  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/quarterly_newsletter/pdfs/autumn_2002.pdf  607  10  16  13  23  0  14  6  6  8  7  13  2  8  4 
  /dlia/pdfs/AUTUMN 2000.PDF  596  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/pdfs/Autumn_2005_ATBI_Quarterly.pdf  594  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/science/final_report_pdfs/dlia_2002_29_griswold.pdf  591  0  1  0  0  1  0  0  2  0  0  0  0  0  0 
  /atbi/quarterly_newsletter/pdfs/autumn_2006.pdf  560  8  3  39  26  13  14  21  37  55  68  86  87  103  0 
  /atbi/pdfs/Spring2004.pdf  552  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/science/final_report_pdfs/dlia_2002_18_tonsberg.pdf  547  0  0  0  2  0  0  1  1  0  1  2  0  0  0 
  /atbi/science/final_report_pdfs/dlia_2003_08_bartlett_2.pdf  526  0  1  0  0  0  0  0  0  0  0  0  0  0  1 
  /dlia/pdfs/winter_2002.pdf  523  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /dlia/education/activities_terrestrial_invertebrates.pdf  521  4  4  21  7  5  16  33  20  77  35  58  47  17  24 
  /atbi/science/GSMCA_fellowship_2006.pdf  505  5  0  6  2  0  148  0  0  7  0  0  0  17  5 
  /dlia/pdfs/spring2002.pdf  505  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/presentations/small_mammal_asb2006.pdf  490  0  0  0  0  21  1  0  0  1  9  17  30  118  0 
  /atbi/pdfs/Autumn_2004.pdf  477  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/science/final_report_pdfs/dlia_2002_22_oconnell.pdf  476  1  0  0  0  1  0  0  1  0  0  0  0  0  0 
  /atbi/pdfs/summer_2003.pdf  450  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /dlia/pdfs/2004_Appeal.pdf  428  0  0  0  0  0  0  0  0  0  0  0  0  0  0 

1 2 3 4 5 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05