|
|
|
|
Menu |
|
Overview |
|
Search Phrases |
|
by Goals |
|
by Value |
|
Daily |
|
Weekly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
|
Monthly |
|
New |
|
Engines by Phrase |
|
Entry by Phrase |
|
Phrase/Engine Table |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Weekly Phrases
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | |||||||||||||||||||||||||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Phrase ? | Hits ? | 1/21 | 1/14 | 1/7 | 12/31 | 12/24 | 12/17 | 12/10 | 12/3 | 11/26 | 11/19 | 11/12 | 11/5 | 10/29 | 10/22 ? | ||||||||||||||||||
| castor | 3,494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| owl | 3,428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||||||||||
| blue jay | 3,059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | ||||||||||||||||||
| woodcock | 2,428 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 4 | ||||||||||||||||||
| bison | 2,389 | 3 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 2 | 7 | 0 | ||||||||||||||||||
| woodpecker | 2,013 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| hummingbird | 2,011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| turkey | 1,965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
| type of ecosystem | 1,928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| swallow | 1,773 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||
| atbi | 1,675 | 14 | 12 | 14 | 10 | 4 | 9 | 18 | 33 | 27 | 19 | 21 | 26 | 26 | 17 | ||||||||||||||||||
| american kestrel | 1,644 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | ||||||||||||||||||
| life in america | 1,636 | 8 | 4 | 2 | 1 | 2 | 3 | 6 | 9 | 13 | 8 | 12 | 7 | 13 | 20 | ||||||||||||||||||
| skull drawings | 1,463 | 8 | 3 | 8 | 7 | 5 | 6 | 9 | 14 | 8 | 2 | 5 | 9 | 6 | 9 | ||||||||||||||||||
| cardinal | 1,409 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| red wolf | 1,305 | 2 | 4 | 3 | 2 | 1 | 2 | 5 | 4 | 2 | 4 | 2 | 3 | 7 | 1 | ||||||||||||||||||
| rattus rattus | 1,303 | 0 | 4 | 1 | 2 | 0 | 1 | 3 | 4 | 3 | 5 | 1 | 1 | 4 | 3 | ||||||||||||||||||
| corn snakes | 1,261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| short tailed shrew | 1,215 | 18 | 19 | 24 | 17 | 5 | 18 | 31 | 29 | 22 | 20 | 27 | 32 | 24 | 27 | ||||||||||||||||||
| crow | 1,211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| elaphe guttata | 1,205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | ||||||||||||||||||
| carolina wren | 1,180 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| dlia | 1,163 | 21 | 27 | 30 | 15 | 11 | 26 | 21 | 64 | 29 | 10 | 13 | 11 | 9 | 20 | ||||||||||||||||||
| chat | 1,161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||
| chickadee | 1,143 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||||||||||||
| pileated woodpecker | 1,040 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | ||||||||||||||||||
| cedar waxwing | 1,034 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 11 | 2 | ||||||||||||||||||
| sparrow hawk | 1,032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| northern black racer | 992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| southern bog lemming | 990 | 11 | 17 | 16 | 6 | 6 | 3 | 8 | 11 | 16 | 7 | 5 | 13 | 15 | 7 | ||||||||||||||||||
| maiden hair fern | 989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
| american woodcock | 940 | 1 | 3 | 3 | 2 | 4 | 1 | 4 | 1 | 6 | 3 | 10 | 14 | 2 | 4 | ||||||||||||||||||
| grackle | 931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||
| northern river otter | 927 | 8 | 9 | 6 | 5 | 3 | 5 | 8 | 13 | 11 | 6 | 13 | 6 | 8 | 6 | ||||||||||||||||||
| rats | 918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| poisonous mammals | 871 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| wild turkey | 851 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||||
| american beaver | 849 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | ||||||||||||||||||
| ruffed grouse | 836 | 10 | 7 | 4 | 6 | 3 | 3 | 16 | 3 | 6 | 10 | 6 | 10 | 13 | 7 | ||||||||||||||||||
| hairy woodpecker | 822 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | ||||||||||||||||||
| rattus norvegicus | 814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||
| sparrow | 807 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 4 | 5 | 1 | 3 | 2 | 0 | 1 | ||||||||||||||||||
| mus musculus | 803 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||
| belted kingfisher | 786 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||
| discover life in america | 781 | 7 | 5 | 9 | 3 | 2 | 6 | 10 | 9 | 12 | 7 | 14 | 7 | 5 | 6 | ||||||||||||||||||
| barn swallow | 774 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||
| barred owl | 754 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | 6 | ||||||||||||||||||
| shrew | 744 | 10 | 13 | 11 | 10 | 6 | 2 | 5 | 7 | 6 | 9 | 8 | 12 | 5 | 9 | ||||||||||||||||||
| southern flying squirrel | 739 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | ||||||||||||||||||
| animals | 738 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| woodland jumping mouse | 736 | 8 | 7 | 12 | 6 | 1 | 5 | 15 | 15 | 12 | 8 | 10 | 8 | 13 | 14 | ||||||||||||||||||
| cuckoo | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| short-tailed shrew | 722 | 6 | 13 | 16 | 9 | 2 | 7 | 17 | 26 | 11 | 7 | 10 | 19 | 16 | 12 | ||||||||||||||||||
| peregrine falcon | 695 | 10 | 6 | 5 | 1 | 2 | 7 | 4 | 3 | 5 | 5 | 3 | 3 | 0 | 4 | ||||||||||||||||||
| raven | 671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| rough green snake | 659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||
| black racer | 649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| hawk | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| downy woodpecker | 640 | 4 | 1 | 2 | 1 | 2 | 0 | 7 | 3 | 2 | 3 | 1 | 4 | 1 | 2 | ||||||||||||||||||
| christmas fern | 621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 171 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |