Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Directories | Directory Detail | Daily | Weekly | Monthly >

  Weekly Directories  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows requests for each top level directories, in total and for each of the last fourteen weeks.
 
 
Displaying items 1-60 of 1,738 by hits.
 
  Directory ?   Hits ?   1/21   1/14   1/7   12/31   12/24   12/17   12/10   12/3   11/26   11/19   11/12   11/5   10/29   10/22 ?  
  /atbi/atbi_nav_images/ *  2,249,817  0  0  8  0  0  0  0  0  0  0  0  0  0  0 
  /layout_images/ *  2,067,945  15,009  17,509  17,867  13,886  10,542  13,865  15,951  19,478  22,639  17,890  22,171  22,636  23,200  22,782 
  / *  421,188  580  796  722  541  395  573  781  962  930  811  910  1,014  958  1,160 
  /styles/ *  399,107  3,198  3,662  3,873  2,925  2,204  2,857  3,707  4,201  4,806  3,802  4,814  4,769  4,898  4,996 
  /atbi/images/ *  398,075  1,146  1,245  1,432  951  536  820  1,186  1,721  1,761  1,265  1,490  1,730  1,973  1,625 
  /images/ *  395,792  695  855  935  596  387  568  771  1,026  1,100  868  944  1,064  958  1,314 
  /atbi/species/animals/vertebrates/reptiles/images/ *  381,743  3  6  4  1  0  0  7  7  5  7  8  13  7  7 
  /splash_images/ *  308,026  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/species/animals/vertebrates/mammals/Images/ *  246,074  46  41  52  34  11  17  49  69  61  40  67  65  38  49 
  /atbi/species/animals/vertebrates/mammals/Images/NA_Range_Maps/ *  233,265  1,088  1,235  1,309  988  619  793  1,303  1,526  1,491  1,124  1,767  1,748  1,533  1,740 
  /atbi/species/animals/vertebrates/mammals/Images/GSMNP_Range_Maps/ *  223,110  932  1,100  1,182  902  546  698  1,061  1,364  1,368  1,001  1,518  1,570  1,400  1,569 
  /dlia/dlia_images/ *  185,598  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/species/plants/vascular/images/ *  121,977  280  224  189  129  80  144  212  178  215  179  255  243  206  231 
  /atbi/species/animals/invertebrates/arthropods/insects/.../lampyridae/ *  89,844  211  278  266  166  62  209  283  404  207  296  327  323  309  425 
  /atbi/species/animals/vertebrates/fish/Images/ *  87,020  987  991  975  721  506  867  902  1,355  1,203  1,179  1,600  1,561  1,134  1,437 
  /dlia/images/ *  80,429  461  628  708  431  255  435  630  823  978  752  815  894  809  975 
  /dlia/education/images/ *  59,005  472  519  447  352  222  328  544  556  634  457  593  780  599  767 
  /atbi/ *  48,876  122  94  130  81  55  59  141  183  187  154  171  182  528  149 
  /dlia/dliasite/images/ *  45,573  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/quarterly_newsletter/images/ *  45,326  514  891  957  915  356  410  769  671  974  598  1,096  866  984  1,108 
  /dlia/volunteer/images/ *  45,231  49  71  69  34  48  57  65  112  101  88  162  109  57  72 
  /atbi/science/images/ *  45,122  140  186  158  138  64  87  205  202  198  140  141  166  168  147 
  /atbi/species/animals/vertebrates/reptiles/squamata/colubridae/ *  44,165  4  3  0  1  0  1  4  4  2  2  8  8  5  16 
  /atbi/species/animals/vertebrates/fish/NA_maps/ *  43,652  199  148  159  118  73  165  245  246  248  201  283  264  230  295 
  /dlia/conference/images_8x10/images/ *  42,218  695  925  739  552  444  480  717  749  965  1,099  1,497  1,077  1,176  764 
  /dlia/ *  42,179  54  110  126  81  54  68  149  120  132  132  113  116  137  108 
  /atbi/species/animals/vertebrates/mammals/canidae/ *  41,819  217  248  292  225  116  179  246  278  283  204  290  314  257  246 
  /atbi/species/animals/vertebrates/mammals/muridae/ *  40,334  119  164  147  88  56  64  112  159  152  111  171  191  193  189 
  /atbi/grsmnp_habitats/images/ *  39,801  317  408  453  467  2,456  1,217  599  638  691  474  659  626  591  656 
  /atbi/role_atbi/images/ *  38,855  650  625  908  476  249  412  838  1,013  921  718  804  903  1,787  935 
  /cgi-bin/search/ *  38,848  778  766  1,536  551  1,025  527  422  628  378  565  488  303  529  249 
  /atbi/species/animals/vertebrates/mammals/sciuridae/ *  37,610  112  155  166  136  74  102  148  219  196  144  240  233  225  230 
  /atbi/species/animals/vertebrates/birds/images/spectrograms/ *  34,661  527  306  377  256  230  228  441  583  418  535  319  477  435  319 
  /atbi/science/ *  33,983  160  223  225  161  106  288  225  251  256  214  275  216  262  233 
  /atbi/species/animals/vertebrates/birds/ *  32,143  143  135  116  72  72  97  110  169  160  144  218  175  160  148 
  /atbi/species/animals/vertebrates/mammals/felidae/ *  31,208  187  201  256  162  103  156  203  286  270  222  280  313  199  260 
  /atbi/species/animals/vertebrates/birds/parulidae/ *  29,842  74  64  85  40  24  89  72  74  84  72  90  81  86  112 
  /atbi/twig/images/ *  28,347  428  431  257  142  14  351  289  230  345  322  352  375  584  543 
  /atbi/species/animals/vertebrates/mammals/soricidae/ *  27,034  166  219  258  179  75  137  181  273  193  209  271  308  344  274 
  /atbi/species/animals/vertebrates/birds/corvidae/blue_jay/ *  26,202  0  0  0  1  0  0  0  0  0  0  0  1  1  1 
  /atbi/species/animals/vertebrates/mammals/vespertilionidae/ *  25,125  77  132  81  64  46  61  114  134  192  121  151  231  194  308 
  /atbi/species/animals/vertebrates/fish/Park_maps/ *  24,816  181  138  161  126  81  170  243  249  234  195  286  273  239  284 
  /atbi/species/animals/ *  24,796  69  81  90  58  26  44  64  111  102  91  94  122  89  105 
  /atbi/species/animals/vertebrates/birds/images/northern_cardinal/ *  24,783  151  200  147  109  47  110  122  193  227  177  223  274  224  231 
  /atbi/species/animals/vertebrates/mammals/Images/Skull_Drawings/ *  24,327  158  108  115  93  41  82  148  211  192  115  235  329  305  185 
  /atbi/images/new_nancy/ *  23,835  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /dlia/conference/images_8x10/pages/ *  23,786  297  509  388  291  248  237  436  412  506  651  835  652  527  370 
  /atbi/species/animals/vertebrates/birds/picidae/ *  23,058  42  50  29  32  11  45  30  30  68  31  79  75  63  62 
  /atbi/species/animals/vertebrates/birds/corvidae/ *  22,734  20  32  14  27  9  27  33  58  37  43  57  47  48  52 
  /dlia/education/ *  22,699  212  275  255  144  91  111  297  313  339  428  522  316  280  366 
  /atbi/species/animals/vertebrates/mammals/Images/soricidae/ *  22,659  432  618  797  480  238  326  435  816  527  534  689  780  859  804 
  /atbi/methods/images/slime_mold/ *  22,623  360  600  610  235  197  341  912  630  580  509  533  545  745  613 
  /atbi/species/animals/Mammals/ *  22,437  3  4  3  0  2  1  5  3  8  14  5  6  8  7 
  /atbi/species/plants/images/ *  22,377  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
  /atbi/species/animals/vertebrates/mammals/mustelidae/ *  21,807  75  85  98  47  43  44  87  125  137  65  115  117  90  144 
  /atbi/science/images/guidelines_safety/ *  21,657  266  349  470  283  219  339  431  507  505  342  512  460  387  545 
  /atbi/species/animals/vertebrates/birds/strigidae/barred_owl/ *  21,194  1  1  2  9  9  1  4  13  3  2  2  6  9  6 
  /atbi/species/animals/vertebrates/reptiles/images/crotalus_horridus/ *  20,583  234  187  249  171  214  186  361  748  652  595  1,038  1,091  1,133  1,135 
  /atbi/species/animals/vertebrates/birds/.../ruby_throated_hummingbird/ *  20,304  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
  /dlia/pdfs/ *  20,178  0  0  0  1  0  0  0  0  0  0  0  0  0  0 

1 2 3 4 5 6 7 17 27 29 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05