Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Referring Domains | by Steps | by Goals | by Value >

| by Interest | Daily | Weekly | Monthly >

  Monthly Referring Domains  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 22, 2009 04:57AM.  
 
? Shows refers from referring domains, in total and for each of the last thirteen months.
 
 
Displaying items 1-60 of 922 by hits.
 
  Referring Domain ?   Visits ?   Jan 2007   Dec 2006   Nov 2006   Oct 2006   Sep 2006   Aug 2006   Jul 2006   Jun 2006   May 2006   Apr 2006   Mar 2006   Feb 2006   Jan 2006 ?  
  google.com  342,608  6,835  7,150  10,656  11,222  9,515  7,732  7,939  10,205  14,831  11,336  8,888  8,077  7,768 
  dlia.org  114,396  2,440  2,573  3,855  3,660  3,532  2,990  3,526  4,104  5,270  3,947  3,657  3,060  2,844 
  google.ca  35,948  591  532  1,218  988  723  480  506  914  1,084  880  781  683  714 
  search.yahoo.com  35,580  422  516  694  850  796  629  668  777  1,265  1,187  1,072  992  924 
  discoverlifeinamerica.org  18,138  290  293  544  742  499  930  638  1,536  615  556  517  515  364 
  ask.com  10,671  224  251  342  384  287  138  140  245  708  532  461  287  266 
  aolsearch.aol.com  10,352  98  89  175  71  10  11  16  29  27  28  32  137  164 
  google.co.uk  10,290  285  218  358  306  305  187  281  465  462  292  372  318  335 
  nps.gov  8,179  141  127  175  263  278  133  340  2,979  109  98  111  92  77 
  msn.com  5,571  105  113  141  288  238  236  239  285  325  261  311  266  201 
  (Numeric)  5,183  119  144  235  235  213  221  215  218  271  177  137  127  271 
  google.fr  4,928  116  108  134  209  176  141  90  68  84  86  80  76  76 
  google.com.au  4,608  33  59  186  145  144  175  111  149  187  106  124  75  63 
  google.de  3,343  94  80  115  88  71  69  77  73  66  46  76  57  53 
  netscape.com  3,333  20  28  31  51  32  48  38  49  72  44  41  40  45 
  google.es  2,882  44  56  75  67  37  40  37  49  74  61  62  50  63 
  google.co.in  2,535  58  75  122  100  107  99  99  123  70  67  70  81  83 
  myspace.com  2,474  222  311  160  119  46  110  13  11  16  18  27  24  12 
  xanga.com  2,438  1  1  1  2  0  2  4  32  288  323  190  27  24 
  altavista.com  2,339  14  19  25  28  13  23  16  24  28  29  35  36  30 
  google.com.mx  2,228  27  38  74  49  45  43  45  68  70  41  50  31  45 
  google.com.br  2,100  27  27  66  54  63  54  49  46  62  35  35  20  34 
  google.nl  2,005  39  30  53  53  46  36  32  49  35  40  32  40  32 
  google.it  1,958  37  45  49  44  25  20  37  45  41  37  48  38  41 
  earthlink.net  1,955  19  31  37  45  43  52  59  69  56  44  31  28  40 
  comcast.net  1,892  31  27  66  61  56  50  60  77  76  53  44  48  46 
  yahoo.com  1,840  23  15  39  34  29  23  63  47  78  40  48  65  46 
  dogpile.com  1,751  26  30  28  41  43  32  29  42  48  44  40  45  32 
  livejournal.com  1,676  223  71  6  10  8  19  205  6  19  29  254  100  6 
  google.be  1,657  40  26  34  31  34  57  33  29  32  28  33  18  25 
  google.pl  1,565  40  36  56  45  33  23  24  42  50  45  35  34  42 
  myway.com  1,461  5  10  18  29  19  14  23  24  36  24  22  22  31 
  blogspot.com  1,381  9  13  13  18  47  23  86  21  14  52  52  18  21 
  (Unknown)  1,313  14  15  8  0  97  37  16  48  72  23  31  66  6 
  mywebsearch.com  1,222  8  3  14  19  20  24  16  41  46  20  24  17  18 
  discoverlife.org  1,186  43  50  47  61  43  17  30  48  82  74  58  41  66 
  bellsouth.net  1,137  31  21  37  39  43  46  42  45  46  24  28  41  37 
  google.com.ph  1,114  47  18  45  51  80  53  36  20  34  13  50  53  51 
  sportslogos.net  1,078  1  1  1  1  0  1  2  4  1  4  0  15  297 
  google.com.tr  1,001  45  44  60  42  37  22  19  45  56  33  50  28  23 
  ar15.com  978  0  0  0  0  0  0  0  0  0  161  0  0  0 
  berkeley.edu  887  20  17  17  17  28  53  5  19  67  37  73  27  48 
  google.ch  871  24  11  26  16  25  22  7  15  19  16  10  13  23 
  freewebs.com  857  3  5  30  37  219  105  24  12  77  10  8  4  4 
  google.co.th  851  31  39  31  22  48  35  34  21  28  18  19  25  28 
  google.pt  846  17  11  19  25  12  11  13  12  23  10  23  11  18 
  cs.com  832  2  3  11  8  13  8  13  10  17  13  8  10  12 
  google.se  794  23  25  26  16  19  20  10  13  13  22  24  20  19 
  mysearch.com  793  3  0  3  1  5  3  3  4  8  8  3  5  6 
  ufck.org  765  0  0  0  0  0  0  0  0  0  0  0  0  0 
  google.fi  755  14  12  22  13  7  18  10  11  11  18  17  9  17 
  devilfinder.com  726  1  2  2  1  2  1  0  1  0  0  0  0  0 
  20six.co.uk  698  0  0  1  0  0  0  0  0  16  9  9  19  28 
  google.co.jp  676  14  30  22  22  20  14  19  23  18  17  11  16  20 
  alltheweb.com  666  3  6  11  10  1  1  3  4  5  2  9  6  7 
  google.co.nz  654  8  14  22  21  22  23  21  14  38  13  19  10  7 
  search.aol.com  651  25  33  47  28  11  6  3  5  10  4  8  20  29 
  miniforum.org  623  0  0  0  1  0  1  0  0  0  1  0  0  0 
  smokiesstore.org  604  0  0  0  0  33  53  48  77  42  63  44  5  6 
  google.cl  597  7  6  18  12  18  11  14  18  17  13  8  6  9 

1 2 3 4 5 6 7 16 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05