Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Search Phrases | by Goals | by Value | Daily | Weekly >

| Monthly | New | Engines by Phrase | Entry by Phrase | Phrase/Engine Table >

  Monthly Phrases  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows search phrases used to locate your site, in total and for each of the last thirteen months.
 
 
Displaying items 1-60 of 10,257 by hits.
 
  Phrase ?   Hits ?   Jan 2007   Dec 2006   Nov 2006   Oct 2006   Sep 2006   Aug 2006   Jul 2006   Jun 2006   May 2006   Apr 2006   Mar 2006   Feb 2006   Jan 2006 ?  
  castor  3,494  0  0  1  0  2  2  2  1  1  0  0  0  5 
  owl  3,428  0  0  3  1  0  1  2  7  8  12  14  15  21 
  blue jay  3,059  0  0  6  3  2  0  0  0  0  0  4  1  52 
  woodcock  2,428  3  5  9  4  0  0  35  134  184  221  220  118  141 
  bison  2,389  9  7  15  3  0  0  0  0  0  10  8  1  4 
  woodpecker  2,013  1  2  2  0  2  2  44  173  208  113  69  41  67 
  hummingbird  2,011  0  0  1  0  0  0  1  0  0  0  0  0  0 
  turkey  1,965  0  0  1  0  0  0  0  0  0  0  0  0  1 
  type of ecosystem  1,928  0  0  0  0  0  0  0  0  0  0  0  0  0 
  swallow  1,773  1  5  2  6  2  0  72  240  276  128  129  65  60 
  atbi  1,675  50  72  98  88  73  48  47  43  51  57  53  47  42 
  american kestrel  1,644  0  3  3  4  1  0  15  61  116  151  124  131  98 
  life in america  1,636  15  21  44  79  52  46  53  50  65  63  46  25  32 
  skull drawings  1,463  25  38  24  27  44  17  16  11  13  24  29  30  15 
  cardinal  1,409  0  1  0  0  0  0  0  0  0  0  1  3  12 
  red wolf  1,305  11  12  16  10  5  5  6  14  37  14  46  22  33 
  rattus rattus  1,303  7  8  12  22  2  18  24  0  4  6  2  0  0 
  corn snakes  1,261  0  0  0  0  3  1  1  3  2  0  0  0  0 
  short tailed shrew  1,215  76  90  112  116  65  58  59  48  63  55  20  33  44 
  crow  1,211  0  0  1  0  0  1  0  0  0  0  4  1  43 
  elaphe guttata  1,205  0  0  3  9  0  0  12  2  6  0  5  1  3 
  carolina wren  1,180  3  0  0  1  1  1  3  8  0  32  109  83  73 
  dlia  1,163  91  134  59  54  57  42  46  73  42  40  38  50  38 
  chat  1,161  0  0  0  91  168  131  72  8  7  12  16  13  11 
  chickadee  1,143  2  1  3  5  0  0  1  5  9  6  4  7  2 
  pileated woodpecker  1,040  4  4  8  0  4  1  18  69  117  121  84  64  53 
  cedar waxwing  1,034  3  2  15  16  8  5  1  9  5  15  19  5  2 
  sparrow hawk  1,032  0  0  0  0  2  0  14  54  64  71  64  67  59 
  northern black racer  992  0  0  0  6  6  11  43  45  73  42  16  2  8 
  southern bog lemming  990  50  31  51  32  34  23  27  21  36  43  51  30  28 
  maiden hair fern  989  0  0  1  5  8  10  61  77  67  55  25  15  17 
  american woodcock  940  9  11  33  15  9  2  11  37  79  91  88  47  31 
  grackle  931  0  0  3  0  0  0  29  138  207  135  87  56  30 
  northern river otter  927  28  33  36  43  28  13  11  35  56  28  52  35  28 
  rats  918  0  0  0  2  0  0  0  0  110  104  114  90  78 
  poisonous mammals  871  4  6  7  8  9  9  5  5  12  9  9  19  10 
  wild turkey  851  1  1  3  5  4  1  3  0  2  0  0  2  1 
  american beaver  849  4  8  9  9  4  1  8  8  12  17  11  2  1 
  ruffed grouse  836  25  32  29  73  43  19  17  26  46  4  5  1  3 
  hairy woodpecker  822  2  3  3  2  2  3  8  26  62  65  53  33  29 
  rattus norvegicus  814  0  0  2  8  0  0  8  1  3  6  0  0  0 
  sparrow  807  8  10  10  11  21  19  7  9  6  6  0  1  3 
  mus musculus  803  4  2  1  2  9  1  3  2  3  2  0  4  2 
  belted kingfisher  786  6  2  1  3  1  3  0  3  4  4  4  7  8 
  discover life in america  781  24  28  42  34  29  31  28  22  24  18  18  25  24 
  barn swallow  774  3  0  3  3  0  2  37  92  114  56  46  20  22 
  barred owl  754  4  5  9  16  9  6  13  11  32  26  8  12  4 
  shrew  744  44  24  33  45  26  37  32  18  34  22  20  14  49 
  southern flying squirrel  739  8  4  7  8  3  0  4  9  66  31  50  46  19 
  animals  738  0  0  0  7  10  8  1  4  2  3  11  13  6 
  woodland jumping mouse  736  33  38  43  50  46  29  25  27  44  29  8  17  11 
  cuckoo  730  0  0  0  1  0  0  15  56  104  73  80  61  52 
  short-tailed shrew  722  44  54  55  70  40  29  22  24  52  37  17  16  28 
  peregrine falcon  695  22  17  15  15  17  7  1  4  12  5  1  3  3 
  raven  671  0  0  3  10  0  6  2  0  2  2  0  0  0 
  rough green snake  659  0  1  2  1  2  4  1  0  10  2  0  0  0 
  black racer  649  0  0  1  0  0  1  1  4  10  7  1  0  1 
  hawk  646  0  0  0  0  0  0  0  0  1  0  0  0  0 
  downy woodpecker  640  7  15  9  6  4  0  6  31  73  67  36  47  38 
  christmas fern  621  0  0  2  0  2  0  0  1  0  0  0  0  0 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 171 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05