|
|
|
|
Menu |
|
Overview |
|
Daily Report |
|
Daily Metrics |
|
Quarter Day |
|
1/4 Day Metrics |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Quarter Day Metrics
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | |||||||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Date ? | Visits ? | Pages ? | Leakage ? | Goals ? | $ Value ? | $ Value ?
| |||||||||
| 01/26/07 6 AM - Noon | 131 | 252 | 0.00% | 0 | 0.00 | ||||||||||
| 01/26/07 Midnight - 6 AM | 75 | 151 | 0.00% | 0 | 0.00 | ||||||||||
| 01/25/07 6 PM - Midnight | 175 | 253 | 0.00% | 0 | 0.00 | ||||||||||
| 01/25/07 Noon - 6 PM | 274 | 651 | 0.00% | 0 | 0.00 | ||||||||||
| 01/25/07 6 AM - Noon | 218 | 401 | 0.00% | 0 | 0.00 | ||||||||||
| 01/25/07 Midnight - 6 AM | 60 | 125 | 0.00% | 0 | 0.00 | ||||||||||
| 01/24/07 6 PM - Midnight | 227 | 413 | 0.00% | 0 | 0.00 | ||||||||||
| 01/24/07 Noon - 6 PM | 266 | 594 | 0.00% | 0 | 0.00 | ||||||||||
| 01/24/07 6 AM - Noon | 177 | 437 | 0.00% | 0 | 0.00 | ||||||||||
| 01/24/07 Midnight - 6 AM | 87 | 88 | 0.00% | 0 | 0.00 | ||||||||||
| 01/23/07 6 PM - Midnight | 225 | 571 | 0.00% | 0 | 0.00 | ||||||||||
| 01/23/07 Noon - 6 PM | 316 | 547 | 0.00% | 0 | 0.00 | ||||||||||
| 01/23/07 6 AM - Noon | 197 | 385 | 0.00% | 0 | 0.00 | ||||||||||
| 01/23/07 Midnight - 6 AM | 77 | 134 | 0.00% | 0 | 0.00 | ||||||||||
| 01/22/07 6 PM - Midnight | 191 | 328 | 0.00% | 0 | 0.00 | ||||||||||
| 01/22/07 Noon - 6 PM | 326 | 678 | 0.00% | 0 | 0.00 | ||||||||||
| 01/22/07 6 AM - Noon | 193 | 382 | 0.00% | 0 | 0.00 | ||||||||||
| 01/22/07 Midnight - 6 AM | 88 | 105 | 0.00% | 0 | 0.00 | ||||||||||
| 01/21/07 6 PM - Midnight | 177 | 273 | 0.00% | 0 | 0.00 | ||||||||||
| 01/21/07 Noon - 6 PM | 212 | 346 | 0.00% | 0 | 0.00 | ||||||||||
| 01/21/07 6 AM - Noon | 130 | 295 | 0.00% | 0 | 0.00 | ||||||||||
| 01/21/07 Midnight - 6 AM | 50 | 59 | 0.00% | 0 | 0.00 | ||||||||||
| 01/20/07 6 PM - Midnight | 166 | 289 | 0.00% | 0 | 0.00 | ||||||||||
| 01/20/07 Noon - 6 PM | 202 | 342 | 0.00% | 0 | 0.00 | ||||||||||
| 01/20/07 6 AM - Noon | 112 | 182 | 0.00% | 0 | 0.00 | ||||||||||
| 01/20/07 Midnight - 6 AM | 47 | 87 | 0.00% | 0 | 0.00 | ||||||||||
| 01/19/07 6 PM - Midnight | 129 | 1,429 | 0.00% | 0 | 0.00 | ||||||||||
| 01/19/07 Noon - 6 PM | 230 | 446 | 0.00% | 0 | 0.00 | ||||||||||
| 01/19/07 6 AM - Noon | 226 | 482 | 0.00% | 0 | 0.00 | ||||||||||
| 01/19/07 Midnight - 6 AM | 54 | 162 | 0.00% | 0 | 0.00 | ||||||||||
| 01/18/07 6 PM - Midnight | 195 | 466 | 0.00% | 0 | 0.00 | ||||||||||
| 01/18/07 Noon - 6 PM | 279 | 490 | 0.00% | 0 | 0.00 | ||||||||||
| 01/18/07 6 AM - Noon | 190 | 348 | 0.00% | 0 | 0.00 | ||||||||||
| 01/18/07 Midnight - 6 AM | 76 | 115 | 0.00% | 0 | 0.00 | ||||||||||
| 01/17/07 6 PM - Midnight | 198 | 361 | 0.00% | 0 | 0.00 | ||||||||||
| 01/17/07 Noon - 6 PM | 301 | 968 | 0.00% | 0 | 0.00 | ||||||||||
| 01/17/07 6 AM - Noon | 194 | 419 | 0.00% | 0 | 0.00 | ||||||||||
| 01/17/07 Midnight - 6 AM | 70 | 259 | 0.00% | 0 | 0.00 | ||||||||||
| 01/16/07 6 PM - Midnight | 200 | 382 | 0.00% | 0 | 0.00 | ||||||||||
| 01/16/07 Noon - 6 PM | 370 | 923 | 0.00% | 0 | 0.00 | ||||||||||
| 01/16/07 6 AM - Noon | 195 | 427 | 0.00% | 0 | 0.00 | ||||||||||
| 01/16/07 Midnight - 6 AM | 56 | 131 | 0.00% | 0 | 0.00 | ||||||||||
| 01/15/07 6 PM - Midnight | 194 | 351 | 0.00% | 0 | 0.00 | ||||||||||
| 01/15/07 Noon - 6 PM | 235 | 614 | 0.00% | 0 | 0.00 | ||||||||||
| 01/15/07 6 AM - Noon | 146 | 262 | 0.00% | 0 | 0.00 | ||||||||||
| 01/15/07 Midnight - 6 AM | 63 | 144 | 0.00% | 0 | 0.00 | ||||||||||
| 01/14/07 6 PM - Midnight | 147 | 261 | 0.00% | 0 | 0.00 | ||||||||||
| 01/14/07 Noon - 6 PM | 167 | 452 | 0.00% | 0 | 0.00 | ||||||||||
| 01/14/07 6 AM - Noon | 96 | 189 | 0.00% | 0 | 0.00 | ||||||||||
| 01/14/07 Midnight - 6 AM | 45 | 61 | 0.00% | 0 | 0.00 | ||||||||||
| 01/13/07 6 PM - Midnight | 135 | 280 | 0.00% | 0 | 0.00 | ||||||||||
| 01/13/07 Noon - 6 PM | 128 | 223 | 0.00% | 0 | 0.00 | ||||||||||
| 01/13/07 6 AM - Noon | 98 | 177 | 0.00% | 0 | 0.00 | ||||||||||
| 01/13/07 Midnight - 6 AM | 45 | 48 | 0.00% | 0 | 0.00 | ||||||||||
| 01/12/07 6 PM - Midnight | 111 | 205 | 0.00% | 0 | 0.00 | ||||||||||
| 01/12/07 Noon - 6 PM | 230 | 563 | 0.00% | 0 | 0.00 | ||||||||||
| 01/12/07 6 AM - Noon | 199 | 770 | 0.00% | 0 | 0.00 | ||||||||||
| 01/12/07 Midnight - 6 AM | 59 | 96 | 0.00% | 0 | 0.00 | ||||||||||
| 01/11/07 6 PM - Midnight | 184 | 419 | 0.00% | 0 | 0.00 | ||||||||||
| 01/11/07 Noon - 6 PM | 288 | 573 | 0.00% | 0 | 0.00 | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |