Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | All Requests | Over Time | Daily >

| Weekly | Monthly | New >

  All Requests  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows information for each request.
 
 
Displaying items 181-240 of 20,296 by cur hits.
 
  % of Cur Hits ?   Cur Hits /Day ?   Hits /Day ?   Hits ?   Growth ?   MBytes ?   Request ?  
  0.06%  6.6  5.5  3,267    27.8M  /atbi/images/water_bear_PD300.jpg 
  0.06%  6.4  3.6  4,940    90.0M  /atbi/science/ 
  0.06%  6.4  6.5  1,976    15.1M  /atbi/species/animals/.../Lontra_canadensis_RB175.jpg 
  0.06%  6.4  2.3  1,595    54.5M  /atbi/species/animals/.../Synaptomys_cooperi.shtml 
  0.06%  6.3  5.3  4,447    109.5M  /contact.shtml 
  0.06%  6.3  4.4  1,537    31.8M  /atbi/methods/images/slime_mold/slime_mold_yellow_CW300.jpg 
  0.06%  6.3  2.5  867    9.2M  /atbi/new_science/images/nancy_lowe/acalypta_NL240.jpg 
  0.06%  6.1  4.9  3,205    137.9M  /atbi/science/guidelines_safety.shtml 
  0.06%  6.1  7.4  2,479    13.7M  /atbi/science/images/guidelines_gps/garmin_utm_163.jpg 
  0.06%  6.1  7.3  2,468    14.1M  /atbi/science/images/guidelines_gps/garmin_datum_164.jpg 
  0.06%  6.1  7.3  2,468    15.3M  /atbi/science/images/.../ferns_distribution_RS225.jpg 
  0.06%  6.1  7.3  2,466    16.1M  /atbi/science/images/.../garmin_coordinates_163.jpg 
  0.06%  6.1  7.3  2,457    7.1M  /atbi/science/images/guidelines_gps/garmin_position_163.jpg 
  0.06%  6.1  5.2  2,223    9.5M  /atbi/images/fern_JH100.jpg 
  0.05%  6.0  2.8  1,036    39.0M  /dlia/conference/.../domingue_ironweed_butterfly.jpg 
  0.05%  6.0  4.7  816    2.5M  /atbi/species/animals/.../diadophis_punctatus_CW75.jpg 
  0.05%  6.0  4.5  779    2.3M  /atbi/species/animals/.../crotalus_horridus_CW75.jpg 
  0.05%  6.0  4.5  779    1.6M  /atbi/species/animals/.../eumeces_laticeps_WBC75_1.jpg 
  0.05%  6.0  4.4  770    1.7M  /atbi/species/animals/.../anolis_carolinensis_WBC75_2.jpg 
  0.05%  6.0  4.4  762    1.7M  /atbi/species/.../cnemidophorus_sexlineatus_CDC75.jpg 
  0.05%  5.9  5.3  6,353    46.4M  /atbi/species/animals/vertebrates/.../Canis_rufus_NA125.jpg 
  0.05%  5.9  6.4  4,562    158.2M  /atbi/species/animals/.../Lontra_canadensis.shtml 
  0.05%  5.9  4.0  1,125    154.3M  /atbi/species/animals/.../Blarina_brevicauda_EP640.jpg 
  0.05%  5.9  4.9  847    1.8M  /atbi/species/animals/.../terrapene_carolina_WBC75_2.jpg 
  0.05%  5.9  4.6  677    5.5M  /dlia/board_staff/images/staff/jeanie_200.jpg 
  0.05%  5.9  4.5  670    7.3M  /dlia/board_staff/images/staff/charles_200.jpg 
  0.05%  5.9  4.5  669    3.1M  /dlia/board_staff/images/staff/chuck_200.jpg 
  0.05%  5.9  4.5  668    7.6M  /dlia/board_staff/images/staff/heather_CW200.jpg 
  0.05%  5.7  5.2  6,228    56.8M  /atbi/species/animals/.../Canis_rufus_GSMNP125.jpg 
  0.05%  5.6  4.7  2,840    48.4M  /dlia/images/dave_tremont_JH300.jpg 
  0.05%  5.6  4.1  1,443    21.1M  /atbi/science/housing/images/twin_creeks_barn_300.jpg 
  0.05%  5.6  3.9  1,111    0.6M  /atbi/species/animals/.../Blarina_brevicauda_EP640.htm 
  0.05%  5.6  2.4  900    23.0M  /dlia/conference/images_16x20/images/scan_cecropia_moth.jpg 
  0.05%  5.6  1.6  480    32.1M  /atbi/quarterly_newsletter/ 
  0.05%  5.4  3.8  2,695    82.4M  /atbi/species/animals/vertebrates/.../Vulpes_vulpes.shtml 
  0.05%  5.4  4.2  1,558    41.4M  /dlia/conference/images_8x10/images/conn_bucks.jpg 
  0.05%  5.4  1.9  565    25.0M  /atbi/species/animals/.../Mustela_frenata_RB640.jpg 
  0.05%  5.3  5.2  6,285    49.9M  /atbi/species/animals/.../Lontra_canadensis_NA125.jpg 
  0.05%  5.3  4.4  2,383    77.0M  /atbi/grsmnp_habitats/ 
  0.05%  5.1  5.1  6,193    65.7M  /atbi/species/animals/.../Lontra_canadensis_GSMNP125.jpg 
  0.05%  5.1  4.1  2,483    11.2M  /dlia/images/microscope_JH125.jpg 
  0.05%  5.1  8.4  1,859    29.8M  /atbi/methods/images/.../beetle_collecting_06_300.jpg 
  0.05%  5.1  2.7  1,002    28.8M  /dlia/conference/images_8x10/images/miller_assassin_bug.jpg 
  0.05%  5.0  3.6  2,131    10.9M  /atbi/science/park_quad_maps/twin_creeks_125.jpg 
  0.05%  5.0  4.1  1,388    6.3M  /atbi/science/images/guidelines_gps/garmin_datum_125.jpg 
  0.05%  5.0  4.1  1,386    7.2M  /atbi/science/images/.../bear_warning_CW125.jpg 
  0.05%  5.0  4.2  1,124    5.2M  /atbi/science/images/guidelines_submit/field_sheets_125.jpg 
  0.05%  5.0  3.5  1,059    148.9M  /atbi/species/animals/.../Blarina_brevicauda_RB640.jpg 
  0.05%  5.0  3.4  1,025    0.6M  /atbi/species/animals/.../Blarina_brevicauda_RB640.htm 
  0.05%  5.0  5.1  742    3.9M  /atbi/species/plants/vascular/.../wild_ginger_CW150_WO.jpg 
  0.05%  5.0  1.7  619    17.2M  /dlia/grants/ 
  0.04%  4.9  4.1  2,897    102.3M  /atbi/species/animals/.../Odocoileus_virginianus.shtml 
  0.04%  4.9  3.5  2,050    10.5M  /atbi/science/images/dtdbasescreen_125.jpg 
  0.04%  4.9  6.6  2,018    39.2M  /atbi/species/animals/.../Ursus_americanus_RB175.jpg 
  0.04%  4.9  2.4  1,729    62.2M  /atbi/species/animals/.../Castor_canadensis.shtml 
  0.04%  4.9  3.9  1,456    5.1M  /dlia/conference/images_8x10/pages/conn_bucks.htm 
  0.04%  4.9  4.0  1,371    9.0M  /atbi/quarterly_newsletter/images/vol6_no3_125.jpg 
  0.04%  4.9  6.6  1,300    2.0M  /atbi/species/animals/.../ruby_crowned_kinglet_RA75.jpg 
  0.04%  4.9  4.3  879    6.9M  /atbi/science/images/atbi_database_CW125.jpg 
  0.04%  4.7  6.4  4,495    210.8M  /atbi/species/animals/vertebrates/.../Ursus_americanus.shtml 

Previous 1 2 3 4 5 6 7 8 9 10 20 30 40 50 60 70 80 90 100 110 210 310 339 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05