Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Search Phrases | by Goals | by Value | Daily | Weekly >

| Monthly | New | Engines by Phrase | Entry by Phrase | Phrase/Engine Table >

  Search Phrases  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows search phrases used to locate your site.
 
 
Displaying items 1-60 of 201,624 by hits.
 
  % of Visits ?   Visits ?   Goals % of Visits ?   Goals ?   Avg. Steps ?   $ Value ?   Phrase ?  
  0.63%  3,498  0.0%  0  1.0  0.00  castor 
  0.62%  3,432  0.0%  0  1.3  0.00  owl 
  0.55%  3,063  0.0%  0  1.1  0.00  blue jay 
  0.44%  2,432  0.0%  0  1.2  0.00  woodcock 
  0.43%  2,393  0.0%  0  1.0  0.00  bison 
  0.36%  2,017  0.0%  0  1.1  0.00  woodpecker 
  0.36%  2,015  0.0%  0  0.7  0.00  hummingbird 
  0.35%  1,969  0.0%  0  0.5  0.00  turkey 
  0.35%  1,932  0.0%  0  0.5  0.00  type of ecosystem 
  0.32%  1,777  0.0%  0  1.1  0.00  swallow 
  0.30%  1,679  0.0%  0  5.5  0.00  atbi 
  0.30%  1,648  0.0%  0  1.2  0.00  american kestrel 
  0.30%  1,640  0.0%  0  1.3  0.00  life in america 
  0.26%  1,467  0.0%  0  1.2  0.00  skull drawings 
  0.25%  1,413  0.0%  0  0.5  0.00  cardinal 
  0.24%  1,309  0.0%  0  1.1  0.00  red wolf 
  0.24%  1,307  0.0%  0  1.2  0.00  rattus rattus 
  0.23%  1,265  0.0%  0  1.0  0.00  corn snakes 
  0.22%  1,219  0.0%  0  1.7  0.00  short tailed shrew 
  0.22%  1,215  0.0%  0  1.1  0.00  crow 
  0.22%  1,209  0.0%  0  1.0  0.00  elaphe guttata 
  0.21%  1,184  0.0%  0  1.0  0.00  carolina wren 
  0.21%  1,167  0.0%  0  4.2  0.00  dlia 
  0.21%  1,165  0.0%  0  1.9  0.00  chat 
  0.21%  1,147  0.0%  0  1.4  0.00  chickadee 
  0.19%  1,044  0.0%  0  1.4  0.00  pileated woodpecker 
  0.19%  1,038  0.0%  0  1.2  0.00  cedar waxwing 
  0.19%  1,036  0.0%  0  1.2  0.00  sparrow hawk 
  0.18%  996  0.0%  0  1.2  0.00  northern black racer 
  0.18%  994  0.0%  0  1.5  0.00  southern bog lemming 
  0.18%  993  0.0%  0  1.1  0.00  maiden hair fern 
  0.17%  944  0.0%  0  1.3  0.00  american woodcock 
  0.17%  935  0.0%  0  1.5  0.00  grackle 
  0.17%  931  0.0%  0  1.3  0.00  northern river otter 
  0.17%  922  0.0%  0  0.7  0.00  rats 
  0.16%  875  0.0%  0  1.2  0.00  poisonous mammals 
  0.15%  855  0.0%  0  0.8  0.00  wild turkey 
  0.15%  853  0.0%  0  1.3  0.00  american beaver 
  0.15%  840  0.0%  0  1.2  0.00  ruffed grouse 
  0.15%  826  0.0%  0  1.3  0.00  hairy woodpecker 
  0.15%  818  0.0%  0  1.3  0.00  rattus norvegicus 
  0.15%  811  0.0%  0  0.9  0.00  sparrow 
  0.15%  807  0.0%  0  1.2  0.00  mus musculus 
  0.14%  790  0.0%  0  1.1  0.00  belted kingfisher 
  0.14%  785  0.0%  0  7.1  0.00  discover life in america 
  0.14%  778  0.0%  0  1.4  0.00  barn swallow 
  0.14%  758  0.0%  0  1.7  0.00  barred owl 
  0.13%  748  0.0%  0  1.6  0.00  shrew 
  0.13%  743  0.0%  0  1.2  0.00  southern flying squirrel 
  0.13%  742  0.0%  0  1.9  0.00  animals 
  0.13%  740  0.0%  0  2.2  0.00  woodland jumping mouse 
  0.13%  734  0.0%  0  1.3  0.00  cuckoo 
  0.13%  726  0.0%  0  1.9  0.00  short-tailed shrew 
  0.13%  699  0.0%  0  0.9  0.00  peregrine falcon 
  0.12%  675  0.0%  0  0.8  0.00  raven 
  0.12%  663  0.0%  0  1.1  0.00  rough green snake 
  0.12%  653  0.0%  0  1.2  0.00  black racer 
  0.12%  650  0.0%  0  0.8  0.00  hawk 
  0.12%  644  0.0%  0  1.3  0.00  downy woodpecker 
  0.11%  625  0.0%  0  1.1  0.00  christmas fern 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 207 307 407 507 607 707 807 907 1007 1107 1207 1307 1407 1507 1607 1707 1807 1907 2007 2107 2207 2307 2407 2507 2607 2707 2807 2907 3007 3107 3207 3307 3361 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05