|
|
|
|
Menu |
|
Overview |
|
Referring Domains |
|
by Steps |
|
by Goals |
|
by Value |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
|
by Interest |
|
Daily |
|
Weekly |
|
Monthly |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Referring Domains by Steps
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | |||||||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||
| |||||||||||||||
|
| |||||||||||||||
| Avg. Steps ? | Visits ? | Goals % of Visits ? | $ Value ? | First Hit ? | Latest Hit ? | Referring Domain ? | |||||||||
| 40.5 | 14 | 0.0% | 0.00 | 02/15/05 | 01/23/07 | nature-wildlife.com | |||||||||
| 17.4 | 14 | 0.0% | 0.00 | 03/21/05 | 11/19/06 | for-wild.org | |||||||||
| 14.2 | 6 | 0.0% | 0.00 | 10/14/04 | 01/15/06 | benthos.org | |||||||||
| 12.0 | 5 | 0.0% | 0.00 | 06/07/04 | 12/02/05 | amikai.com | |||||||||
| 11.5 | 60 | 0.0% | 0.00 | 11/02/04 | 01/17/05 | naturephotographers.net | |||||||||
| 11.4 | 15 | 0.0% | 0.00 | 11/16/04 | 12/25/06 | easttennesseewildflowers.com | |||||||||
| 10.7 | 6 | 0.0% | 0.00 | 03/10/05 | 10/13/06 | fna.org | |||||||||
| 10.6 | 14 | 0.0% | 0.00 | 06/19/06 | 01/17/07 | singingriverpublications.com | |||||||||
| 10.2 | 111 | 0.0% | 0.00 | 12/15/03 | 01/15/07 | maryvillecollege.edu | |||||||||
| 8.9 | 22 | 0.0% | 0.00 | 11/11/03 | 12/14/06 | lsuagcenter.com | |||||||||
| 8.5 | 25 | 0.0% | 0.00 | 01/16/04 | 12/19/06 | colostate.edu | |||||||||
| 8.2 | 31 | 0.0% | 0.00 | 06/25/05 | 01/16/07 | biologybrowser.org | |||||||||
| 8.0 | 8 | 0.0% | 0.00 | 11/18/04 | 06/15/06 | eskimo.com | |||||||||
| 8.0 | 6 | 0.0% | 0.00 | 07/15/04 | 10/21/06 | care2.com | |||||||||
| 7.9 | 7 | 0.0% | 0.00 | 09/28/06 | 12/30/06 | areaparks.com | |||||||||
| 7.9 | 10 | 0.0% | 0.00 | 02/07/05 | 07/25/06 | portaportal.com | |||||||||
| 7.9 | 131 | 0.0% | 0.00 | 03/22/04 | 01/24/07 | nationalgeographic.com | |||||||||
| 7.4 | 7 | 0.0% | 0.00 | 02/03/06 | 01/16/07 | martinmicroscope.com | |||||||||
| 7.4 | 16 | 0.0% | 0.00 | 10/01/04 | 01/20/07 | chipmunkplace.org | |||||||||
| 7.3 | 26 | 0.0% | 0.00 | 08/02/06 | 12/20/06 | national-geographic.ru | |||||||||
| 7.2 | 5 | 0.0% | 0.00 | 05/25/03 | 12/11/06 | dstappan.com | |||||||||
| 7.1 | 7 | 0.0% | 0.00 | 08/23/06 | 01/18/07 | katsdolls.com | |||||||||
| 7.1 | 78 | 0.0% | 0.00 | 07/15/04 | 01/12/07 | (Invalid) | |||||||||
| 7.0 | 241 | 0.0% | 0.00 | 04/14/03 | 12/27/05 | springwildflowerpilgrimage.org | |||||||||
| 6.8 | 82 | 0.0% | 0.00 | 05/02/03 | 10/11/06 | infointl.com | |||||||||
| 6.7 | 60 | 0.0% | 0.00 | 07/12/06 | 01/19/07 | atbialliance.org | |||||||||
| 6.7 | 69 | 0.0% | 0.00 | 11/09/04 | 01/19/07 | unc.edu | |||||||||
| 6.7 | 121 | 0.0% | 0.00 | 09/01/04 | 11/20/06 | k12.mo.us | |||||||||
| 6.7 | 44 | 0.0% | 0.00 | 07/12/04 | 12/18/06 | specieslist.com | |||||||||
| 6.4 | 40 | 0.0% | 0.00 | 08/20/05 | 12/25/06 | oldbird.org | |||||||||
| 6.4 | 17 | 0.0% | 0.00 | 02/22/05 | 11/13/06 | ehc.edu | |||||||||
| 6.3 | 6 | 0.0% | 0.00 | 07/10/06 | 07/23/06 | fishprofiles.com | |||||||||
| 6.3 | 121 | 0.0% | 0.00 | 04/23/03 | 01/23/07 | lsu.edu | |||||||||
| 6.0 | 110 | 0.0% | 0.00 | 06/18/03 | 01/24/07 | wcu.edu | |||||||||
| 5.9 | 10 | 0.0% | 0.00 | 06/28/03 | 03/18/06 | 4swain.com | |||||||||
| 5.8 | 33 | 0.0% | 0.00 | 02/15/06 | 01/20/07 | davesgarden.com | |||||||||
| 5.8 | 12 | 0.0% | 0.00 | 06/02/05 | 10/19/06 | news-record.com | |||||||||
| 5.8 | 25 | 0.0% | 0.00 | 06/24/04 | 10/02/06 | ebird.org | |||||||||
| 5.7 | 19 | 0.0% | 0.00 | 04/16/03 | 10/20/05 | (Bookmark) | |||||||||
| 5.6 | 9 | 0.0% | 0.00 | 10/10/03 | 12/05/06 | npca.org | |||||||||
| 5.5 | 15 | 0.0% | 0.00 | 11/20/05 | 08/24/06 | biodiversity.com.au | |||||||||
| 5.4 | 11 | 0.0% | 0.00 | 05/29/04 | 10/02/06 | copernic.com | |||||||||
| 5.3 | 37 | 0.0% | 0.00 | 12/16/03 | 12/12/06 | loe.org | |||||||||
| 5.3 | 6 | 0.0% | 0.00 | 10/24/03 | 05/10/06 | esknoxville.org | |||||||||
| 5.2 | 34 | 0.0% | 0.00 | 05/30/04 | 12/03/06 | goldsword.com | |||||||||
| 5.2 | 226 | 0.0% | 0.00 | 06/10/03 | 01/09/07 | uiuc.edu | |||||||||
| 5.1 | 13 | 0.0% | 0.00 | 12/13/05 | 01/07/07 | westcler.org | |||||||||
| 5.0 | 29 | 0.0% | 0.00 | 03/03/05 | 07/29/05 | milf-xxx-action.com | |||||||||
| 5.0 | 7 | 0.0% | 0.00 | 12/02/03 | 12/03/03 | oakridger.com | |||||||||
| 4.9 | 259 | 0.0% | 0.00 | 02/18/04 | 01/25/07 | gsmit.org | |||||||||
| 4.9 | 15 | 0.0% | 0.00 | 09/14/03 | 05/15/06 | alexa.com | |||||||||
| 4.9 | 791 | 0.0% | 0.00 | 04/12/03 | 01/26/07 | discoverlife.org | |||||||||
| 4.8 | 233 | 0.0% | 0.00 | 04/24/03 | 01/23/07 | utk.edu | |||||||||
| 4.8 | 183 | 0.0% | 0.00 | 04/14/03 | 12/28/06 | friendsofthesmokies.org | |||||||||
| 4.7 | 21 | 0.0% | 0.00 | 02/21/05 | 01/17/07 | paulsmiths.edu | |||||||||
| 4.7 | 279 | 0.0% | 0.00 | 01/05/05 | 12/14/06 | nbii.org | |||||||||
| 4.7 | 608 | 0.0% | 0.00 | 10/28/03 | 09/26/06 | smokiesstore.org | |||||||||
| 4.7 | 447 | 0.0% | 0.00 | 06/10/03 | 01/24/07 | nbii.gov | |||||||||
| 4.6 | 12 | 0.0% | 0.00 | 08/10/06 | 01/09/07 | atbidatabase.org | |||||||||
| 4.6 | 5 | 0.0% | 0.00 | 04/19/06 | 01/11/07 | msn.com.sg | |||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |