Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Countries | by GeoIP | Regions | by GeoIP | States >

  Countries (Top Level Domains)  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 07, 2009 04:22AM.  
 
? Shows information totaled by the top level domain of the requesting visitor. Most top level domains correspond to a single country but some are used internationaly.
 
 
Displaying items 1-60 of 254 by page hits.
 
  Top Level Domain ?   Description ?   % of Pages ?   Pages ?   Hits ?   MBytes ?  
  net  Network Providers  33.09%  481,936  4,081,169  58,730M 
  (Unresolved)  Numeric IP Address  26.22%  381,841  3,028,554  44,290M 
  com  Commercial, frequently U.S.  22.25%  323,974  2,641,361  38,904M 
  edu  U.S. Educational Institutions  4.85%  70,577  602,438  10,619M 
  ca  Canada  2.22%  32,397  281,050  3,526M 
  us  United States  2.14%  31,114  286,995  3,443M 
  org  Organizations, mostly U.S.  1.38%  20,106  177,227  2,227M 
  gov  U.S. Federal Government  1.00%  14,526  120,966  2,338M 
  uk  United Kingdom  0.53%  7,687  66,693  991M 
  au  Australia  0.48%  6,922  59,552  844M 
  br  Brazil  0.42%  6,092  50,851  735M 
  de  Germany  0.34%  4,992  30,796  526M 
  fr  France  0.34%  4,989  38,551  701M 
  nl  Netherlands  0.30%  4,378  35,535  600M 
  be  Belgium  0.28%  4,105  31,917  525M 
  mx  Mexico  0.27%  3,883  32,388  453M 
  pl  Poland  0.26%  3,848  26,226  525M 
  mil  U.S. Military  0.26%  3,741  31,615  869M 
  it  Italy  0.24%  3,488  28,753  564M 
  cz  Czech Republic  0.18%  2,686  11,820  268M 
  jp  Japan  0.17%  2,439  15,605  344M 
  tr  Turkey  0.14%  1,992  12,111  268M 
  in  India  0.13%  1,897  15,315  314M 
  ro  Romania  0.12%  1,818  6,183  137M 
  pt  Portugal  0.12%  1,768  12,420  292M 
  ch  Switzerland  0.11%  1,607  12,231  193M 
  hu  Hungary  0.11%  1,555  9,987  256M 
  es  Spain  0.10%  1,390  9,956  250M 
  ar  Argentina  0.10%  1,387  7,593  151M 
  fi  Finland  0.09%  1,326  11,212  162M 
  my  Malaysia  0.08%  1,171  7,330  147M 
  nz  New Zealand  0.08%  1,148  9,201  165M 
  sg  Singapore  0.08%  1,139  9,259  144M 
  ru  Russian Federation  0.07%  1,045  6,861  133M 
  gr  Greece  0.07%  1,014  6,896  115M 
  se  Sweden  0.06%  943  8,542  141M 
  no  Norway  0.06%  926  11,350  138M 
  dk  Denmark  0.06%  907  8,544  112M 
  il  Israel  0.06%  846  5,618  180M 
  arpa  DNS misconfiguration  0.06%  837  7,238  146M 
  cn  China  0.06%  822  6,449  131M 
  pe  Peru  0.06%  808  4,412  103M 
  gh  Ghana  0.05%  750  1,437  24M 
  th  Thailand  0.05%  723  5,396  106M 
  ph  Philippines  0.05%  697  7,396  72M 
  ae  United Arab Emirates  0.04%  649  3,772  70M 
  at  Austria  0.04%  617  5,673  87M 
  cl  Chile  0.04%  615  3,840  69M 
  hr  Croatia  0.04%  551  3,815  61M 
  co  Colombia  0.04%  547  4,683  105M 
  lt  Lithuania  0.03%  500  3,815  85M 
  id  Indonesia  0.03%  476  3,334  64M 
  sk  Slovakia  0.03%  471  3,897  61M 
  ma  Morocco  0.03%  430  2,610  42M 
  yu  Yugoslavia  0.03%  372  2,631  39M 
  tw  Taiwan, Province of China  0.02%  363  3,207  47M 
  ee  Estonia  0.02%  347  3,584  65M 
  pk  Pakistan  0.02%  345  2,837  77M 
  info  Unrestricted use  0.02%  309  1,176  14M 
  bg  Bulgaria  0.02%  274  1,639  39M 

1 2 3 4 5 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05