|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | |||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| (Unresolved) | 26.22% | 381,841 | 3,028,554 | 44,290M | |||||||
| comcast.net | 6.42% | 93,454 | 842,702 | 12,519M | |||||||
| charter.com | 4.60% | 66,928 | 708,369 | 7,672M | |||||||
| bellsouth.net | 4.25% | 61,845 | 538,780 | 8,426M | |||||||
| rr.com | 4.00% | 58,241 | 525,673 | 7,540M | |||||||
| proxy.aol.com | 3.20% | 46,639 | 248,989 | 5,064M | |||||||
| verizon.net | 2.12% | 30,856 | 261,896 | 3,756M | |||||||
| cox.net | 1.74% | 25,307 | 230,395 | 3,095M | |||||||
| twtelecom.net | 0.97% | 14,182 | 26,429 | 410M | |||||||
| level3.net | 0.94% | 13,642 | 111,065 | 1,257M | |||||||
| infointl.com | 0.80% | 11,699 | 69,836 | 459M | |||||||
| bell.ca | 0.78% | 11,332 | 105,901 | 1,267M | |||||||
| optonline.net | 0.77% | 11,248 | 107,307 | 1,197M | |||||||
| ameritech.net | 0.76% | 11,100 | 110,113 | 1,370M | |||||||
| mindspring.com | 0.75% | 10,929 | 97,503 | 1,318M | |||||||
| qwest.net | 0.69% | 10,029 | 90,415 | 1,235M | |||||||
| adelphia.net | 0.69% | 10,022 | 92,918 | 1,401M | |||||||
| pacbell.net | 0.64% | 9,273 | 90,104 | 1,112M | |||||||
| swbell.net | 0.62% | 9,025 | 84,247 | 1,029M | |||||||
| direcpc.com | 0.50% | 7,352 | 65,178 | 1,266M | |||||||
| embarqhsd.net | 0.49% | 7,129 | 64,375 | 738M | |||||||
| mchsi.com | 0.49% | 7,117 | 64,185 | 831M | |||||||
| shawcable.net | 0.46% | 6,644 | 52,578 | 665M | |||||||
| ena.net | 0.43% | 6,219 | 26,470 | 423M | |||||||
| utk.edu | 0.42% | 6,063 | 31,543 | 719M | |||||||
| alltel.net | 0.36% | 5,187 | 43,407 | 789M | |||||||
| sbcglobal.net | 0.35% | 5,043 | 32,680 | 553M | |||||||
| healthline.com | 0.34% | 4,912 | 4,959 | 245M | |||||||
| telus.net | 0.33% | 4,863 | 45,221 | 517M | |||||||
| tds.net | 0.33% | 4,817 | 39,936 | 501M | |||||||
| ipt.aol.com | 0.31% | 4,504 | 42,374 | 478M | |||||||
| insightbb.com | 0.29% | 4,257 | 35,860 | 582M | |||||||
| uiuc.edu | 0.27% | 3,940 | 33,540 | 698M | |||||||
| earthlink.net | 0.26% | 3,748 | 28,195 | 367M | |||||||
| frontiernet.net | 0.25% | 3,584 | 32,587 | 413M | |||||||
| btcentralplus.com | 0.21% | 3,118 | 27,870 | 378M | |||||||
| covad.net | 0.21% | 3,032 | 29,649 | 388M | |||||||
| wanadoo.fr | 0.20% | 2,926 | 23,025 | 421M | |||||||
| rima-tde.net | 0.19% | 2,739 | 20,349 | 356M | |||||||
| videotron.ca | 0.19% | 2,716 | 25,398 | 355M | |||||||
| fuse.net | 0.19% | 2,700 | 23,391 | 457M | |||||||
| infoave.net | 0.18% | 2,682 | 20,689 | 326M | |||||||
| t-dialin.net | 0.18% | 2,638 | 17,533 | 300M | |||||||
| att.net | 0.17% | 2,524 | 23,291 | 262M | |||||||
| cgocable.net | 0.17% | 2,451 | 21,039 | 250M | |||||||
| untd.com | 0.17% | 2,432 | 16,326 | 267M | |||||||
| centurytel.net | 0.16% | 2,368 | 20,863 | 248M | |||||||
| rcn.com | 0.16% | 2,310 | 21,133 | 223M | |||||||
| rogers.com | 0.16% | 2,269 | 16,733 | 207M | |||||||
| net.aol.com | 0.15% | 2,196 | 20,165 | 231M | |||||||
| speakeasy.net | 0.14% | 2,105 | 9,970 | 138M | |||||||
| knology.net | 0.14% | 2,101 | 18,783 | 404M | |||||||
| tva.gov | 0.14% | 2,097 | 20,250 | 321M | |||||||
| wideopenwest.com | 0.14% | 2,089 | 21,197 | 229M | |||||||
| usda.gov | 0.14% | 1,986 | 15,462 | 296M | |||||||
| snet.net | 0.13% | 1,942 | 19,549 | 216M | |||||||
| nps.gov | 0.13% | 1,919 | 12,543 | 152M | |||||||
| aliant.net | 0.13% | 1,913 | 17,212 | 215M | |||||||
| ntli.net | 0.13% | 1,896 | 11,918 | 184M | |||||||
| tpnet.pl | 0.13% | 1,892 | 13,380 | 245M | |||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 207 307 407 410 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |