|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | |||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| k12.mn.us | 0.13% | 1,829 | 16,453 | 172M | |||||||
| k12.wi.us | 0.12% | 1,790 | 16,177 | 164M | |||||||
| cableone.net | 0.12% | 1,786 | 18,082 | 250M | |||||||
| virtua.com.br | 0.12% | 1,751 | 18,092 | 136M | |||||||
| uu.net | 0.12% | 1,736 | 13,767 | 167M | |||||||
| t-ipconnect.de | 0.12% | 1,727 | 13,590 | 199M | |||||||
| k12.il.us | 0.12% | 1,725 | 18,613 | 176M | |||||||
| ev1servers.net | 0.12% | 1,693 | 3,235 | 76M | |||||||
| blueyonder.co.uk | 0.11% | 1,624 | 15,334 | 222M | |||||||
| belgacom.be | 0.11% | 1,611 | 13,825 | 217M | |||||||
| k12.ca.us | 0.11% | 1,572 | 14,402 | 168M | |||||||
| nuvox.net | 0.10% | 1,528 | 10,422 | 270M | |||||||
| prod-infinitum.com.mx | 0.10% | 1,500 | 12,973 | 173M | |||||||
| fed.us | 0.10% | 1,461 | 19,671 | 309M | |||||||
| eastlink.ca | 0.10% | 1,442 | 12,669 | 157M | |||||||
| bigpond.net.au | 0.10% | 1,430 | 12,414 | 170M | |||||||
| lsu.edu | 0.10% | 1,419 | 10,804 | 131M | |||||||
| wiscnet.net | 0.10% | 1,404 | 9,163 | 117M | |||||||
| zoominternet.net | 0.10% | 1,399 | 12,840 | 147M | |||||||
| ncsu.edu | 0.10% | 1,385 | 10,804 | 141M | |||||||
| cgocable.ca | 0.09% | 1,366 | 6,072 | 126M | |||||||
| arcadis-us.com | 0.09% | 1,365 | 7,713 | 90M | |||||||
| cn.edu | 0.09% | 1,360 | 6,502 | 163M | |||||||
| ornl.gov | 0.09% | 1,329 | 12,581 | 213M | |||||||
| k12.nc.us | 0.09% | 1,321 | 10,755 | 189M | |||||||
| theplanet.com | 0.09% | 1,311 | 1,515 | 29M | |||||||
| unc.edu | 0.09% | 1,309 | 12,918 | 337M | |||||||
| pol.co.uk | 0.09% | 1,281 | 12,688 | 157M | |||||||
| ttnet.net.tr | 0.09% | 1,268 | 8,421 | 145M | |||||||
| k12.pa.us | 0.09% | 1,265 | 12,452 | 128M | |||||||
| army.mil | 0.08% | 1,221 | 10,086 | 199M | |||||||
| xo.net | 0.08% | 1,217 | 11,615 | 167M | |||||||
| usgs.gov | 0.08% | 1,207 | 9,355 | 167M | |||||||
| k12.va.us | 0.08% | 1,203 | 10,688 | 103M | |||||||
| chodos.cz | 0.08% | 1,159 | 1,712 | 79M | |||||||
| google.com | 0.08% | 1,159 | 1,178 | 29M | |||||||
| k12.mi.us | 0.08% | 1,156 | 10,004 | 101M | |||||||
| comcastbusiness.net | 0.08% | 1,153 | 8,643 | 109M | |||||||
| mts.net | 0.08% | 1,148 | 11,680 | 113M | |||||||
| ptd.net | 0.08% | 1,140 | 11,315 | 184M | |||||||
| af.mil | 0.08% | 1,138 | 8,386 | 244M | |||||||
| tamu.edu | 0.07% | 1,080 | 9,584 | 125M | |||||||
| k12.ia.us | 0.07% | 1,041 | 8,688 | 92M | |||||||
| telenet.be | 0.07% | 1,024 | 8,177 | 109M | |||||||
| scripps.com | 0.07% | 1,017 | 12,786 | 322M | |||||||
| tm.net.my | 0.07% | 1,017 | 6,194 | 125M | |||||||
| interbusiness.it | 0.07% | 1,015 | 8,601 | 167M | |||||||
| hinet.net | 0.07% | 1,002 | 6,639 | 110M | |||||||
| k12.fl.us | 0.07% | 999 | 10,917 | 103M | |||||||
| msn.com | 0.07% | 999 | 8,874 | 90M | |||||||
| optusnet.com.au | 0.07% | 995 | 8,547 | 135M | |||||||
| bgsu.edu | 0.07% | 992 | 9,059 | 131M | |||||||
| as9105.com | 0.07% | 990 | 9,009 | 143M | |||||||
| mecnet.net | 0.07% | 981 | 10,132 | 100M | |||||||
| genesishealth.com | 0.07% | 965 | 986 | 12M | |||||||
| newsouth.net | 0.07% | 959 | 7,855 | 111M | |||||||
| wisc.edu | 0.07% | 956 | 3,644 | 356M | |||||||
| telecomitalia.it | 0.06% | 942 | 7,046 | 143M | |||||||
| btitelecom.net | 0.06% | 932 | 8,984 | 105M | |||||||
| brasiltelecom.net.br | 0.06% | 926 | 7,616 | 108M | |||||||
Previous 1 2 3 4 5 6 7 8 18 28 38 48 58 68 78 88 98 108 208 308 408 410 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |