Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Domains | Hosts | with IP | Peak Days | Language >

  Peak Daily Visits  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 22, 2009 04:57AM.  
 
? Shows information for each day sorted by the number of visits.
 
 
Displaying items 1-60 of 1,386 by visits.
 
  Date ?   Hits ?   MBytes ?   Unique Hosts ?   Visits ?   Visits ?
 
  10/20/04  20,180  208.97M  1,315  1,526   
  10/21/04  21,309  206.89M  1,292  1,518   
  10/18/04  23,674  244.80M  1,287  1,502   
  10/04/04  24,574  235.43M  1,299  1,478   
  10/19/04  22,379  227.34M  1,271  1,472   
  05/15/06  16,992  257.56M  1,234  1,444   
  10/13/04  22,533  218.40M  1,228  1,432   
  09/29/04  22,943  243.46M  1,237  1,414   
  10/26/04  19,300  188.98M  1,187  1,392   
  06/01/04  19,686  155.78M  1,191  1,392   
  05/18/04  23,996  172.97M  1,186  1,387   
  05/17/06  16,628  380.47M  1,229  1,385   
  05/16/06  18,946  402.76M  1,170  1,384   
  11/15/04  16,438  173.51M  1,185  1,382   
  10/12/04  22,314  215.92M  1,207  1,379   
  10/05/04  21,202  211.61M  1,182  1,373   
  05/17/04  23,540  176.41M  1,175  1,372   
  09/30/04  21,086  210.74M  1,189  1,363   
  10/06/04  23,614  223.37M  1,146  1,356   
  09/28/04  24,636  231.91M  1,176  1,350   
  10/27/04  19,767  185.05M  1,177  1,331   
  05/10/06  18,270  271.15M  1,158  1,330   
  11/01/04  17,438  179.97M  1,123  1,326   
  10/25/04  19,411  200.41M  1,142  1,320   
  05/19/04  23,205  169.88M  1,118  1,314   
  10/11/04  19,251  185.99M  1,116  1,311   
  10/07/04  21,045  207.44M  1,143  1,309   
  10/28/04  18,056  167.72M  1,109  1,304   
  05/08/06  16,266  307.55M  1,145  1,297   
  11/04/04  17,336  167.37M  1,099  1,296   
  02/07/05  14,086  198.15M  1,155  1,294   
  05/09/06  15,847  243.25M  1,112  1,291   
  11/16/04  16,241  170.33M  1,082  1,291   
  05/22/06  16,614  325.07M  1,102  1,289   
  09/27/04  23,898  239.55M  1,139  1,286   
  02/14/05  14,788  227.33M  1,140  1,281   
  10/14/04  22,030  223.57M  1,101  1,276   
  09/13/04  23,145  219.72M  1,103  1,275   
  11/03/04  18,296  184.76M  1,090  1,271   
  06/07/06  23,707  335.37M  1,161  1,265   
  05/26/04  23,218  185.36M  1,054  1,259   
  04/24/06  17,109  256.31M  1,091  1,252   
  05/20/04  22,326  188.07M  1,060  1,251   
  06/05/06  19,258  393.80M  1,134  1,249   
  05/24/04  20,318  164.80M  1,070  1,240   
  02/02/05  19,374  215.90M  1,087  1,239   
  12/06/04  16,906  166.13M  1,037  1,232   
  04/27/06  15,580  396.11M  1,068  1,230   
  11/08/04  15,461  164.04M  1,044  1,224   
  02/13/05  10,952  220.30M  1,074  1,205   
  11/09/04  17,247  167.41M  1,033  1,204   
  06/12/06  21,086  274.86M  1,079  1,201   
  05/30/06  18,116  269.74M  1,061  1,201   
  11/29/04  17,126  188.20M  1,052  1,201   
  12/07/04  16,745  190.59M  1,002  1,192   
  09/21/04  21,585  220.08M  1,036  1,189   
  04/26/06  16,919  311.42M  1,025  1,187   
  11/02/04  17,274  186.91M  1,021  1,181   
  05/25/04  18,369  145.65M  1,019  1,180   
  06/06/06  18,530  292.43M  1,056  1,178   

1 2 3 4 5 6 7 17 24 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05