|
|
|
|
Menu |
|
Overview |
|
Monthly Report |
|
Monthly Metrics |
|
Monthly Bytes |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Monthly Bandwidth
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | |||||||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Date ? | MBytes ? | BPS ? | Visits ? | Hits ? | Errors ? | Bytes ?
| |||||||||
| April, 2003 | 141.4M | 515bps | 225 | 17,805 | 1,165 | ||||||||||
| May, 2003 | 344.2M | 1,253bps | 363 | 42,681 | 1,425 | ||||||||||
| June, 2003 | 291.5M | 1,061bps | 560 | 45,535 | 1,271 | ||||||||||
| July, 2003 | 322.5M | 1,174bps | 719 | 37,700 | 1,159 | ||||||||||
| August, 2003 | 476.3M | 1,734bps | 3,131 | 49,712 | 4,593 | ||||||||||
| September, 2003 | 1,158.7M | 4,219bps | 6,784 | 111,025 | 10,643 | ||||||||||
| October, 2003 | 1,310.8M | 4,772bps | 7,991 | 132,312 | 11,116 | ||||||||||
| November, 2003 | 1,411.6M | 5,139bps | 5,250 | 172,443 | 2,034 | ||||||||||
| December, 2003 | 1,274.2M | 4,639bps | 7,176 | 161,520 | 1,011 | ||||||||||
| January, 2004 | 1,666.0M | 6,066bps | 11,182 | 215,803 | 1,232 | ||||||||||
| February, 2004 | 1,675.5M | 6,100bps | 10,714 | 211,816 | 1,239 | ||||||||||
| March, 2004 | 1,985.6M | 7,229bps | 12,854 | 237,817 | 1,782 | ||||||||||
| April, 2004 | 2,571.3M | 9,362bps | 16,366 | 309,504 | 1,849 | ||||||||||
| May, 2004 | 4,099.2M | 14,925bps | 28,551 | 507,783 | 2,666 | ||||||||||
| June, 2004 | 3,258.2M | 11,863bps | 22,517 | 379,380 | 2,440 | ||||||||||
| July, 2004 | 3,268.6M | 11,900bps | 20,443 | 344,843 | 2,302 | ||||||||||
| August, 2004 | 3,912.9M | 14,246bps | 22,441 | 358,274 | 2,594 | ||||||||||
| September, 2004 | 5,443.9M | 19,820bps | 29,738 | 540,693 | 3,775 | ||||||||||
| October, 2004 | 5,466.5M | 19,903bps | 36,118 | 551,119 | 5,483 | ||||||||||
| November, 2004 | 4,359.2M | 15,871bps | 29,615 | 407,824 | 6,557 | ||||||||||
| December, 2004 | 3,325.2M | 12,106bps | 22,365 | 309,295 | 5,838 | ||||||||||
| January, 2005 | 3,936.3M | 14,332bps | 25,145 | 356,702 | 6,755 | ||||||||||
| February, 2005 | 3,627.4M | 13,207bps | 26,457 | 289,209 | 17,743 | ||||||||||
| March, 2005 | 1,753.4M | 6,384bps | 21,056 | 151,703 | 35,138 | ||||||||||
| April, 2005 | 2,386.5M | 8,689bps | 22,774 | 200,621 | 23,244 | ||||||||||
| May, 2005 | 2,984.2M | 10,865bps | 25,248 | 235,350 | 20,070 | ||||||||||
| June, 2005 | 4,344.0M | 15,816bps | 15,822 | 183,872 | 6,968 | ||||||||||
| July, 2005 | 3,993.9M | 14,541bps | 13,576 | 159,823 | 6,226 | ||||||||||
| August, 2005 | 3,763.2M | 13,701bps | 13,347 | 168,013 | 7,873 | ||||||||||
| September, 2005 | 4,500.1M | 16,384bps | 16,520 | 209,983 | 8,066 | ||||||||||
| October, 2005 | 5,188.3M | 18,890bps | 20,547 | 238,585 | 9,586 | ||||||||||
| November, 2005 | 4,867.0M | 17,720bps | 20,440 | 238,439 | 9,179 | ||||||||||
| December, 2005 | 3,920.5M | 14,274bps | 17,499 | 192,532 | 9,083 | ||||||||||
| January, 2006 | 5,156.4M | 18,774bps | 19,825 | 236,404 | 8,373 | ||||||||||
| February, 2006 | 4,731.1M | 17,225bps | 19,802 | 245,212 | 8,325 | ||||||||||
| March, 2006 | 6,647.3M | 24,202bps | 22,396 | 285,073 | 11,044 | ||||||||||
| April, 2006 | 7,152.6M | 26,041bps | 25,830 | 328,893 | 14,287 | ||||||||||
| May, 2006 | 7,868.3M | 28,647bps | 32,669 | 434,202 | 17,398 | ||||||||||
| June, 2006 | 8,198.5M | 29,850bps | 27,833 | 464,750 | 15,492 | ||||||||||
| July, 2006 | 6,745.4M | 24,559bps | 20,142 | 304,060 | 8,934 | ||||||||||
| August, 2006 | 6,128.4M | 22,312bps | 19,648 | 302,364 | 9,372 | ||||||||||
| September, 2006 | 7,118.1M | 25,916bps | 23,169 | 362,521 | 11,503 | ||||||||||
| October, 2006 | 7,571.5M | 27,567bps | 27,074 | 367,508 | 11,822 | ||||||||||
| November, 2006 | 6,770.8M | 24,651bps | 24,263 | 361,728 | 10,169 | ||||||||||
| December, 2006 | 4,880.9M | 17,771bps | 17,036 | 257,588 | 8,193 | ||||||||||
| January, 2007 | 5,578.6M | 20,311bps | 15,985 | 250,761 | 8,206 | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |