Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Entry Point | by Directory | Phrase by Entry >

  Visit Entry Point  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the number of visits whose first non-graphic request was to the given item.
 
 
Displaying items 1-60 of 7,531 by enters.
 
  % of Enters ?   Enters ?   Exits ?   1 Page Visits ?   Hits ?   View Time ?   Avg. Steps ?   Request ?  
  15.77%  24,430  5,826  25,259  83,006  1:15  5.1  / 
  2.48%  3,840  1,657  3,339  20,463  1:03  6.2  /atbi/ 
  1.33%  2,054  378  6,528  10,533  1:51  2.0  /atbi/species/animals/.../Blarina_brevicauda.shtml 
  1.11%  1,726  446  8,682  13,037  2:11  2.8  /atbi/species/animals/vertebrates/.../Puma_concolor.shtml 
  0.88%  1,360  140  2,115  4,263  1:00  7.5  /atbi/species/animals/vertebrates/birds/.../barred_owl.html 
  0.86%  1,338  1,282  1,553  13,500  43 secs  13.9  /atbi/species/animals/vertebrates/birds/ 
  0.73%  1,133  470  3,530  6,541  1:46  4.3  /atbi/species/animals/vertebrates/.../Lynx_rufus.shtml 
  0.70%  1,086  319  2,604  5,183  1:43  4.9  /atbi/species/animals/vertebrates/.../Canis_latrans.shtml 
  0.51%  792  138  2,568  4,564  1:17  3.9  /atbi/species/animals/.../american_woodcock.shtml 
  0.50%  767  160  2,718  3,866  1:46  7.6  /atbi/species/animals/vertebrates/.../common_raven.html 
  0.49%  755  332  3,913  5,745  2:20  2.0  /atbi/species/animals/invertebrates/.../lampyridae.shtml 
  0.48%  746  124  2,188  4,024  59 secs  3.8  /atbi/species/animals/vertebrates/.../barn_swallow.shtml 
  0.47%  725  279  2,349  4,276  2:09  4.1  /atbi/species/animals/.../Glaucomys_sabrinus.shtml 
  0.45%  703  232  3,088  3,836  2:21  6.7  /atbi/species/animals/.../black_capped_chickadee.html 
  0.44%  675  402  3,548  5,160  2:47  3.7  /atbi/species/animals/vertebrates/.../Elaphe_obsoleta.html 
  0.42%  643  190  429  2,699  21 secs  19.5  /atbi/species/animals/vertebrates/mammals/mustelidae/ 
  0.41%  628  145  1,821  3,430  1:33  5.7  /atbi/species/animals/vertebrates/.../downy_woodpecker.shtml 
  0.39%  607  929  229  13,137  18 secs  11.4  /atbi/species/animals/ 
  0.37%  577  215  5,284  5,567  3:36  4.2  /atbi/species/animals/vertebrates/birds/.../blue_jay.html 
  0.35%  546  173  2,904  4,562  2:10  4.3  /atbi/species/animals/.../Lontra_canadensis.shtml 
  0.35%  539  165  2,338  3,686  1:34  5.3  /atbi/species/animals/vertebrates/.../Marmota_monax.shtml 
  0.34%  533  16  222  1,039  22 secs  2.8  /atbi 
  0.34%  527  117  1,351  2,797  1:30  5.9  /atbi/species/animals/.../northern_cardinal.shtml 
  0.34%  526  119  1,264  2,097  1:59  12.3  /atbi/species/animals/vertebrates/.../american_robin.html 
  0.34%  520  216  389  2,184  58 secs  9.6  /atbi/science/park_quad_maps.shtml 
  0.33%  509  99  1,551  2,881  1:50  5.4  /atbi/species/animals/vertebrates/birds/.../blue_jay.shtml 
  0.31%  479  74  953  1,812  52 secs  7.2  /atbi/species/animals/vertebrates/.../ruffed_grouse.shtml 
  0.30%  466  133  2,828  3,734  2:15  7.7  /atbi/species/animals/.../ruby_throated_hummingbird.html 
  0.30%  465  124  1,297  2,484  1:03  7.5  /atbi/species/animals/vertebrates/fish/Ictaluridae/ 
  0.30%  462  194  464  1,912  43 secs  11.5  /atbi/species/animals/vertebrates/fish/Centrarchidae/ 
  0.30%  459  1,154  230  12,781  24 secs  10.4  /atbi/species/ 
  0.29%  456  146  2,890  3,520  3:06  7.8  /atbi/species/animals/vertebrates/.../northern_cardinal.html 
  0.29%  442  105  2,212  2,855  2:06  8.6  /atbi/species/animals/vertebrates/.../perigrine_falcon.html 
  0.28%  438  256  2,708  4,495  2:30  6.7  /atbi/species/animals/vertebrates/.../Ursus_americanus.shtml 
  0.28%  437  95  1,227  2,292  1:28  5.4  /atbi/species/animals/vertebrates/.../common_grackle.shtml 
  0.28%  437  476  794  4,642  43 secs  16.9  /atbi/species/animals/vertebrates/fish/ 
  0.28%  434  90  2,488  3,972  1:40  4.1  /atbi/species/animals/vertebrates/.../american_kestrel.shtml 
  0.27%  425  239  2,553  3,520  2:24  7.9  /atbi/species/animals/vertebrates/.../Canis_latrans.html 
  0.27%  422  87  1,454  2,535  1:30  6.2  /atbi/species/animals/.../pileated_woodpecker.shtml 
  0.27%  415  70  334  1,272  53 secs  12.9  /atbi/species/animals/.../Crotalus_horridus.shtml 
  0.27%  412  219  2,574  3,135  2:46  7.9  /atbi/species/animals/vertebrates/.../american_crow.html 
  0.26%  404  220  8,024  6,343  3:25  3.2  /atbi/species/animals/vertebrates/.../Castor_canadensis.html 
  0.25%  392  248  1,480  2,704  1:58  5.7  /atbi/species/animals/vertebrates/.../Glaucomys_volans.shtml 
  0.25%  384  478  3,816  5,016  3:54  3.1  /atbi/species/animals/.../Coluber_constrictor.html 
  0.24%  378  1,185  325  7,905  57 secs  10.8  /dlia/ 
  0.24%  377  183  1,838  3,278  1:57  5.6  /atbi/species/animals/.../Urocyon_cinereoargenteus.shtml 
  0.24%  377  61  790  1,505  1:36  8.5  /atbi/species/animals/vertebrates/.../mourning_dove.shtml 
  0.24%  370  140  321  2,432  27 secs  21.4  /atbi/species/animals/vertebrates/mammals/sciuridae/ 
  0.23%  364  206  3,801  4,706  2:42  6.1  /atbi/species/animals/vertebrates/.../Puma_concolor.html 
  0.22%  348  269  2,519  4,447  2:08  4.2  /atbi/species/animals/vertebrates/.../Canis_rufus.shtml 
  0.22%  346  64  108  918  41 secs  7.8  /atbi/science/housing/park_maps.shtml 
  0.22%  339  52  815  1,644  51 secs  6.6  /atbi/species/animals/.../yellow_breasted_chat.shtml 
  0.22%  337  112  1,704  2,385  2:11  10.3  /atbi/species/animals/vertebrates/.../red_tailed_hawk.html 
  0.22%  337  348  74  2,265  40 secs  14.3  /atbi/press/quarterly.html 
  0.22%  336  34  760  839  58 secs  13.4  /atbi/species/eco.html 
  0.22%  335  985  632  10,540  30 secs  13.3  /atbi/species/animals/vertebrates/mammals/ 
  0.21%  333  128  474  1,648  58 secs  5.7  /atbi/species/animals/vertebrates/birds/spectrograms.shtml 
  0.21%  330  65  476  1,155  1:17  10.8  /atbi/species/animals/vertebrates/.../common_raven.shtml 
  0.21%  325  243  2,279  3,166  2:55  7.8  /atbi/species/animals/.../Glaucomys_sabrinus.html 
  0.21%  323  256  2,231  2,238  3:19  7.1  /atbi/species/animals/vertebrates/.../Rattus_rattus.html 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 126 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05