Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Exit Point | by Directory >

  Visit Exit Point  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the number of visits whose last non-graphic request was to the given item.
 
 
Displaying items 1-60 of 7,531 by exits.
 
  % of Exits ?   Exits ?   Enters ?   1 Page Visits ?   Hits ?   View Time ?   Avg. Steps ?   Request ?  
  3.80%  5,826  24,430  25,259  83,006  1:15  5.1  / 
  2.31%  3,544  289  256  10,805  50 secs  7.3  /photo_gallery.shtml 
  2.25%  3,444  113  1,459  6,916  2:41  6.0  /atbi/species/animals/vertebrates/birds/glossary.htm 
  1.61%  2,470  72  408  5,401  2:42  4.5  /atbi/species/animals/vertebrates/birds/glossary.shtml 
  1.40%  2,143  98  300  4,447  3:32  7.1  /contact.shtml 
  1.26%  1,935  176  190  38,851  1:35  14.8  /cgi-bin/search/search.pl 
  1.08%  1,657  3,840  3,339  20,463  1:03  6.2  /atbi/ 
  0.84%  1,282  1,338  1,553  13,500  43 secs  13.9  /atbi/species/animals/vertebrates/birds/ 
  0.77%  1,185  378  325  7,905  57 secs  10.8  /dlia/ 
  0.75%  1,154  459  230  12,781  24 secs  10.4  /atbi/species/ 
  0.71%  1,096  74  94  4,095  56 secs  8.0  /sitemap.shtml 
  0.64%  985  335  632  10,540  30 secs  13.3  /atbi/species/animals/vertebrates/mammals/ 
  0.61%  929  607  229  13,137  18 secs  11.4  /atbi/species/animals/ 
  0.59%  911  2  49  1,197  3:08  3.5  /atbi/species/animals/vertebrates/.../barred_owl_photo.htm 
  0.56%  856  76  40  3,471  46 secs  13.4  /dlia/search.html 
  0.42%  649  84  175  2,682  1:20  12.6  /atbi/events.html 
  0.42%  647  11  32  1,111  2:06  4.7  /atbi/species/animals/.../Blarina_brevicauda_EP640.htm 
  0.40%  614  260  221  4,614  41 secs  20.7  /atbi/species/animals/vertebrates/reptiles/ 
  0.34%  527  40  41  2,126  45 secs  15.0  /dlia/sitemap.html 
  0.32%  493  4  24  788  2:25  7.8  /atbi/species/animals/vertebrates/.../Lynx_rufus_RB640.htm 
  0.32%  491  9  50  1,025  1:38  5.2  /atbi/species/animals/.../Blarina_brevicauda_RB640.htm 
  0.32%  486  256  782  4,940  48 secs  13.3  /atbi/science/ 
  0.31%  478  384  3,816  5,016  3:54  3.1  /atbi/species/animals/.../Coluber_constrictor.html 
  0.31%  477  69  96  2,548  1:00  10.2  /dlia/about_dlia.html 
  0.31%  476  437  794  4,642  43 secs  16.9  /atbi/species/animals/vertebrates/fish/ 
  0.31%  470  1,133  3,530  6,541  1:46  4.3  /atbi/species/animals/vertebrates/.../Lynx_rufus.shtml 
  0.30%  466  0  9  580  1:48  6.1  /atbi/species/animals/vertebrates/.../barn_swallow_FA640.htm 
  0.30%  457  194  101  7,623  23 secs  10.4  /search.shtml 
  0.30%  457  129  242  1,866  2:14  15.5  /atbi/about.html 
  0.29%  452  148  3,478  5,341  1:28  4.9  /atbi/science/guidelines_gps.shtml 
  0.29%  446  1,726  8,682  13,037  2:11  2.8  /atbi/species/animals/vertebrates/.../Puma_concolor.shtml 
  0.28%  431  6  32  757  2:13  10.8  /atbi/species/animals/.../Puma_concolor_RB640.htm 
  0.27%  418  28  21  2,398  51 secs  13.8  /search.html 
  0.27%  413  48  139  1,804  1:40  9.0  /atbi/events.shtml 
  0.26%  402  5  10  687  2:06  8.0  /atbi/species/animals/.../Canis_latrans_RB640.htm 
  0.26%  402  675  3,548  5,160  2:47  3.7  /atbi/species/animals/vertebrates/.../Elaphe_obsoleta.html 
  0.26%  402  66  77  1,616  1:30  17.6  /contact.html 
  0.26%  402  35  38  2,592  32 secs  12.0  /sitemap.html 
  0.25%  380  96  155  4,595  29 secs  17.3  /atbi/species/plants/ 
  0.25%  378  2,054  6,528  10,533  1:51  2.0  /atbi/species/animals/.../Blarina_brevicauda.shtml 
  0.24%  361  40  24  1,663  59 secs  19.5  /dlia/contact.html 
  0.23%  348  337  74  2,265  40 secs  14.3  /atbi/press/quarterly.html 
  0.22%  338  6  130  590  1:58  7.9  /atbi/species/animals/.../american_woodcock_RA640.htm 
  0.22%  332  755  3,913  5,745  2:20  2.0  /atbi/species/animals/invertebrates/.../lampyridae.shtml 
  0.21%  319  1,086  2,604  5,183  1:43  4.9  /atbi/species/animals/vertebrates/.../Canis_latrans.shtml 
  0.21%  316  6  75  547  3:31  4.7  /atbi/species/.../black_capped_chickadee_photo1.shtml 
  0.20%  306  11  24  1,135  1:17  14.5  /cgi-bin/textonly 
  0.19%  299  297  383  2,383  1:19  11.7  /atbi/grsmnp_habitats/ 
  0.19%  299  57  196  1,510  1:57  14.3  /atbi/twig/ 
  0.19%  285  62  154  2,151  55 secs  12.4  /atbi/new_science/ 
  0.18%  283  40  54  1,172  2:11  9.5  /atbi/box_score.shtml 
  0.18%  279  0  48  420  1:38  10.9  /atbi/species/animals/.../downy_woodpecker_RA640.htm 
  0.18%  279  725  2,349  4,276  2:09  4.1  /atbi/species/animals/.../Glaucomys_sabrinus.shtml 
  0.18%  279  322  2,018  2,400  3:07  7.9  /atbi/species/animals/vertebrates/.../Rattus_norvegicus.html 
  0.18%  270  11  165  1,637  4:39  3.5  /atbi/science/park_facilities_maps/trail_map.pdf 
  0.18%  269  348  2,519  4,447  2:08  4.2  /atbi/species/animals/vertebrates/.../Canis_rufus.shtml 
  0.17%  260  7  27  450  2:50  9.7  /atbi/species/animals/.../Glaucomys_sabrinus_RS480h.htm 
  0.17%  260  297  343  3,135  33 secs  18.6  /atbi/species/animals/vertebrates/mammals/canidae/ 
  0.17%  259  42  264  729  3:46  4.0  /dlia/mtg_2004_call4pres_reg.shtml 
  0.17%  256  438  2,708  4,495  2:30  6.7  /atbi/species/animals/vertebrates/.../Ursus_americanus.shtml 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 126 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05