Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Avg. View Time | Total View Time >

  Average View Time  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the average amount of time between requesting the given item and the next non-graphic request within a visit. View times are not calculated for the final request in a visit.
 
 
Displaying items 1-60 of 7,067 by avg. view time.
 
  View Time ?   Total View Time ?   Avg. Steps ?   Pages ?   Request ?  
  26:56  26:56  10.0  2  /atbi/species/plants/vascular/.../morus_rubra.shtml 
  25:05  25:05  33.0  1  /atbi/species/animals/.../euxoa_pleuritica_male_MGP640.htm 
  24:55  24:55  35.0  1  /atbi/species/.../eueretagrotis_attentus_male_MGP640.htm 
  24:49  24:49  51.0  1  /atbi/species/animals/.../dineutus_hornii_male_CS640.htm 
  24:15  24:15  30.0  1  /atbi/species/animals/.../euxoa_bostoniensis_male_MGP640.htm 
  23:52  23:52  31.0  1  /atbi/species/animals/.../euxoa_campestris_male_MGP640.htm 
  23:40  23:40  21.0  2  /atbi/species/animals/.../choephora_fungorum_male_MGP640.htm 
  23:22  23:22  34.0  1  /atbi/species/.../dichagyris_acclivis_male_MGP640.htm 
  23:07  23:07  46.0  1  /atbi/species/.../diarsia_rubifera_female_MGP640_2.htm 
  23:00  23:00  39.0  1  /atbi/species/.../cerastis_tenebrifera_male_MGP640_1.htm 
  22:55  22:55  45.0  1  /atbi/species/.../diarsia_rubifera_female_MGP640_3.htm 
  22:45  22:45  37.0  1  /atbi/species/.../eueretagrotis_sigmoides_male_MGP640.htm 
  22:41  22:41  28.0  1  /atbi/species/animals/.../cercyon_occallatus_CS640.htm 
  22:29  22:29  19.0  3  /atbi/species/animals/.../dineutus_nigrior_female_CS640.htm 
  22:18  22:18  16.0  1  /atbi/species/animals/.../tropisternus_natator_CS640.htm 
  22:02  22:02  32.0  1  /atbi/species/animals/.../euxoa_messoria_female_MGP640.htm 
  21:54  21:54  41.0  1  /atbi/species/animals/.../diarsia_jucunda_female_MGP640.htm 
  21:44  21:44  44.0  1  /atbi/species/animals/.../diarsia_jucunda_male_MGP640_1.htm 
  21:41  21:41  25.0  1  /atbi/species/animals/.../cercyon_assecla_CS640.htm 
  21:27  21:27  38.0  1  /atbi/species/.../cerastis_tenebrifera_male_MGP640_2.htm 
  21:25  21:25  12.0  1  /atbi/species/plants/.../dog_hobble_flower_CEW640_ChT.htm 
  21:23  21:23  29.0  1  /atbi/species/.../euxoa_bostoniensis_female_MGP640.htm 
  21:10  21:10  23.0  1  /atbi/species/animals/.../cercyon_versicolor_CS640.htm 
  21:08  21:08  42.0  1  /atbi/species/animals/.../diarsia_jucunda_male_MGP640_3.htm 
  20:39  20:39  26.0  1  /atbi/species/animals/.../cercyon_atricapillus_CS640.htm 
  20:37  20:37  43.0  1  /atbi/species/animals/.../diarsia_jucunda_male_MGP640_2.htm 
  20:31  20:31  48.0  1  /atbi/species/animals/.../dineutus_discolor_female_CS640.htm 
  20:24  20:24  47.0  1  /atbi/species/.../diarsia_rubifera_female_MGP640_1.htm 
  19:47  19:47  24.0  1  /atbi/species/animals/.../tectosternum_navicularis_CS640.htm 
  19:46  19:46  50.0  1  /atbi/species/animals/.../dineutus_hornii_female_CS640.htm 
  19:44  19:44  27.0  1  /atbi/species/animals/.../cercyon_indistinctus_CS640.htm 
  19:43  19:43  36.0  1  /atbi/species/.../eueretagrotis_perattentus_male_MGP640.htm 
  19:24  19:24  22.0  1  /atbi/species/animals/.../cercyon_variegatus_CS640.htm 
  18:59  18:59  21.0  1  /atbi/species/animals/.../cercyon_praetextatus_CS640.htm 
  18:50  18:50  57.0  1  /atbi/species/.../aplectoides_condita_male_MGP640_2.htm 
  18:21  18:21  59.0  1  /atbi/species/animals/.../cerastis_fishii_female_MGP640.htm 
  18:02  36:04  6.8  4  /atbi/species/.../white_baneberry_fruit_CEW640_LtR.htm 
  17:55  17:55  58.0  1  /atbi/species/.../aplectoides_condita_male_MGP640_1.htm 
  16:37  16:37  64.0  1  /atbi/species/animals/.../anicla_forbesi_male_MGP640.htm 
  16:27  16:27  60.0  1  /atbi/species/animals/.../cerastis_fishii_male_MGP640.htm 
  16:17  16:17  23.7  3  /atbi/species/animals/.../agrotis_ipsilon_female_MGP640.htm 
  15:31  15:31  79.0  1  /atbi/species/animals/.../abagrotis_cupida_female_MGP640.htm 
  15:26  15:26  66.0  1  /atbi/species/animals/.../anicla_illapsa_female_MGP640_1.htm 
  15:19  15:19  71.0  1  /atbi/species/.../abagrotis_magnicupida_female_MGP640.htm 
  15:01  15:01  72.0  1  /atbi/species/.../agnorisma_badinodis_female_MGP640.htm 
  14:53  14:53  15.0  1  /atbi/species/.../nebria_lacustris_habitat_IMS640.htm 
  14:53  14:53  80.0  1  /atbi/species/animals/.../abagrotis_cupida_male_MGP640_2.htm 
  14:44  14:44  84.0  1  /atbi/species/.../dineutus_carolinus_female_CS640.htm 
  14:36  14:36  68.0  1  /atbi/species/animals/.../agrotis_malefida_male_MGP640.htm 
  14:35  14:35  35.0  1  /atbi/species/animals/.../laccophilus_proximus_CS640.htm 
  14:35  14:35  99.0  1  /atbi/species/animals/.../gyrinus_analis_CS640.htm 
  14:20  14:20  81.0  1  /atbi/species/animals/.../abagrotis_cupida_male_MGP640_1.htm 
  14:18  14:18  76.0  1  /atbi/species/.../abagrotis_anchocelioides_male_MGP640.htm 
  14:16  14:16  45.3  3  /atbi/species/animals/.../tropisternus_blatchleyi_CS640.htm 
  14:13  14:13  50.5  2  /atbi/species/animals/.../gyrinus_gibber_CS640.htm 
  14:01  14:01  38.0  1  /atbi/species/animals/.../hydrocolus_paugus_CS640.htm 
  14:01  14:01  85.0  1  /atbi/species/animals/.../dineutus_carolinus_male_CS640.htm 
  14:00  14:00  73.0  1  /atbi/species/animals/.../agnorisma_bolli_male_MGP640.htm 
  13:51  13:51  33.0  1  /atbi/species/animals/.../hydroporus_rufilabris_CS640.htm 
  13:50  13:50  39.0  1  /atbi/species/animals/.../neoporus_lobatus_CS640.htm 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 118 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05