Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Avg. View Time | Total View Time >

  Total View Time  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the total amount of time, summed over all visits, between requesting the given item and the next non-graphic request within a visit. Visits whose last request is to the given item are not counted.
 
 
Displaying items 1-60 of 7,067 by tot. view time.
 
  Total View Time ?   View Time ?   Avg. Steps ?   Pages ?   Request ?  
  32 days  1:15  5.1  83,006  / 
  8 days 15:06  1:03  6.2  20,463  /atbi/ 
  5 days 8:17  43 secs  13.9  13,500  /atbi/species/animals/vertebrates/birds/ 
  4 days 4:57  3:32  7.1  4,447  /contact.shtml 
  3 days 17:35  2:11  2.8  13,037  /atbi/species/animals/vertebrates/.../Puma_concolor.shtml 
  3 days 15:32  50 secs  7.3  10,805  /photo_gallery.shtml 
  3 days 3:18  30 secs  13.3  10,540  /atbi/species/animals/vertebrates/mammals/ 
  3 days 2:42  1:51  2.0  10,533  /atbi/species/animals/.../Blarina_brevicauda.shtml 
  3 days 1:54  57 secs  10.8  7,905  /dlia/ 
  3 days 1:49  24 secs  10.4  12,781  /atbi/species/ 
  2 days 20:44  2:41  6.0  6,916  /atbi/species/animals/vertebrates/birds/glossary.htm 
  2 days 12:38  2:42  4.5  5,401  /atbi/species/animals/vertebrates/birds/glossary.shtml 
  2 days 12:30  18 secs  11.4  13,137  /atbi/species/animals/ 
  2 days 7:51  1:46  4.3  6,541  /atbi/species/animals/vertebrates/.../Lynx_rufus.shtml 
  2 days 4:09  1:43  4.9  5,183  /atbi/species/animals/vertebrates/.../Canis_latrans.shtml 
  2 days 2:35  3:36  4.2  5,567  /atbi/species/animals/vertebrates/birds/.../blue_jay.html 
  1 day 20:56  48 secs  13.3  4,940  /atbi/science/ 
  1 day 20:50  2:20  2.0  5,745  /atbi/species/animals/invertebrates/.../lampyridae.shtml 
  1 day 19:46  23 secs  10.4  7,623  /search.shtml 
  1 day 18:52  2:47  3.7  5,160  /atbi/species/animals/vertebrates/.../Elaphe_obsoleta.html 
  1 day 18:05  41 secs  20.7  4,614  /atbi/species/animals/vertebrates/reptiles/ 
  1 day 17:59  2:14  15.5  1,866  /atbi/about.html 
  1 day 17:31  2:30  6.7  4,495  /atbi/species/animals/vertebrates/.../Ursus_americanus.shtml 
  1 day 17:25  2:21  6.7  3,836  /atbi/species/animals/.../black_capped_chickadee.html 
  1 day 17:09  3:54  3.1  5,016  /atbi/species/animals/.../Coluber_constrictor.html 
  1 day 16:30  43 secs  16.9  4,642  /atbi/species/animals/vertebrates/fish/ 
  1 day 16:00  56 secs  8.0  4,095  /sitemap.shtml 
  1 day 15:45  3:25  3.2  6,343  /atbi/species/animals/vertebrates/.../Castor_canadensis.html 
  1 day 15:28  3:06  7.8  3,520  /atbi/species/animals/vertebrates/.../northern_cardinal.html 
  1 day 13:50  2:09  4.1  4,276  /atbi/species/animals/.../Glaucomys_sabrinus.shtml 
  1 day 10:08  2:10  4.3  4,562  /atbi/species/animals/.../Lontra_canadensis.shtml 
  1 day 10:04  1:19  11.7  2,383  /atbi/grsmnp_habitats/ 
  1 day 9:33  3:14  5.3  1,966  /dlia/board.shtml 
  1 day 9:29  2:42  6.1  4,706  /atbi/species/animals/vertebrates/.../Puma_concolor.html 
  1 day 8:58  2:46  7.9  3,135  /atbi/species/animals/vertebrates/.../american_crow.html 
  1 day 8:31  2:24  7.9  3,520  /atbi/species/animals/vertebrates/.../Canis_latrans.html 
  1 day 7:43  3:31  5.6  3,656  /atbi/species/animals/.../Agkistrodon_contortrix.html 
  1 day 7:32  29 secs  17.3  4,595  /atbi/species/plants/ 
  1 day 7:18  1:20  12.6  2,682  /atbi/events.html 
  1 day 7:04  3:19  7.1  2,238  /atbi/species/animals/vertebrates/.../Rattus_rattus.html 
  1 day 6:57  3:54  12.3  1,971  /atbi/species/animals/vertebrates/.../european_starling.html 
  1 day 6:52  2:08  4.2  4,447  /atbi/species/animals/vertebrates/.../Canis_rufus.shtml 
  1 day 6:28  1:46  7.6  3,866  /atbi/species/animals/vertebrates/.../common_raven.html 
  1 day 6:25  2:26  7.7  3,484  /atbi/species/animals/vertebrates/.../Lynx_rufus.html 
  1 day 6:07  1:59  6.0  3,203  /atbi/species/animals/vertebrates/.../Canis_lupus.shtml 
  1 day 5:57  3:17  9.8  864  /atbi/role_of_atbi.shtml 
  1 day 5:41  3:11  10.3  2,476  /atbi/species/animals/vertebrates/.../Ursus_americanus.html 
  1 day 5:39  3:07  7.9  2,400  /atbi/species/animals/vertebrates/.../Rattus_norvegicus.html 
  1 day 5:19  1:40  9.0  1,804  /atbi/events.shtml 
  1 day 5:11  2:37  8.5  2,993  /atbi/species/animals/vertebrates/.../Vulpes_vulpes.html 
  1 day 5:07  2:55  7.8  3,166  /atbi/species/animals/.../Glaucomys_sabrinus.html 
  1 day 5:04  1:57  14.3  1,510  /atbi/twig/ 
  1 day 4:31  2:32  9.1  1,164  /atbi/role_atbi/role_of_atbi.shtml 
  1 day 4:13  2:23  8.3  3,074  /atbi/species/animals/vertebrates/.../Mustela_frenata.html 
  1 day 4:08  1:18  9.5  2,030  /atbi/new_to_science.shtml 
  1 day 4:05  2:51  11.0  2,029  /atbi/species/animals/.../Peromyscus_maniculatus.html 
  1 day 3:44  45 secs  12.3  2,811  /dlia/volunteer/ 
  1 day 3:27  1:00  7.5  4,263  /atbi/species/animals/vertebrates/birds/.../barred_owl.html 
  1 day 3:22  2:11  9.5  1,172  /atbi/box_score.shtml 
  1 day 3:06  2:15  7.7  3,734  /atbi/species/animals/.../ruby_throated_hummingbird.html 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 118 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05