Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Entry Point | by Directory | Phrase by Entry >

  Visit Entry Point by Directory  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the number of visits whose first non-graphic request was to an item in the given directory.
 
 
Displaying items 1-60 of 1,519 by enters.
 
  % of Enters ?   Enters ?   Exits ?   1 Page Visits ?   Hits ?   View Time ?   Directory ?  
  16.66%  25,807  14,456  26,393  118,671  1:08  / * 
  3.33%  5,155  5,846  6,122  46,721  1:16  /atbi/ * 
  2.66%  4,127  2,545  23,252  37,660  1:45  /atbi/species/animals/vertebrates/mammals/canidae/ * 
  2.66%  4,127  2,952  21,367  34,480  2:09  /atbi/species/animals/vertebrates/mammals/muridae/ * 
  2.65%  4,101  1,672  12,581  28,584  1:27  /atbi/species/animals/vertebrates/birds/parulidae/ * 
  2.58%  3,999  2,384  22,124  35,193  1:57  /atbi/species/animals/vertebrates/mammals/sciuridae/ * 
  2.38%  3,688  1,602  14,644  25,187  1:52  /atbi/species/animals/vertebrates/mammals/soricidae/ * 
  2.30%  3,557  1,551  18,924  29,993  1:43  /atbi/species/animals/vertebrates/mammals/felidae/ * 
  2.15%  3,327  2,463  28,219  40,388  1:56  /atbi/species/animals/vertebrates/reptiles/squamata/colubridae/ * 
  2.14%  3,322  1,268  11,729  21,714  1:45  /atbi/species/animals/vertebrates/birds/picidae/ * 
  1.93%  2,997  904  13,388  19,062  1:56  /atbi/species/animals/vertebrates/birds/corvidae/ * 
  1.60%  2,472  739  7,840  13,544  1:24  /atbi/species/animals/vertebrates/birds/strigidae/ * 
  1.52%  2,356  3,181  11,483  32,821  1:14  /atbi/science/ * 
  1.47%  2,274  7,731  4,335  31,524  1:11  /atbi/species/animals/vertebrates/birds/ * 
  1.45%  2,252  1,675  6,714  17,875  1:56  /atbi/grsmnp_habitats/ * 
  1.44%  2,235  1,535  11,676  20,605  1:25  /atbi/species/animals/vertebrates/mammals/mustelidae/ * 
  1.36%  2,100  933  7,876  17,372  1:13  /atbi/species/animals/vertebrates/birds/accipitridae/ * 
  1.34%  2,078  1,420  12,410  22,711  2:21  /atbi/species/animals/vertebrates/mammals/vespertilionidae/ * 
  1.34%  2,070  703  7,008  13,274  1:30  /atbi/species/animals/vertebrates/birds/cardinalidae/ * 
  1.30%  2,016  727  6,291  12,438  1:45  /atbi/species/animals/vertebrates/birds/turdidae/ * 
  1.27%  1,974  1,803  2,427  23,922  12 secs  /dlia/conference/images_8x10/pages/ * 
  1.20%  1,858  784  5,796  13,236  1:33  /atbi/species/animals/vertebrates/birds/emberizidae/ * 
  1.16%  1,796  6,524  4,675  39,148  1:16  /dlia/ * 
  1.08%  1,677  872  6,117  12,780  1:41  /atbi/species/animals/vertebrates/birds/icteridae/ * 
  1.00%  1,551  544  5,764  11,253  1:31  /atbi/species/animals/vertebrates/birds/fringillidae/ * 
  0.95%  1,475  436  7,533  11,742  1:39  /atbi/species/animals/vertebrates/birds/falconidae/ * 
  0.95%  1,471  1,304  12,311  14,188  1:48  /atbi/species/animals/Mammals/ * 
  0.94%  1,458  570  4,706  8,406  1:45  /atbi/species/animals/vertebrates/birds/paridae/ * 
  0.94%  1,456  1,213  5,325  15,250  1:19  /atbi/species/animals/vertebrates/fish/Cyprinidae/ * 
  0.90%  1,393  558  4,212  9,329  1:42  /atbi/species/animals/vertebrates/birds/tyrannidae/ * 
  0.82%  1,264  379  4,822  8,663  1:15  /atbi/species/animals/vertebrates/birds/hirundinidae/ * 
  0.81%  1,256  1,143  4,607  12,118  1:14  /atbi/species/animals/vertebrates/fish/Centrarchidae/ * 
  0.80%  1,240  1,275  1,259  15,357  26 secs  /atbi/species/ * 
  0.77%  1,189  453  3,997  8,121  1:32  /atbi/species/animals/vertebrates/birds/troglodytidae/ * 
  0.72%  1,117  260  4,630  7,876  1:31  /atbi/species/animals/vertebrates/birds/scolopacidae/ * 
  0.72%  1,114  947  4,572  10,011  1:13  /atbi/species/animals/vertebrates/fish/Ictaluridae/ * 
  0.72%  1,109  297  5,502  7,776  1:13  /atbi/species/animals/vertebrates/birds/phasianidae/ * 
  0.68%  1,057  932  1,314  9,244  16 secs  /dlia/conference/images_16x20/pages/ * 
  0.64%  990  1,010  4,655  11,211  1:45  /atbi/science/grant_program/ * 
  0.64%  989  490  4,930  8,838  1:36  /atbi/species/animals/invertebrates/arthropods/insects/beetles/ * 
  0.63%  979  692  4,219  8,060  1:34  /atbi/species/animals/vertebrates/mammals/talpidae/ * 
  0.63%  970  732  4,243  7,571  1:44  /atbi/species/animals/vertebrates/mammals/leporidae/ * 
  0.60%  926  905  3,349  9,242  1:19  /atbi/species/animals/vertebrates/fish/Percidae/ * 
  0.60%  925  479  977  5,324  1:16  /atbi/science/housing/ * 
  0.57%  886  336  2,974  6,139  1:30  /atbi/species/animals/vertebrates/birds/mimidae/ * 
  0.54%  833  135  650  2,489  43 secs  /atbi/species/animals/vertebrates/reptiles/colubridae/ * 
  0.54%  832  562  4,490  10,060  1:37  /atbi/methods/ * 
  0.53%  826  645  2,670  6,018  1:48  /atbi/species/animals/vertebrates/mammals/dipodidae/ * 
  0.51%  786  604  4,050  7,386  1:42  /atbi/species/animals/vertebrates/mammals/mephitidae/ * 
  0.50%  767  1,257  5,409  22,579  1:08  /dlia/education/ * 
  0.49%  759  417  2,046  5,086  1:41  /atbi/species/animals/vertebrates/birds/vireonidae/ * 
  0.45%  696  1,101  430  14,835  20 secs  /atbi/species/animals/ * 
  0.45%  696  373  8,912  9,014  1:46  /atbi/species/animals/vertebrates/mammals/castoridae/ * 
  0.45%  693  584  5,359  8,834  1:34  /atbi/species/animals/vertebrates/mammals/cervidae/ * 
  0.44%  688  202  3,342  5,238  1:33  /atbi/species/animals/vertebrates/birds/trochilidae/ * 
  0.44%  688  195  1,908  3,720  1:26  /atbi/species/animals/vertebrates/birds/columbidae/ * 
  0.44%  681  255  3,059  4,345  1:31  /atbi/species/animals/vertebrates/birds/cathartidae/ * 
  0.42%  653  322  1,783  4,259  1:23  /atbi/species/animals/vertebrates/birds/thraupidae/ * 
  0.42%  648  584  4,671  8,341  1:45  /atbi/species/animals/vertebrates/mammals/ursidae/ * 
  0.41%  635  652  5,079  9,057  1:50  /atbi/species/animals/vertebrates/reptiles/squamata/viperidae/ * 

1 2 3 4 5 6 7 17 26 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05