Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Exit Point | by Directory >

  Visit Exit Point by Directory  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the number of visits whose last non-graphic request was to an item in the given directory.
 
 
Displaying items 1-60 of 1,519 by exits.
 
  % of Exits ?   Exits ?   Enters ?   1 Page Visits ?   Hits ?   View Time ?   Directory ?  
  9.43%  14,456  25,807  26,393  118,671  1:08  / * 
  5.04%  7,731  2,274  4,335  31,524  1:11  /atbi/species/animals/vertebrates/birds/ * 
  4.25%  6,524  1,796  4,675  39,148  1:16  /dlia/ * 
  3.81%  5,846  5,155  6,122  46,721  1:16  /atbi/ * 
  2.07%  3,181  2,356  11,483  32,821  1:14  /atbi/science/ * 
  1.92%  2,952  4,127  21,367  34,480  2:09  /atbi/species/animals/vertebrates/mammals/muridae/ * 
  1.66%  2,545  4,127  23,252  37,660  1:45  /atbi/species/animals/vertebrates/mammals/canidae/ * 
  1.61%  2,463  3,327  28,219  40,388  1:56  /atbi/species/animals/vertebrates/reptiles/squamata/colubridae/ * 
  1.55%  2,384  3,999  22,124  35,193  1:57  /atbi/species/animals/vertebrates/mammals/sciuridae/ * 
  1.26%  1,935  176  190  38,851  1:35  /cgi-bin/search/ * 
  1.18%  1,803  1,974  2,427  23,922  12 secs  /dlia/conference/images_8x10/pages/ * 
  1.09%  1,675  2,252  6,714  17,875  1:56  /atbi/grsmnp_habitats/ * 
  1.09%  1,672  4,101  12,581  28,584  1:27  /atbi/species/animals/vertebrates/birds/parulidae/ * 
  1.04%  1,602  3,688  14,644  25,187  1:52  /atbi/species/animals/vertebrates/mammals/soricidae/ * 
  1.01%  1,551  3,557  18,924  29,993  1:43  /atbi/species/animals/vertebrates/mammals/felidae/ * 
  1.00%  1,535  2,235  11,676  20,605  1:25  /atbi/species/animals/vertebrates/mammals/mustelidae/ * 
  0.93%  1,420  2,078  12,410  22,711  2:21  /atbi/species/animals/vertebrates/mammals/vespertilionidae/ * 
  0.91%  1,394  22  93  2,731  1:56  /atbi/species/animals/vertebrates/mammals/Images/soricidae/ * 
  0.85%  1,304  1,471  12,311  14,188  1:48  /atbi/species/animals/Mammals/ * 
  0.83%  1,275  1,240  1,259  15,357  26 secs  /atbi/species/ * 
  0.83%  1,268  3,322  11,729  21,714  1:45  /atbi/species/animals/vertebrates/birds/picidae/ * 
  0.82%  1,257  767  5,409  22,579  1:08  /dlia/education/ * 
  0.81%  1,242  210  3,111  20,054  3:13  /dlia/pdfs/ * 
  0.79%  1,213  1,456  5,325  15,250  1:19  /atbi/species/animals/vertebrates/fish/Cyprinidae/ * 
  0.75%  1,143  1,256  4,607  12,118  1:14  /atbi/species/animals/vertebrates/fish/Centrarchidae/ * 
  0.72%  1,101  696  430  14,835  20 secs  /atbi/species/animals/ * 
  0.72%  1,099  519  4,159  12,938  1:10  /dlia/volunteer/ * 
  0.68%  1,041  579  741  11,167  31 secs  /atbi/species/animals/vertebrates/mammals/ * 
  0.67%  1,030  5  54  1,474  2:20  /atbi/species/animals/vertebrates/birds/strigidae/barred_owl/ * 
  0.66%  1,010  990  4,655  11,211  1:45  /atbi/science/grant_program/ * 
  0.62%  947  1,114  4,572  10,011  1:13  /atbi/species/animals/vertebrates/fish/Ictaluridae/ * 
  0.61%  933  2,100  7,876  17,372  1:13  /atbi/species/animals/vertebrates/birds/accipitridae/ * 
  0.61%  932  1,057  1,314  9,244  16 secs  /dlia/conference/images_16x20/pages/ * 
  0.60%  924  10  56  1,545  2:19  /atbi/species/animals/vertebrates/mammals/Images/felidae/ * 
  0.59%  905  926  3,349  9,242  1:19  /atbi/species/animals/vertebrates/fish/Percidae/ * 
  0.59%  904  2,997  13,388  19,062  1:56  /atbi/species/animals/vertebrates/birds/corvidae/ * 
  0.57%  872  1,677  6,117  12,780  1:41  /atbi/species/animals/vertebrates/birds/icteridae/ * 
  0.56%  855  16  104  1,587  1:54  /atbi/species/animals/vertebrates/mammals/Images/sciuridae/ * 
  0.54%  824  407  2,671  10,772  48 secs  /dlia/calendars/ * 
  0.51%  784  1,858  5,796  13,236  1:33  /atbi/species/animals/vertebrates/birds/emberizidae/ * 
  0.48%  739  2,472  7,840  13,544  1:24  /atbi/species/animals/vertebrates/birds/strigidae/ * 
  0.48%  732  970  4,243  7,571  1:44  /atbi/species/animals/vertebrates/mammals/leporidae/ * 
  0.48%  731  388  751  4,387  2:16  /dlia/conference/ * 
  0.47%  727  2,016  6,291  12,438  1:45  /atbi/species/animals/vertebrates/birds/turdidae/ * 
  0.46%  713  61  1,030  8,493  2:42  /atbi/science/park_facilities_maps/ * 
  0.46%  709  9  28  1,341  2:11  /atbi/species/animals/vertebrates/mammals/Images/canidae/ * 
  0.46%  703  2,070  7,008  13,274  1:30  /atbi/species/animals/vertebrates/birds/cardinalidae/ * 
  0.45%  692  979  4,219  8,060  1:34  /atbi/species/animals/vertebrates/mammals/talpidae/ * 
  0.45%  690  509  545  7,610  52 secs  /atbi/species/plants/vascular/wildflowers/ * 
  0.45%  688  181  2,074  11,912  3:43  /atbi/pdfs/ * 
  0.43%  657  217  1,769  10,894  4:04  /atbi/quarterly_newsletter/pdfs/ * 
  0.43%  653  502  3,496  8,775  1:29  /dlia/funding/ * 
  0.43%  652  635  5,079  9,057  1:50  /atbi/species/animals/vertebrates/reptiles/squamata/viperidae/ * 
  0.42%  647  350  563  5,196  43 secs  /atbi/species/animals/vertebrates/reptiles/ * 
  0.42%  645  826  2,670  6,018  1:48  /atbi/species/animals/vertebrates/mammals/dipodidae/ * 
  0.42%  638  455  4,766  9,183  1:48  /atbi/species/plants/vascular/images/ * 
  0.41%  628  2  117  1,314  2:49  /atbi/species/animals/vertebrates/mammals/Images/muridae/ * 
  0.40%  616  592  2,348  5,415  2:10  /atbi/twig/ * 
  0.39%  604  786  4,050  7,386  1:42  /atbi/species/animals/vertebrates/mammals/mephitidae/ * 
  0.38%  584  648  4,671  8,341  1:45  /atbi/species/animals/vertebrates/mammals/ursidae/ * 

1 2 3 4 5 6 7 17 26 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05