Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | 1 Page Visits | by Directory >

  One Page Visits  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 22, 2009 04:57AM.  
 
? Shows the number of visits whose only non-graphic request was to the given item.
 
 
Displaying items 1-60 of 7,531 by single page visits.
 
  % of 1 Page Visits ?   1 Page Visits ?   Enters ?   Exits ?   Hits ?   View Time ?   Avg. Steps ?   Request ?  
  4.40%  25,259  24,430  5,826  83,006  1:15  5.1  / 
  1.51%  8,682  1,726  446  13,037  2:11  2.8  /atbi/species/animals/vertebrates/.../Puma_concolor.shtml 
  1.40%  8,024  404  220  6,343  3:25  3.2  /atbi/species/animals/vertebrates/.../Castor_canadensis.html 
  1.14%  6,528  2,054  378  10,533  1:51  2.0  /atbi/species/animals/.../Blarina_brevicauda.shtml 
  0.92%  5,284  577  215  5,567  3:36  4.2  /atbi/species/animals/vertebrates/birds/.../blue_jay.html 
  0.74%  4,235  125  91  3,665  2:03  5.0  /atbi/species/animals/vertebrates/.../Bison_bison.html 
  0.68%  3,913  755  332  5,745  2:20  2.0  /atbi/species/animals/invertebrates/.../lampyridae.shtml 
  0.66%  3,816  384  478  5,016  3:54  3.1  /atbi/species/animals/.../Coluber_constrictor.html 
  0.66%  3,801  364  206  4,706  2:42  6.1  /atbi/species/animals/vertebrates/.../Puma_concolor.html 
  0.62%  3,548  675  402  5,160  2:47  3.7  /atbi/species/animals/vertebrates/.../Elaphe_obsoleta.html 
  0.61%  3,530  1,133  470  6,541  1:46  4.3  /atbi/species/animals/vertebrates/.../Lynx_rufus.shtml 
  0.61%  3,478  148  452  5,341  1:28  4.9  /atbi/science/guidelines_gps.shtml 
  0.59%  3,368  264  142  3,953  2:19  4.1  /atbi/species/animals/vertebrates/.../Elaphe_guttata.html 
  0.58%  3,351  248  218  3,430  2:21  6.1  /atbi/species/animals/vertebrates/.../Canis_lupus.html 
  0.58%  3,339  3,840  1,657  20,463  1:03  6.2  /atbi/ 
  0.54%  3,096  207  83  3,164  2:13  8.3  /atbi/species/animals/vertebrates/birds/.../wild_turkey.html 
  0.54%  3,088  703  232  3,836  2:21  6.7  /atbi/species/animals/.../black_capped_chickadee.html 
  0.51%  2,904  546  173  4,562  2:10  4.3  /atbi/species/animals/.../Lontra_canadensis.shtml 
  0.51%  2,904  227  243  3,248  2:07  6.2  /atbi/species/animals/vertebrates/.../Canis_rufus.html 
  0.50%  2,890  456  146  3,520  3:06  7.8  /atbi/species/animals/vertebrates/.../northern_cardinal.html 
  0.49%  2,830  275  256  3,484  2:26  7.7  /atbi/species/animals/vertebrates/.../Lynx_rufus.html 
  0.49%  2,828  466  133  3,734  2:15  7.7  /atbi/species/animals/.../ruby_throated_hummingbird.html 
  0.47%  2,718  767  160  3,866  1:46  7.6  /atbi/species/animals/vertebrates/.../common_raven.html 
  0.47%  2,708  438  256  4,495  2:30  6.7  /atbi/species/animals/vertebrates/.../Ursus_americanus.shtml 
  0.45%  2,604  1,086  319  5,183  1:43  4.9  /atbi/species/animals/vertebrates/.../Canis_latrans.shtml 
  0.45%  2,581  116  96  2,910  2:24  5.2  /atbi/species/animals/.../Terrapene_carolina.html 
  0.45%  2,574  412  219  3,135  2:46  7.9  /atbi/species/animals/vertebrates/.../american_crow.html 
  0.45%  2,568  792  138  4,564  1:17  3.9  /atbi/species/animals/.../american_woodcock.shtml 
  0.44%  2,553  425  239  3,520  2:24  7.9  /atbi/species/animals/vertebrates/.../Canis_latrans.html 
  0.44%  2,519  348  269  4,447  2:08  4.2  /atbi/species/animals/vertebrates/.../Canis_rufus.shtml 
  0.44%  2,502  297  238  3,656  3:31  5.6  /atbi/species/animals/.../Agkistrodon_contortrix.html 
  0.43%  2,488  434  90  3,972  1:40  4.1  /atbi/species/animals/vertebrates/.../american_kestrel.shtml 
  0.41%  2,383  196  126  2,961  3:17  8.5  /atbi/species/animals/.../Blarina_brevicauda.html 
  0.41%  2,349  725  279  4,276  2:09  4.1  /atbi/species/animals/.../Glaucomys_sabrinus.shtml 
  0.41%  2,338  539  165  3,686  1:34  5.3  /atbi/species/animals/vertebrates/.../Marmota_monax.shtml 
  0.40%  2,319  273  211  3,074  2:23  8.3  /atbi/species/animals/vertebrates/.../Mustela_frenata.html 
  0.40%  2,279  325  243  3,166  2:55  7.8  /atbi/species/animals/.../Glaucomys_sabrinus.html 
  0.39%  2,237  253  237  2,993  2:37  8.5  /atbi/species/animals/vertebrates/.../Vulpes_vulpes.html 
  0.39%  2,236  189  186  2,238  2:59  9.3  /atbi/species/animals/vertebrates/.../Tamias_striatus.html 
  0.39%  2,231  323  256  2,238  3:19  7.1  /atbi/species/animals/vertebrates/.../Rattus_rattus.html 
  0.39%  2,212  442  105  2,855  2:06  8.6  /atbi/species/animals/vertebrates/.../perigrine_falcon.html 
  0.38%  2,188  746  124  4,024  59 secs  3.8  /atbi/species/animals/vertebrates/.../barn_swallow.shtml 
  0.37%  2,115  1,360  140  4,263  1:00  7.5  /atbi/species/animals/vertebrates/birds/.../barred_owl.html 
  0.36%  2,096  196  163  2,554  2:58  9.4  /atbi/species/animals/.../Odocoileus_virginianus.html 
  0.36%  2,041  158  170  2,644  2:49  9.8  /atbi/species/animals/vertebrates/.../Lontra_canadensis.html 
  0.35%  2,036  244  97  2,544  3:08  9.6  /atbi/species/animals/vertebrates/.../american_kestrel.html 
  0.35%  2,033  117  52  2,354  2:03  6.0  /atbi/species/animals/.../Opheodrys_aestivus.html 
  0.35%  2,018  322  279  2,400  3:07  7.9  /atbi/species/animals/vertebrates/.../Rattus_norvegicus.html 
  0.35%  1,997  149  91  2,230  2:48  9.8  /atbi/species/animals/vertebrates/.../Sus_scrofa.html 
  0.33%  1,917  214  186  5,723  1:10  10.1  /atbi/species/animals/vertebrates/mammals/vespertilionidae/ 
  0.32%  1,864  184  223  2,476  3:11  10.3  /atbi/species/animals/vertebrates/.../Ursus_americanus.html 
  0.32%  1,861  47  39  2,310  4:15  2.9  /dlia/funding/sample_letter.shtml 
  0.32%  1,852  270  177  2,528  2:29  10.1  /atbi/species/animals/.../Urocyon_cinereoargenteus.html 
  0.32%  1,838  377  183  3,278  1:57  5.6  /atbi/species/animals/.../Urocyon_cinereoargenteus.shtml 
  0.32%  1,835  203  235  2,376  2:26  10.2  /atbi/species/animals/.../eastern_screech-owl.html 
  0.32%  1,821  628  145  3,430  1:33  5.7  /atbi/species/animals/vertebrates/.../downy_woodpecker.shtml 
  0.32%  1,815  233  205  2,583  2:17  6.2  /atbi/species/animals/vertebrates/.../Nerodia_sipedon.html 
  0.31%  1,794  147  109  1,794  2:23  10.7  /atbi/species/animals/vertebrates/.../Sorex_hoyi.html 
  0.31%  1,793  261  102  2,229  2:32  10.2  /atbi/species/animals/vertebrates/.../barn_swallow.html 
  0.31%  1,788  206  116  1,924  2:17  11.0  /atbi/species/animals/.../northern_saw_whet_owl.html 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 126 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05