Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | 1 Page Visits | by Directory >

  One Page Visits by Directory  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the number of visits whose only non-graphic request was to an item in the given directory.
 
 
Displaying items 1-60 of 1,797 by single page visits.
 
  % of 1 Page Visits ?   1 Page Visits ?   Enters ?   Exits ?   Hits ?   View Time ?   Directory ?  
  4.91%  28,219  3,327  2,463  40,388  1:56  /atbi/species/animals/vertebrates/reptiles/squamata/colubridae/ * 
  4.59%  26,393  25,807  14,456  420,469  1:08  / * 
  4.05%  23,252  4,127  2,545  37,660  1:45  /atbi/species/animals/vertebrates/mammals/canidae/ * 
  3.85%  22,124  3,999  2,384  35,193  1:57  /atbi/species/animals/vertebrates/mammals/sciuridae/ * 
  3.72%  21,367  4,127  2,952  34,480  2:09  /atbi/species/animals/vertebrates/mammals/muridae/ * 
  3.29%  18,924  3,557  1,551  29,993  1:43  /atbi/species/animals/vertebrates/mammals/felidae/ * 
  2.55%  14,644  3,688  1,602  25,187  1:52  /atbi/species/animals/vertebrates/mammals/soricidae/ * 
  2.33%  13,388  2,997  904  19,062  1:56  /atbi/species/animals/vertebrates/birds/corvidae/ * 
  2.19%  12,581  4,101  1,672  28,584  1:27  /atbi/species/animals/vertebrates/birds/parulidae/ * 
  2.16%  12,410  2,078  1,420  22,711  2:21  /atbi/species/animals/vertebrates/mammals/vespertilionidae/ * 
  2.14%  12,311  1,471  1,304  14,188  1:48  /atbi/species/animals/Mammals/ * 
  2.04%  11,729  3,322  1,268  21,714  1:45  /atbi/species/animals/vertebrates/birds/picidae/ * 
  2.03%  11,676  2,235  1,535  20,605  1:25  /atbi/species/animals/vertebrates/mammals/mustelidae/ * 
  2.00%  11,483  2,356  3,181  33,044  1:14  /atbi/science/ * 
  1.55%  8,912  696  373  9,014  1:46  /atbi/species/animals/vertebrates/mammals/castoridae/ * 
  1.37%  7,876  2,100  933  17,372  1:13  /atbi/species/animals/vertebrates/birds/accipitridae/ * 
  1.36%  7,840  2,472  739  13,544  1:24  /atbi/species/animals/vertebrates/birds/strigidae/ * 
  1.31%  7,533  1,475  436  11,742  1:39  /atbi/species/animals/vertebrates/birds/falconidae/ * 
  1.22%  7,008  2,070  703  13,274  1:30  /atbi/species/animals/vertebrates/birds/cardinalidae/ * 
  1.17%  6,714  2,252  1,675  17,875  1:56  /atbi/grsmnp_habitats/ * 
  1.10%  6,291  2,016  727  12,438  1:45  /atbi/species/animals/vertebrates/birds/turdidae/ * 
  1.07%  6,122  5,155  5,846  47,967  1:16  /atbi/ * 
  1.06%  6,117  1,677  872  12,780  1:41  /atbi/species/animals/vertebrates/birds/icteridae/ * 
  1.01%  5,796  1,858  784  13,236  1:33  /atbi/species/animals/vertebrates/birds/emberizidae/ * 
  1.00%  5,764  1,551  544  11,253  1:31  /atbi/species/animals/vertebrates/birds/fringillidae/ * 
  0.96%  5,502  1,109  297  7,776  1:13  /atbi/species/animals/vertebrates/birds/phasianidae/ * 
  0.95%  5,460  588  490  11,332  2:54  /atbi/science/final_report_pdfs/ * 
  0.94%  5,409  767  1,257  22,579  1:08  /dlia/education/ * 
  0.93%  5,359  693  584  8,834  1:34  /atbi/species/animals/vertebrates/mammals/cervidae/ * 
  0.93%  5,325  1,456  1,213  15,250  1:19  /atbi/species/animals/vertebrates/fish/Cyprinidae/ * 
  0.91%  5,218  174  198  6,250  54 secs  /atbi/species/animals/vertebrates/mammals/bovidae/ * 
  0.88%  5,079  635  652  9,057  1:50  /atbi/species/animals/vertebrates/reptiles/squamata/viperidae/ * 
  0.86%  4,930  989  490  8,838  1:36  /atbi/species/animals/invertebrates/arthropods/insects/beetles/ * 
  0.84%  4,822  1,264  379  8,663  1:15  /atbi/species/animals/vertebrates/birds/hirundinidae/ * 
  0.83%  4,766  455  638  122,060  1:48  /atbi/species/plants/vascular/images/ * 
  0.82%  4,706  1,458  570  8,406  1:45  /atbi/species/animals/vertebrates/birds/paridae/ * 
  0.81%  4,675  1,796  6,524  41,337  1:16  /dlia/ * 
  0.81%  4,671  648  584  8,341  1:45  /atbi/species/animals/vertebrates/mammals/ursidae/ * 
  0.81%  4,655  990  1,010  11,211  1:45  /atbi/science/grant_program/ * 
  0.81%  4,630  1,117  260  7,876  1:31  /atbi/species/animals/vertebrates/birds/scolopacidae/ * 
  0.80%  4,607  1,256  1,143  12,118  1:14  /atbi/species/animals/vertebrates/fish/Centrarchidae/ * 
  0.80%  4,572  1,114  947  10,011  1:13  /atbi/species/animals/vertebrates/fish/Ictaluridae/ * 
  0.78%  4,490  832  562  10,060  1:37  /atbi/methods/ * 
  0.75%  4,335  2,274  7,731  31,524  1:11  /atbi/species/animals/vertebrates/birds/ * 
  0.74%  4,243  970  732  7,571  1:44  /atbi/species/animals/vertebrates/mammals/leporidae/ * 
  0.73%  4,219  979  692  8,060  1:34  /atbi/species/animals/vertebrates/mammals/talpidae/ * 
  0.73%  4,212  1,393  558  9,329  1:42  /atbi/species/animals/vertebrates/birds/tyrannidae/ * 
  0.72%  4,159  519  1,099  12,938  1:10  /dlia/volunteer/ * 
  0.71%  4,050  786  604  7,386  1:42  /atbi/species/animals/vertebrates/mammals/mephitidae/ * 
  0.70%  3,997  1,189  453  8,121  1:32  /atbi/species/animals/vertebrates/birds/troglodytidae/ * 
  0.67%  3,841  359  539  5,794  1:20  /atbi/species/plants/filicinophyta/ * 
  0.63%  3,599  325  216  5,108  1:01  /atbi/species/animals/vertebrates/reptiles/testudines/emydidae/ * 
  0.61%  3,496  502  653  8,775  1:29  /dlia/funding/ * 
  0.58%  3,349  926  905  9,242  1:19  /atbi/species/animals/vertebrates/fish/Percidae/ * 
  0.58%  3,342  688  202  5,238  1:33  /atbi/species/animals/vertebrates/birds/trochilidae/ * 
  0.55%  3,170  410  223  5,040  1:16  /atbi/species/animals/vertebrates/mammals/suidae/ * 
  0.54%  3,111  210  1,242  20,054  3:13  /dlia/pdfs/ * 
  0.53%  3,059  681  255  4,345  1:31  /atbi/species/animals/vertebrates/birds/cathartidae/ * 
  0.52%  2,974  886  336  6,139  1:30  /atbi/species/animals/vertebrates/birds/mimidae/ * 
  0.46%  2,671  407  824  10,772  48 secs  /dlia/calendars/ * 

1 2 3 4 5 6 7 17 27 30 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05