Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Failed Requests | Over Time >

  Failed Requests  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 07, 2009 04:22AM.  
 
? Shows requests that failed. Errors can be caused by missing content, attacks on your server, or other server errors.
 
 
Displaying items 1-60 of 5,107 by cur errors.
 
  % of Cur Errors ?   Cur Errors /Day ?   Cur Hits /Day ?   Errors ?   Hits ?   Error Growth ?   Latest Hit ?   Request ?  
  65.24%  240.0  0.0  170,760  0    01/26/07  /favicon.ico 
  3.57%  13.1  0.0  665  1,805    01/26/07  /atbi/quarterly_newsletter/quarterly.shtml 
  1.36%  5.0  0.0  1,007  910    01/26/07  /atbi/species/animals/vertebrates/mammals/Images/Synaptomys_cooperi_RV640.jpg 
  0.43%  1.6  0.0  240  1,966    01/20/07  /dlia/board.shtml 
  0.39%  1.4  0.0  889  1,351    01/25/07  /dlia/dliasite/ 
  0.39%  1.4  0.0  31  247    01/25/07  /atbi/grsmnp_habitats/CEGL007692.shtml 
  0.35%  1.3  0.0  2,027  0    01/25/07  /_vti_bin/owssvr.dll 
  0.35%  1.3  0.0  2,021  0    01/25/07  /MSOffice/cltreq.asp 
  0.35%  1.3  0.0  5  0    01/24/07  /atbi/species/animals/vertebrates/birds. 
  0.35%  1.3  0.0  307  589    01/25/07  /atbi/species/plants/vascular/angiosperms/.../quercus_shumardii.htm 
  0.31%  1.1  0.9  64  492    01/26/07  /atbi/new_science/images/springtails/ 
  0.27%  1.0  0.0  2  0    01/24/07  /atib/species/animals/vertebrates/birds. 
  0.31%  1.1  0.0  2  0    01/24/07  /atbl/species/animals/vertebrates/fish/moronidae/ 
  0.27%  1.0  0.0  1  0    01/25/07  /atbi/species/animal/vertebrates/birds 
  0.23%  0.9  0.0  1  0    01/25/07  /atbi/species/animals/vertebrates/mammals/canidae/Canis_l 
  0.27%  1.0  0.0  558  3,866    01/21/07  /atbi/species/animals/vertebrates/birds/corvidae/common_raven.html 
  0.27%  1.0  0.0  173  7,222    01/26/07  /atbi/species/animals/vertebrates/mammals/Images/Castor_canadensis_RB640.jpg 
  0.27%  1.0  0.0  18  138    01/19/07  /dlia/calendars/images/galax_leaf_CW640.htm 
  0.23%  0.9  0.0  94  123    01/24/07  /atbi/species/plants/vascular/images/mountain_laurel_CW800_SF.htm 
  0.23%  0.9  0.0  89  1,107    01/25/07  /atbi/science/images/guidelines_safety/stinging_nettle_CW300.jpg 
  0.23%  0.9  0.0  78  376    01/23/07  /dlia/conference/images/photos_2005.htm 
  0.23%  0.9  0.4  15  573    01/20/07  /dlia/grants/grant_rfp_2006.shtml 
  0.19%  0.7  0.0  51  4    01/25/07  /atbi/species/plants/vascular/images/blue_ridge_st_johns_wort_CW800_GB.htm 
  0.19%  0.7  0.0  6  0    01/19/07  /atbi/species/animals/vertebrates/birds/gloss 
  0.19%  0.7  0.0  2  0    01/23/07  /atbi/species/animals/veretbrates/birds. 
  0.16%  0.6  0.0  2  0    01/25/07  /atbi/species/animals/vertebrates/birds/images/.../hairy_woodpecker_ra150.jpg 
  0.16%  0.6  0.0  2  0    01/25/07  /atbi/species/animals/vertebrates/birds/images/hairy_woodpecker/ha_gis_map.jpg 
  0.19%  0.7  0.0  86  656    01/23/07  /atbi/species/animals/vertebrates/birds/tyrannidae/eastern_wood-pewee.shtml 
  0.19%  0.7  0.0  15  501    01/22/07  /atbi/images/hemlock_community/hemlock_community.htm 
  0.16%  0.6  0.0  26  22    01/21/07  /atbi/species/plants/vascular/images/southern_bush_honeysuckle_CW800_FR.htm 
  0.16%  0.6  0.0  13  8    01/25/07  /atbi/species/plants/vascular/images/reclining_st_andrews_CW800_CT.htm 
  0.16%  0.6  0.0  1  0    01/24/07  /atbi/species/animals/vertebrates/fish/moronidae/ 
  0.16%  0.6  0.0  1  0    01/24/07  /atbi/role_atbi/science_approach 
  0.16%  0.6  0.0  194  959    01/26/07  /atbi/species/animals/vertebrates/birds/ardeidae/great_blue_heron.html 
  0.16%  0.6  0.0  89  475    01/19/07  /atbi/species/animals/vertebrates/mammals/Images/Didelphis_virginiana_DW320.jpg 
  0.16%  0.6  0.0  53  57    01/25/07  /atbi/species/plants/vascular/images/hairy_buttercup_CW800_LR.jpg 
  0.16%  0.6  0.0  37  57    01/21/07  /atbi/species/plants/vascular/images/hairy_buttercup_CW800_LR.htm 
  0.16%  0.6  0.0  25  66    01/25/07  /atbi/species/animals/vertebrates/fish/Images/moxostoma_sp.jpg 
  0.12%  0.4  0.0  1,353  257    01/22/07  /atbi/species/animals/Mammals/Tamias_striatus.html 
  0.12%  0.4  0.0  43  19    01/21/07  /atbi/species/plants/vascular/images/whorled_leaf_coreopsis_CW800_DC.htm 
  0.12%  0.4  0.0  24  13    01/25/07  /atbi/species/plants/vascular/images/red_trillium_red_CW800_RP.htm 
  0.12%  0.4  0.0  20  15    01/16/07  /atbi/species/plants/vascular/images/indian_cucumber_root_CW800_BM.htm 
  0.12%  0.4  0.0  15  9    01/25/07  /atbi/species/plants/vascular/images/small_purple_fringed_orchid_CW800_MC.htm 
  0.12%  0.4  0.0  12  6    01/25/07  /atbi/species/plants/vascular/images/reclining_st_andrews_CW800_CT.jpg 
  0.12%  0.4  0.0  3  0    01/18/07  /atbi/species/animals/vertebrates/birds/scolopacidae/shor 
  0.12%  0.4  0.0  881  3,135    01/26/07  /atbi/species/animals/vertebrates/birds/corvidae/american_crow.html 
  0.12%  0.4  0.0  517  979    01/22/07  /dlia/volunteer/images/daddy_longlegs_CW300.jpg 
  0.12%  0.4  0.0  277  817    01/26/07  /atbi/methods/water_beetles.shtml 
  0.12%  0.4  0.0  61  544    01/24/07  /atbi/species/plants/vascular/angiosperms/.../quercus_shumardii_acorn_CW300.jpg 
  0.12%  0.4  0.0  60  487    01/19/07  /dlia/education/acitivities_salamander_monitor.shtml 
  0.12%  0.4  0.0  55  92    01/22/07  /atbi/species/plants/vascular/images/painted_trillium_CW800_MS.htm 
  0.12%  0.4  0.0  52  139    01/24/07  /atbi/species/plants/vascular/images/mountain_laurel_CW800_SF.jpg 
  0.12%  0.4  0.0  35  81    01/25/07  /atbi/species/plants/vascular/images/fire_pink_800CW_LR.htm 
  0.12%  0.4  0.0  31  485    01/23/07  /atbi/species/animals/vertebrates/reptiles/squamata/.../Opheodrys_aestivus.shtml 
  0.12%  0.4  0.0  24  613    01/23/07  /atbi/science/images/guidelines_safety/yellow_jackets_CW300.jpg 
  0.12%  0.4  0.0  20  54    01/22/07  /atbi/images/hemlock_community/lichen_moss_CW640.htm 
  0.12%  0.4  0.0  9  181    01/09/07  /atbi/grsmnp_habitats/CEGL007230.shtml 
  0.08%  0.3  0.0  567  294    01/22/07  /atbi/species/animals/vertebrates/birds/parulidae/magnolia_warbler/MaW_BBS.gif 
  0.08%  0.3  0.0  50  0    01/21/07  /atbi/species/plants/vascular/angiosperms/.../rue_anemone_map_NC_USDA150.jpg 
  0.08%  0.3  0.0  49  0    01/21/07  /atbi/species/plants/vascular/angiosperms/.../rue_anemone_map_TN_USDA150.jpg 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 86 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05