Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Failed Requests | Over Time >

  Failed Requests  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows requests that failed. Errors can be caused by missing content, attacks on your server, or other server errors.
 
 
Displaying items 1-60 of 5,107 by cur hits.
 
  % of Cur Errors ?   Cur Errors /Day ?   Cur Hits /Day ?   Errors ?   Hits ?   Error Growth ?   Latest Hit ?   Request ?  
  0.00%  0.0  504.1  4  349,643    01/26/07  /layout_images/banner.gif 
  0.00%  0.0  170.4  2  118,487    01/26/07  /styles/main.css 
  0.00%  0.0  162.1  1  38,851    01/26/07  /cgi-bin/search/search.pl 
  0.00%  0.0  68.6  198  83,006    01/26/07  / 
  0.00%  0.0  16.6  24  20,463    01/26/07  /atbi/ 
  0.00%  0.0  12.6  25  13,137    01/26/07  /atbi/species/animals/ 
  0.00%  0.0  12.0  237  12,781    01/26/07  /atbi/species/ 
  0.00%  0.0  11.0  2  7,623    01/26/07  /search.shtml 
  0.00%  0.0  9.9  27  1,239    01/26/07  /atbi/images/witchs_butter_fungi_CEW150_WoS.jpg 
  0.00%  0.0  9.7  2  8,848    01/26/07  /atbi/species/animals/vertebrates/mammals/Images/.../Lynx_rufus_GSMNP125.jpg 
  0.04%  0.1  9.4  571  13,500    01/26/07  /atbi/species/animals/vertebrates/birds/ 
  0.00%  0.0  9.4  406  10,540    01/26/07  /atbi/species/animals/vertebrates/mammals/ 
  0.00%  0.0  9.1  3  2,197    01/25/07  /atbi/species/animals/invertebrates/arthropods/ 
  0.00%  0.0  8.7  1  5,743    01/25/07  /atbi/species/animals/vertebrates/mammals/Images/.../Canis_lupus_GSMNP125.jpg 
  0.00%  0.0  8.6  12  7,905    01/26/07  /dlia/ 
  0.00%  0.0  6.4  85  4,940    01/25/07  /atbi/science/ 
  0.00%  0.0  5.6  8  480    01/26/07  /atbi/quarterly_newsletter/ 
  0.00%  0.0  5.3  7  2,383    01/26/07  /atbi/grsmnp_habitats/ 
  0.00%  0.0  5.1  24  1,859    01/25/07  /atbi/methods/images/beetle_blitz_2006_WOS/images/beetle_collecting_06_300.jpg 
  0.00%  0.0  5.0  3  619    01/26/07  /dlia/grants/ 
  0.00%  0.0  4.6  1  1,001    01/26/07  /atbi/new_science/discoveries.shtml 
  0.00%  0.0  4.4  1  2,811    01/26/07  /dlia/volunteer/ 
  0.00%  0.0  4.1  2  2,993    01/26/07  /atbi/species/animals/vertebrates/amphibians/ 
  0.00%  0.0  4.0  16  5,723    01/25/07  /atbi/species/animals/vertebrates/mammals/vespertilionidae/ 
  0.00%  0.0  4.0  430  4,642    01/25/07  /atbi/species/animals/vertebrates/fish/ 
  0.00%  0.0  4.0  16  424    01/26/07  /atbi/species/animals/vertebrates/reptiles/.../storeria_dekayi_WBC75_4.jpg 
  0.00%  0.0  3.9  1  1,097    01/26/07  /atbi/species/plants/vascular/angiosperms/dicotyledoneae/ 
  0.00%  0.0  3.6  155  4,614    01/26/07  /atbi/species/animals/vertebrates/reptiles/ 
  0.00%  0.0  3.4  3  4,595    01/26/07  /atbi/species/plants/ 
  0.00%  0.0  3.4  4  2,498    01/26/07  /atbi/species/plants/vascular/wildflowers/ 
  0.00%  0.0  3.0  1  1,669    01/26/07  /atbi/species/animals/invertebrates/arthropods/insects/ 
  0.00%  0.0  3.0  1  559    01/25/07  /atbi/species/animals/invertebrates/arthropods/arachnids/ 
  0.00%  0.0  2.9  3  5,745    01/25/07  /atbi/species/animals/invertebrates/arthropods/insects/beetles/lampyridae.shtml 
  0.04%  0.1  3.0  2  46    01/26/07  /atbi/species/plants/vascular/.../american_hornbeam_flower_RPS75_GSM.jpg 
  0.04%  0.1  2.9  2  44    01/26/07  /atbi/species/plants/vascular/angiosperms/.../american_holly_fruit_CEW75_CpR.jpg 
  0.00%  0.0  2.6  1  676    01/26/07  /dlia/calendars/images/winter_park/sphagnum_moss_ice_CW300_AT.jpg 
  0.00%  0.0  2.4  2  2,704    01/26/07  /atbi/species/animals/vertebrates/mammals/sciuridae/Glaucomys_volans.shtml 
  0.00%  0.0  2.3  6  2,225    01/26/07  /atbi/species/animals/vertebrates/mammals/felidae/ 
  0.00%  0.0  2.3  1  603    01/25/07  /atbi/species/animals/invertebrates/arthropods/arachnids/mites/water/ 
  0.00%  0.0  2.1  18  1,873    01/25/07  /atbi/species/animals/vertebrates/mammals/soricidae/ 
  0.00%  0.0  2.1  3  620    01/26/07  /atbi/science/park_facilities_maps/trail_inset_100.jpg 
  0.00%  0.0  1.9  13  1,912    01/24/07  /atbi/species/animals/vertebrates/fish/Centrarchidae/ 
  0.00%  0.0  1.9  8  1,082    01/25/07  /dlia/conference/ 
  0.00%  0.0  1.7  13  2,432    01/25/07  /atbi/species/animals/vertebrates/mammals/sciuridae/ 
  0.00%  0.0  1.7  1  1,474    01/25/07  /atbi/species/animals/vertebrates/mammals/cervidae/ 
  0.00%  0.0  1.7  2  966    01/25/07  /atbi/species/animals/vertebrates/mammals/suidae/ 
  0.00%  0.0  1.7  1  924    01/25/07  /atbi/species/plants/vascular/ferns_and_fern_allies/ 
  0.00%  0.0  1.7  8  339    01/26/07  /atbi/science/desktop_database/ 
  0.00%  0.0  1.6  35  4,742    01/26/07  /atbi/species/animals/vertebrates/ 
  0.00%  0.0  1.6  5  2,699    01/25/07  /atbi/species/animals/vertebrates/mammals/mustelidae/ 
  0.00%  0.0  1.6  1  372    01/26/07  /atbi/species/plants/non_vascular/lichens/ 
  0.00%  0.0  1.4  12  2,203    01/26/07  /atbi/species/animals/vertebrates/mammals/muridae/ 
  0.00%  0.0  1.4  3  1,370    01/25/07  /atbi/species/animals/vertebrates/mammals/ursidae/ 
  0.00%  0.0  1.4  1  1,286    01/24/07  /atbi/species/animals/vertebrates/birds/images/.../northern_cardinal_FA150.jpg 
  0.00%  0.0  1.4  1  953    01/25/07  /dlia/funding/sponsor_species.shtml 
  0.00%  0.0  1.4  12  348    01/25/07  /dlia/education/activities.shtml 
  0.00%  0.0  1.1  5  2,584    01/25/07  /atbi/species/animals/vertebrates/mammals/leporidae/ 
  0.00%  0.0  1.1  1  1,186    01/25/07  /atbi/species/animals/vertebrates/mammals/bovidae/ 
  0.00%  0.0  1.1  1  170    01/25/07  /atbi/quarterly_newsletter/pdfs/science_plan.pdf 
  0.23%  0.9  1.1  12  14    01/25/07  /atbi/species/plants/vascular/.../eastern_hemlock_fruit_CEW75_LtB.jpg 

1 2 3 4 5 6 7 17 27 37 47 57 67 77 86 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05