Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Reloads >

  Reloads  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the number of times the given request was made twice in a row within a visit.
 
 
Displaying items 1-60 of 3,644 by reloads.
 
  Reloads ?   Reloads % of Hits ?   Hits ?   Errors ?   MBytes ?   Request ?  
  27,505  70.8%  38,851  1  662.4M  /cgi-bin/search/search.pl 
  12,725  15.3%  83,006  198  1,540.3M  / 
  5,601  78.0%  7,177  0  2,281.8M  /dlia/education/activities_stream_ecology.pdf 
  3,243  98.9%  3,278  0  39.8M  /atbi/science/park_facilities_maps/purchase_knob_map_3.pdf 
  2,938  46.3%  6,343  5,559  121.5M  /atbi/species/animals/vertebrates/.../Castor_canadensis.html 
  2,589  12.7%  20,463  24  345.5M  /atbi/ 
  2,558  96.0%  2,666  0  1,123.3M  /atbi/presentations/mycetozoans_asb2006.pdf 
  2,364  41.3%  5,723  16  154.0M  /atbi/species/animals/vertebrates/mammals/vespertilionidae/ 
  2,200  86.7%  2,537  16  311.5M  /dlia/pdfs/summer_atbi_2004.pdf 
  1,821  82.7%  2,203  5  762.7M  /dlia/pdfs/October_2003.pdf 
  1,454  26.1%  5,567  2,250  86.4M  /atbi/species/animals/vertebrates/birds/.../blue_jay.html 
  1,433  11.0%  13,037  0  485.1M  /atbi/species/animals/vertebrates/.../Puma_concolor.shtml 
  1,293  92.6%  1,396  0  992.7M  /atbi/presentations/algal_species_asb2006.pdf 
  1,267  65.1%  1,946  22  426.4M  /dlia/pdfs/Winter2003.pdf 
  1,203  32.8%  3,665  2,230  55.7M  /atbi/species/animals/vertebrates/.../Bison_bison.html 
  1,188  81.3%  1,461  15  434.9M  /atbi/pdfs/summer_atbi_2004.pdf 
  1,177  11.2%  10,533  0  357.6M  /atbi/species/animals/.../Blarina_brevicauda.shtml 
  1,128  20.9%  5,401  0  153.3M  /atbi/species/animals/vertebrates/birds/glossary.shtml 
  1,077  93.7%  1,150  0  302.8M  /atbi/species/animals/invertebrates/.../land_snail.pdf 
  1,026  13.0%  7,905  12  127.7M  /dlia/ 
  1,013  61.9%  1,637  0  2,037.7M  /atbi/science/park_facilities_maps/trail_map.pdf 
  924  70.2%  1,316  6  268.2M  /dlia/pdfs/Autumn2002.pdf 
  899  19.7%  4,564  0  153.0M  /atbi/species/animals/.../american_woodcock.shtml 
  897  27.6%  3,248  1,438  52.8M  /atbi/species/animals/vertebrates/.../Canis_rufus.html 
  891  74.4%  1,197  9  366.1M  /atbi/pdfs/Winter_2005_ATBI_Quarterly.pdf 
  881  76.2%  1,156  10  1,011.4M  /atbi/pdfs/summer_2005.pdf 
  871  56.1%  1,554  0  1,443.3M  /atbi/science/park_facilities_maps/park_map.pdf 
  846  60.7%  1,395  18  324.1M  /dlia/pdfs/winter_2004.pdf 
  833  21.7%  3,836  1,410  65.7M  /atbi/species/animals/.../black_capped_chickadee.html 
  824  70.4%  1,170  25  178.4M  /dlia/pdfs/Spring2004.pdf 
  823  66.1%  1,246  9  208.4M  /dlia/pdfs/summer_2003.pdf 
  818  63.0%  1,299  9  153.9M  /dlia/pdfs/Spring2003.pdf 
  813  20.2%  4,024  0  135.3M  /atbi/species/animals/vertebrates/.../barn_swallow.shtml 
  806  71.0%  1,135  0  410.5M  /atbi/quarterly_newsletter/pdfs/winter_2006.pdf 
  797  59.8%  1,334  0  8.9M  /atbi/SNS/sns_file_upload.php 
  779  17.5%  4,447  0  140.3M  /atbi/species/animals/vertebrates/.../Canis_rufus.shtml 
  774  19.5%  3,972  0  131.1M  /atbi/species/animals/vertebrates/.../american_kestrel.shtml 
  773  67.9%  1,139  31  298.0M  /atbi/pdfs/spring_2005.pdf 
  751  90.1%  834  0  160.8M  /atbi/presentations/water_bear_asb2006.pdf 
  741  14.8%  5,016  675  82.0M  /atbi/species/animals/.../Coluber_constrictor.html 
  731  48.8%  1,499  0  7.6M  /atbi/SNS/sns_print_img.php 
  720  6.7%  10,805  0  280.7M  /photo_gallery.shtml 
  715  83.0%  861  0  244.9M  /atbi/quarterly_newsletter/pdfs/summer_2004.pdf 
  667  80.6%  828  7  123.5M  /dlia/pdfs/Winter_2005_ATBI_Quarterly.pdf 
  666  73.9%  901  9  8.4M  /atbi/SNS/sns_data_entry.1.php 
  664  29.7%  2,238  1,497  35.5M  /atbi/species/animals/vertebrates/.../Rattus_rattus.html 
  659  17.7%  3,734  629  61.2M  /atbi/species/animals/.../ruby_throated_hummingbird.html 
  658  12.8%  5,160  392  87.2M  /atbi/species/animals/vertebrates/.../Elaphe_obsoleta.html 
  649  78.6%  826  0  76.2M  /atbi/science/desktop_database/tutorial_data_entry.pdf 
  636  9.7%  6,541  0  218.4M  /atbi/species/animals/vertebrates/.../Lynx_rufus.shtml 
  616  92.1%  669  0  232.9M  /atbi/species/animals/invertebrates/molluscs/land_snail.pdf 
  615  76.7%  802  0  688.3M  /atbi/quarterly_newsletter/pdfs/summer_2005.pdf 
  615  79.7%  772  0  6.4M  /atbi/SNS/sns_data_entry.php 
  610  4.8%  12,781  237  224.1M  /atbi/species/ 
  603  15.3%  3,953  649  61.1M  /atbi/species/animals/vertebrates/.../Elaphe_guttata.html 
  588  13.8%  4,276  0  155.0M  /atbi/species/animals/.../Glaucomys_sabrinus.shtml 
  586  17.1%  3,430  1,364  61.7M  /atbi/species/animals/vertebrates/.../Canis_lupus.html 
  574  90.5%  634  0  78.1M  /atbi/presentations/beetle_diversity_asb2006.pdf 
  574  68.3%  840  17  315.5M  /atbi/pdfs/Winter2003.pdf 
  569  16.6%  3,430  0  112.5M  /atbi/species/animals/vertebrates/.../downy_woodpecker.shtml 

1 2 3 4 5 6 7 17 27 37 47 57 61 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05