|
|
|
|
Menu |
|
Overview |
|
Visit Paths |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Visit Paths
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | |||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
|||||||
| |||||||
| |||||||
| % of Visits ? | Visits ? | Path ? | |||||
| 0.55% | 865 | /atbi/species/animals/vertebrates/birds/strigidae/barred_owl.html /atbi/species/animals/vertebrates/birds/strigidae/barred_owl/barred_owl_photo.htm | |||||
| 0.29% | 450 | /atbi/species/animals/vertebrates/birds/hirundinidae/barn_swallow.shtml /atbi/species/animals/vertebrates/birds/images/barn_swallow/barn_swallow_FA640.htm | |||||
| 0.28% | 442 | /atbi/species/animals/vertebrates/mammals/felidae/Lynx_rufus.shtml /atbi/species/animals/vertebrates/mammals/Images/felidae/Lynx_rufus_RB640.htm | |||||
| 0.25% | 396 | /atbi/species/animals/vertebrates/mammals/soricidae/Blarina_brevicauda.shtml /atbi/species/animals/vertebrates/mammals/Images/soricidae/Blarina_brevicauda_EP640.htm | |||||
| 0.24% | 384 | /atbi/species/animals/vertebrates/mammals/felidae/Puma_concolor.shtml /atbi/species/animals/vertebrates/mammals/Images/felidae/Puma_concolor_RB640.htm | |||||
| 0.23% | 368 | / /atbi/events.html | |||||
| 0.22% | 352 | /atbi/species/animals/vertebrates/mammals/canidae/Canis_latrans.shtml /atbi/species/animals/vertebrates/mammals/Images/canidae/Canis_latrans_RB640.htm | |||||
| 0.22% | 352 | / /atbi/ | |||||
| 0.22% | 344 | /atbi/species/animals/vertebrates/reptiles/squamata/colubridae/Elaphe_obsoleta.html /atbi/species/animals/vertebrates/reptiles/squamata/colubridae/Coluber_constrictor.html | |||||
| 0.21% | 329 | / /contact.shtml | |||||
| 0.21% | 327 | /atbi/species/animals/vertebrates/birds/scolopacidae/american_woodcock.shtml /atbi/species/animals/vertebrates/birds/images/american_woodcock/american_woodcock_RA640.htm | |||||
| 0.20% | 311 | /atbi/species/animals/vertebrates/mammals/soricidae/Blarina_brevicauda.shtml /atbi/species/animals/vertebrates/mammals/Images/soricidae/Blarina_brevicauda_RB640.htm | |||||
| 0.18% | 287 | /atbi/species/animals/vertebrates/birds/paridae/black_capped_chickadee.html /atbi/species/animals/vertebrates/birds/paridae/black_capped_chickadee/black_capped_chickadee_photo1.shtml | |||||
| 0.17% | 264 | /atbi/species/animals/vertebrates/birds/picidae/downy_woodpecker.shtml /atbi/species/animals/vertebrates/birds/images/downy_woodpecker/downy_woodpecker_RA640.htm | |||||
| 0.17% | 260 | / /sitemap.html | |||||
| 0.15% | 233 | / /dlia/ /dlia/volunteer/ . . . /atbi/science/guidelines_gps.shtml | |||||
| 0.15% | 230 | /atbi/species/animals/vertebrates/mammals/sciuridae/Glaucomys_sabrinus.shtml /atbi/species/animals/vertebrates/mammals/Images/sciuridae/Glaucomys_sabrinus_RS480h.htm | |||||
| 0.14% | 227 | /atbi/species/animals/vertebrates/birds/parulidae/yellow_breasted_chat.shtml /atbi/species/animals/vertebrates/birds/images/yellow_breasted_chat/yellow_breasted_chat_FA640.htm | |||||
| 0.14% | 222 | / /atbi/events.shtml | |||||
| 0.14% | 216 | / /dlia/about_dlia.html /atbi/ . . . /dlia/search.html | |||||
| 0.13% | 206 | / /dlia/about_dlia.html /atbi/ . . . /atbi/press/quarterly.html | |||||
| 0.13% | 203 | /atbi/species/animals/vertebrates/mammals/soricidae/Blarina_brevicauda.shtml /atbi/species/animals/vertebrates/mammals/Images/soricidae/Blarina_brevicauda_RB640.htm /atbi/species/animals/vertebrates/mammals/Images/soricidae/Blarina_brevicauda_EP640.htm | |||||
| 0.13% | 199 | /atbi/species/animals/vertebrates/birds/falconidae/perigrine_falcon.html /atbi/species/animals/vertebrates/birds/falconidae/peregrine_falcon/PF_CBC_map.htm | |||||
| 0.12% | 186 | /atbi/species/animals/vertebrates/mammals/mustelidae/Lontra_canadensis.shtml /atbi/species/animals/vertebrates/mammals/Images/mustelidae/Lontra_canadensis_RB640.htm | |||||
| 0.12% | 185 | /atbi/species/animals/vertebrates/birds/icteridae/common_grackle.shtml /atbi/species/animals/vertebrates/birds/images/common_grackle/common_grackle_FA640.htm | |||||
| 0.12% | 185 | /atbi /atbi/ | |||||
| 0.11% | 175 | / /dlia/about_dlia.html | |||||
| 0.11% | 173 | / /search.html | |||||
| 0.11% | 169 | / /photo_gallery.shtml | |||||
| 0.11% | 165 | /atbi/species/animals/vertebrates/birds/cardinalidae/northern_cardinal.shtml /atbi/species/animals/vertebrates/birds/images/northern_cardinal/northern_cardinal_FA640.htm | |||||
| 0.11% | 165 | /atbi/species/animals/vertebrates/birds/turdidae/american_robin.html /atbi/species/animals/vertebrates/birds/turdidae/american_robin/american_robin_photo1.shtml | |||||
| 0.10% | 158 | /atbi/species/animals/vertebrates/birds/corvidae/common_raven.html /atbi/species/animals/vertebrates/birds/corvidae/common_raven/common_raven_photo1.shtml | |||||
| 0.10% | 156 | /atbi/species/animals/vertebrates/birds/falconidae/american_kestrel.shtml /atbi/species/animals/vertebrates/birds/images/american_kestrel/american_kestrel_FA640.htm | |||||
| 0.10% | 152 | / /dlia/mtg_2004_call4pres_reg.shtml | |||||
| 0.10% | 151 | / /atbi/species/animals/invertebrates/arthropods/insects/beetles/lampyridae.shtml | |||||
| 0.10% | 151 | /atbi/ / | |||||
| 0.10% | 149 | /atbi/species/animals/vertebrates/mammals/soricidae/Blarina_brevicauda.shtml /atbi/species/animals/vertebrates/mammals/Images/soricidae/Blarina_brevicauda_EP640.htm /atbi/species/animals/vertebrates/mammals/Images/soricidae/Blarina_brevicauda_RB640.htm | |||||
| 0.10% | 149 | /atbi/species/animals/vertebrates/birds/corvidae/blue_jay.html /atbi/species/animals/vertebrates/birds/glossary.htm | |||||
| 0.09% | 148 | /atbi/species/animals/vertebrates/birds/phasianidae/ruffed_grouse.shtml /atbi/species/animals/vertebrates/birds/images/ruffed_grouse/ruffed_grouse_RA640.htm | |||||
| 0.09% | 148 | /atbi/species/eco.html /species/eco.html | |||||
| 0.09% | 143 | /atbi/species/animals/vertebrates/mammals/muridae/Synaptomys_cooperi.shtml /atbi/species/animals/vertebrates/mammals/Images/muridae/Synaptomys_cooperi_RV640.htm | |||||
| 0.09% | 142 | /atbi/species/animals/vertebrates/mammals/sciuridae/Marmota_monax.shtml /atbi/species/animals/vertebrates/mammals/Images/sciuridae/Marmota_monax_GT640.htm | |||||
| 0.09% | 142 | /atbi/species/animals/vertebrates/birds/trochilidae/ruby_throated_hummingbird.html /atbi/species/animals/vertebrates/birds/trochilidae/ruby_throated_hummingbird/ruby_throated_hummingbird_photo.htm | |||||
| 0.09% | 141 | /atbi/species/animals/vertebrates/reptiles/squamata/colubridae/Coluber_constrictor.html /atbi/species/animals/vertebrates/reptiles/squamata/colubridae/Elaphe_obsoleta.html | |||||
| 0.09% | 138 | /atbi/species/animals/vertebrates/mammals/sciuridae/Glaucomys_sabrinus.html /atbi/species/animals/vertebrates/mammals/sciuridae/Glaucomys_volans.html | |||||
| 0.09% | 138 | /atbi/species/animals/vertebrates/mammals/muridae/Rattus_rattus.html /atbi/species/animals/vertebrates/mammals/muridae/Rattus_norvegicus.html | |||||
| 0.09% | 136 | /atbi/species/animals/vertebrates/mammals/muridae/Rattus_norvegicus.html /atbi/species/animals/vertebrates/mammals/muridae/Rattus_rattus.html | |||||
| 0.09% | 135 | /atbi/species/animals/vertebrates/birds/corvidae/blue_jay.shtml /atbi/species/animals/vertebrates/birds/images/blue_jay/blue_jay_FA640.htm | |||||
| 0.09% | 134 | /atbi/species/animals/vertebrates/birds/columbidae/mourning_dove.shtml /atbi/species/animals/vertebrates/birds/glossary.shtml | |||||
| 0.08% | 133 | /atbi/species/animals/vertebrates/mammals/felidae/Puma_concolor.shtml /atbi/species/animals/vertebrates/mammals/felidae/Lynx_rufus.shtml | |||||
| 0.08% | 131 | /atbi/species/animals/vertebrates/birds/picidae/pileated_woodpecker.shtml /atbi/species/animals/vertebrates/birds/images/pileated_woodpecker/pileated_woodpecker_FA640.htm | |||||
| 0.08% | 122 | / /search.shtml /cgi-bin/search/search.pl | |||||
| 0.08% | 120 | /atbi/species/animals/vertebrates/mammals/sciuridae/Glaucomys_volans.html /atbi/species/animals/vertebrates/mammals/sciuridae/Glaucomys_sabrinus.html | |||||
| 0.08% | 119 | /atbi/species/animals/vertebrates/birds/columbidae/mourning_dove.html /atbi/species/animals/vertebrates/birds/glossary.htm | |||||
| 0.08% | 119 | /atbi/species/animals/vertebrates/mammals/sciuridae/Glaucomys_sabrinus.shtml /atbi/species/animals/vertebrates/mammals/sciuridae/Glaucomys_volans.shtml | |||||
| 0.07% | 117 | /atbi/species/animals/vertebrates/birds/cuculidae/yellow_billed_cuckoo.shtml /atbi/species/animals/vertebrates/birds/images/yellow_billed_cuckoo/yellow_billed_cuckoo_RA640.htm | |||||
| 0.07% | 117 | / /atbi/species/ /atbi/species/animals/ . . . / | |||||
| 0.07% | 117 | /atbi/species/animals/vertebrates/birds/cardinalidae/northern_cardinal.html /atbi/species/animals/vertebrates/birds/glossary.htm | |||||
| 0.07% | 114 | /atbi/science/housing/park_maps.shtml /atbi/science/park_facilities_maps/trail_map.pdf | |||||
| 0.07% | 113 | /atbi/species/animals/vertebrates/mammals/canidae/Urocyon_cinereoargenteus.shtml /atbi/species/animals/vertebrates/mammals/Images/canidae/Urocyon_cinereoargenteus_RB640.htm | |||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 207 307 407 507 607 707 807 907 1007 1107 1207 1307 1407 1443 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |