Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Directories | Directory Detail | Daily | Weekly | Monthly >

  Directory Detail  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows information for each top level directory.
 
 
Displaying items 1-60 of 1,797 by name.
 
  % of Cur Hits ?   Cur Hits /Day ?   % of Hits ?   Hits ?   % of Pages ?   Pages ?   % of Bytes ?   MBytes ?   Directory ?  
  1.01%  110.4  3.52%  420,469  8.09%  117,514  1.60%  2,839M  / * 
  0.17%  18.1  0.40%  47,967  3.08%  44,799  0.53%  944M  /atbi/ * 
  0.00%  0.0  18.78%  2,246,109  0.00%  0  1.36%  2,411M  /atbi/atbi_nav_images/ * 
  0.06%  6.6  0.15%  17,875  1.23%  17,873  0.34%  610M  /atbi/grsmnp_habitats/ * 
  0.00%  0.1  0.00%  1  0.00%  1  0.00%  0M  /atbi/grsmnp_habitats/dwarf_shrubland/ * 
  0.00%  0.1  0.00%  7  0.00%  7  0.00%  0M  /atbi/grsmnp_habitats/dwarf_shrubland/evergreen/ * 
  0.00%  0.3  0.00%  6  0.00%  6  0.00%  0M  /atbi/grsmnp_habitats/forest/ * 
  0.09%  9.9  0.00%  237  0.02%  237  0.00%  9M  /atbi/grsmnp_habitats/forest/deciduous/ * 
  0.05%  5.4  0.00%  118  0.01%  118  0.00%  4M  /atbi/grsmnp_habitats/forest/evergreen/ * 
  0.03%  3.4  0.00%  83  0.01%  83  0.00%  3M  /atbi/grsmnp_habitats/forest/mixed_evergreen_deciduous/ * 
  0.00%  0.1  0.00%  3  0.00%  3  0.00%  0M  /atbi/grsmnp_habitats/herbaceous/ * 
  0.02%  2.0  0.00%  44  0.00%  44  0.00%  1M  /atbi/grsmnp_habitats/herbaceous/perennial_forb/ * 
  0.01%  1.6  0.00%  35  0.00%  35  0.00%  1M  /atbi/grsmnp_habitats/herbaceous/perrenial_graminoid/ * 
  0.57%  62.0  0.33%  39,821  0.00%  0  0.09%  160M  /atbi/grsmnp_habitats/images/ * 
  0.00%  0.0  0.00%  1  0.00%  0  0.00%  0M  /atbi/grsmnp_habitats/photos/ * 
  0.08%  9.0  0.04%  4,895  0.18%  2,617  0.16%  285M  /atbi/grsmnp_habitats/photos/full_size/ * 
  0.28%  30.4  0.13%  15,624  0.00%  0  0.16%  293M  /atbi/grsmnp_habitats/photos/thumbnails/ * 
  0.00%  0.3  0.00%  3  0.00%  3  0.00%  0M  /atbi/grsmnp_habitats/shrubland/ * 
  0.01%  1.0  0.00%  22  0.00%  22  0.00%  1M  /atbi/grsmnp_habitats/shrubland/deciduous/ * 
  0.01%  1.1  0.00%  27  0.00%  27  0.00%  1M  /atbi/grsmnp_habitats/shrubland/evergreen/ * 
  0.00%  0.1  0.00%  3  0.00%  3  0.00%  0M  /atbi/grsmnp_habitats/sparse_vegetation/ * 
  0.01%  0.7  0.00%  17  0.00%  17  0.00%  0M  /atbi/grsmnp_habitats/sparse_vegetation/consolidated_rock/ * 
  0.00%  0.1  0.00%  1  0.00%  1  0.00%  0M  /atbi/grsmnp_habitats/woodland/ * 
  0.01%  0.6  0.00%  17  0.00%  17  0.00%  1M  /atbi/grsmnp_habitats/woodland/deciduous/ * 
  0.01%  0.7  0.00%  16  0.00%  16  0.00%  1M  /atbi/grsmnp_habitats/woodland/evergreen/ * 
  0.00%  0.1  0.00%  5  0.00%  5  0.00%  0M  /atbi/grsmnp_habitats/woodland/mixed_evergreen_deciduous/ * 
  0.00%  0.0  0.03%  4,044  0.28%  4,044  0.05%  92M  /atbi/habitats/ * 
  0.00%  0.0  0.12%  13,807  0.00%  0  0.07%  128M  /atbi/habitats/images/ * 
  0.00%  0.0  0.00%  94  0.01%  94  0.00%  2M  /atbi/habitats_test/ * 
  0.00%  0.0  0.00%  66  0.00%  0  0.00%  0M  /atbi/habitats_test/images/ * 
  1.84%  201.1  3.33%  398,578  0.01%  74  1.35%  2,400M  /atbi/images/ * 
  0.00%  0.0  0.07%  8,354  0.07%  981  0.10%  195M  /atbi/images/hemlock_community/ * 
  0.00%  0.0  0.01%  896  0.00%  0  0.00%  4M  /atbi/images/methods_plants/ * 
  0.00%  0.0  0.20%  23,925  0.03%  442  0.08%  154M  /atbi/images/new_nancy/ * 
  0.00%  0.0  0.03%  3,038  0.00%  0  0.00%  15M  /atbi/images/quarterly/ * 
  0.00%  0.0  0.00%  202  0.00%  0  0.00%  1M  /atbi/images/role_atbi/ * 
  0.01%  0.9  0.00%  407  0.03%  407  0.00%  1M  /atbi/images/science_center/ * 
  0.04%  3.9  0.01%  1,703  0.00%  0  0.00%  18M  /atbi/images/science_center/images/ * 
  0.01%  1.1  0.00%  452  0.03%  452  0.00%  1M  /atbi/images/science_center/pages/ * 
  0.03%  3.7  0.02%  1,887  0.00%  0  0.00%  4M  /atbi/images/science_center/thumbnails/ * 
  0.29%  31.3  0.08%  10,060  0.66%  9,584  0.18%  323M  /atbi/methods/ * 
  0.32%  35.6  0.10%  11,900  0.00%  0  0.04%  86M  /atbi/methods/images/ * 
  0.25%  27.9  0.06%  6,893  0.06%  827  0.04%  86M  /atbi/methods/images/bees/ * 
  0.00%  0.4  0.00%  75  0.01%  75  0.00%  0M  /atbi/methods/images/beetle_blitz_2006_HQ/ * 
  0.02%  1.9  0.00%  222  0.00%  0  0.00%  7M  /atbi/methods/images/beetle_blitz_2006_HQ/images/ * 
  0.01%  1.3  0.00%  181  0.01%  181  0.00%  0M  /atbi/methods/images/beetle_blitz_2006_HQ/pages/ * 
  0.04%  4.7  0.01%  1,182  0.00%  0  0.00%  5M  /atbi/methods/images/beetle_blitz_2006_HQ/thumbnails/ * 
  0.00%  0.3  0.00%  104  0.01%  104  0.00%  0M  /atbi/methods/images/beetle_blitz_2006_picnic/ * 
  0.06%  6.1  0.01%  946  0.00%  0  0.01%  28M  /atbi/methods/images/beetle_blitz_2006_picnic/images/ * 
  0.03%  3.6  0.00%  483  0.03%  483  0.00%  1M  /atbi/methods/images/beetle_blitz_2006_picnic/pages/ * 
  0.04%  4.4  0.01%  1,569  0.00%  0  0.00%  6M  /atbi/methods/images/beetle_blitz_2006_picnic/thumbnails/ * 
  0.00%  0.3  0.00%  39  0.00%  39  0.00%  0M  /atbi/methods/images/beetle_blitz_2006_SVC/ * 
  0.01%  1.0  0.00%  102  0.00%  0  0.00%  2M  /atbi/methods/images/beetle_blitz_2006_SVC/images/ * 
  0.01%  0.6  0.00%  106  0.01%  106  0.00%  0M  /atbi/methods/images/beetle_blitz_2006_SVC/pages/ * 
  0.05%  5.3  0.01%  682  0.00%  0  0.00%  2M  /atbi/methods/images/beetle_blitz_2006_SVC/thumbnails/ * 
  0.01%  0.9  0.00%  214  0.01%  214  0.00%  0M  /atbi/methods/images/beetle_blitz_2006_WOS/ * 
  0.14%  15.7  0.05%  5,968  0.00%  0  0.04%  73M  /atbi/methods/images/beetle_blitz_2006_WOS/images/ * 
  0.02%  2.4  0.01%  603  0.04%  603  0.00%  2M  /atbi/methods/images/beetle_blitz_2006_WOS/pages/ * 
  0.04%  4.4  0.01%  1,192  0.00%  0  0.00%  2M  /atbi/methods/images/beetle_blitz_2006_WOS/thumbnails/ * 
  0.01%  1.6  0.00%  163  0.01%  163  0.00%  0M  /atbi/methods/images/karst_quest_2006_BC/ * 

1 2 3 4 5 6 7 17 27 30 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05