|
|
|
|
Menu |
|
Overview |
|
Referring Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Referring Domains
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | |||||||||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
|||||||||||||||||
| |||||||||||||||||
|
| |||||||||||||||||
| Cur Visits /Day ? | % of Cur Visits ? | % of Visits ? | Visits ? | Pages ? | Down loads ? | Errors ? | Referring Domain ? | ||||||||||
| 275.4 | 44.86% | 47.53% | 320,967 | 307,618 | 7,834 | 21,651 | google.com | ||||||||||
| 103.0 | 16.78% | 16.84% | 113,719 | 6,193 | 143 | 682 | dlia.org | ||||||||||
| 21.6 | 3.51% | 0.00% | 32 | 0 | 0 | 0 | billhenderson.org | ||||||||||
| 25.9 | 4.21% | 4.82% | 32,556 | 31,250 | 455 | 3,396 | google.ca | ||||||||||
| 18.0 | 2.93% | 4.78% | 32,296 | 30,166 | 891 | 3,290 | search.yahoo.com | ||||||||||
| 12.1 | 1.98% | 2.67% | 18,060 | 1,138 | 51 | 82 | discoverlifeinamerica.org | ||||||||||
| 11.3 | 1.84% | 1.38% | 9,342 | 8,615 | 317 | 953 | google.co.uk | ||||||||||
| 9.6 | 1.56% | 1.12% | 7,537 | 7,485 | 13 | 3,138 | ask.com | ||||||||||
| 9.3 | 1.51% | 0.24% | 1,606 | 12 | 0 | 74 | livejournal.com | ||||||||||
| 9.1 | 1.49% | 0.32% | 2,162 | 10 | 1 | 316 | myspace.com | ||||||||||
| 6.7 | 1.09% | 0.02% | 124 | 0 | 0 | 0 | honda-tech.com | ||||||||||
| 5.7 | 0.93% | 1.21% | 8,153 | 8,144 | 9 | 30 | nps.gov | ||||||||||
| 5.0 | 0.81% | 0.56% | 3,790 | 3,426 | 92 | 1,142 | google.fr | ||||||||||
| 4.9 | 0.79% | 0.74% | 4,976 | 416 | 23 | 211 | (Numeric) | ||||||||||
| 4.9 | 0.79% | 0.00% | 29 | 0 | 0 | 0 | ganoi.com | ||||||||||
| 4.0 | 0.65% | 1.48% | 9,980 | 9,614 | 238 | 376 | aolsearch.aol.com | ||||||||||
| 3.9 | 0.63% | 0.75% | 5,058 | 4,190 | 178 | 517 | msn.com | ||||||||||
| 3.9 | 0.63% | 0.43% | 2,916 | 2,632 | 156 | 431 | google.de | ||||||||||
| 3.6 | 0.58% | 0.00% | 23 | 0 | 0 | 0 | despairfaction.com | ||||||||||
| 3.4 | 0.56% | 0.08% | 518 | 498 | 0 | 12 | wikipedia.org | ||||||||||
| 3.4 | 0.56% | 0.04% | 265 | 0 | 0 | 0 | homeschoolblogger.com | ||||||||||
| 2.3 | 0.37% | 0.35% | 2,393 | 2,028 | 235 | 146 | google.co.in | ||||||||||
| 2.3 | 0.37% | 0.16% | 1,060 | 983 | 57 | 58 | google.com.ph | ||||||||||
| 2.0 | 0.33% | 0.34% | 2,326 | 2,012 | 103 | 560 | google.es | ||||||||||
| 1.9 | 0.30% | 0.21% | 1,440 | 1,351 | 36 | 221 | google.be | ||||||||||
| 1.9 | 0.30% | 0.13% | 896 | 745 | 79 | 109 | google.com.tr | ||||||||||
| 1.6 | 0.26% | 0.25% | 1,694 | 1,521 | 94 | 268 | google.it | ||||||||||
| 1.4 | 0.23% | 0.26% | 1,774 | 1,673 | 45 | 235 | google.nl | ||||||||||
| 1.4 | 0.23% | 0.20% | 1,372 | 1,220 | 64 | 197 | google.pl | ||||||||||
| 1.4 | 0.23% | 0.17% | 1,122 | 1,057 | 55 | 30 | bellsouth.net | ||||||||||
| 1.4 | 0.23% | 0.02% | 147 | 0 | 0 | 0 | pmgmontana.com | ||||||||||
| 1.3 | 0.21% | 0.27% | 1,843 | 1,744 | 67 | 53 | comcast.net | ||||||||||
| 1.3 | 0.21% | 0.12% | 792 | 663 | 84 | 63 | google.co.th | ||||||||||
| 1.3 | 0.21% | 0.01% | 41 | 0 | 0 | 0 | medicalacademy.net | ||||||||||
| 1.1 | 0.19% | 0.64% | 4,350 | 4,040 | 144 | 262 | google.com.au | ||||||||||
| 1.1 | 0.19% | 0.28% | 1,871 | 1,666 | 81 | 361 | google.com.mx | ||||||||||
| 1.1 | 0.19% | 0.24% | 1,638 | 1,574 | 61 | 118 | dogpile.com | ||||||||||
| 1.1 | 0.19% | 0.02% | 127 | 127 | 0 | 0 | nau.edu | ||||||||||
| 1.0 | 0.16% | 0.48% | 3,235 | 3,094 | 124 | 102 | netscape.com | ||||||||||
| 1.0 | 0.16% | 0.26% | 1,765 | 1,487 | 103 | 339 | google.com.br | ||||||||||
| 1.0 | 0.16% | 0.11% | 718 | 635 | 27 | 157 | google.ch | ||||||||||
| 0.9 | 0.14% | 0.25% | 1,720 | 1,107 | 10 | 124 | yahoo.com | ||||||||||
| 0.9 | 0.14% | 0.13% | 879 | 2 | 0 | 12 | berkeley.edu | ||||||||||
| 0.9 | 0.14% | 0.10% | 696 | 640 | 29 | 104 | google.se | ||||||||||
| 0.9 | 0.14% | 0.09% | 626 | 583 | 29 | 29 | search.aol.com | ||||||||||
| 0.9 | 0.14% | 0.01% | 101 | 91 | 3 | 1 | live.com | ||||||||||
| 0.7 | 0.12% | 0.28% | 1,910 | 1,831 | 61 | 49 | earthlink.net | ||||||||||
| 0.7 | 0.12% | 0.10% | 655 | 588 | 29 | 195 | google.pt | ||||||||||
| 0.7 | 0.12% | 0.04% | 259 | 259 | 0 | 0 | gsmit.org | ||||||||||
| 0.7 | 0.12% | 0.03% | 189 | 189 | 0 | 0 | lap.hu | ||||||||||
| 0.7 | 0.12% | 0.01% | 87 | 78 | 1 | 6 | google.hu | ||||||||||
| 0.7 | 0.12% | 0.01% | 73 | 67 | 1 | 4 | google.cz | ||||||||||
| 0.7 | 0.12% | 0.01% | 69 | 69 | 0 | 0 | unc.edu | ||||||||||
| 0.7 | 0.12% | 0.00% | 2 | 0 | 0 | 0 | searchmaster.com | ||||||||||
| 0.6 | 0.09% | 0.09% | 639 | 598 | 9 | 120 | google.fi | ||||||||||
| 0.6 | 0.09% | 0.09% | 622 | 545 | 47 | 58 | google.co.jp | ||||||||||
| 0.6 | 0.09% | 0.07% | 476 | 437 | 10 | 62 | google.dk | ||||||||||
| 0.6 | 0.09% | 0.07% | 466 | 415 | 24 | 33 | google.com.sg | ||||||||||
| 0.6 | 0.09% | 0.06% | 433 | 370 | 19 | 89 | google.ro | ||||||||||
| 0.6 | 0.09% | 0.06% | 396 | 362 | 18 | 35 | google.ie | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |