|
|
|
|
Menu |
|
Overview |
|
Domains Hijacking Graphics |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Domains Hijacking Graphics
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | |||||||||
|
Reporting on 1,346.59 days,
from Apr 12, 2003 10:32AM
to Dec 19, 2006 12:39AM.
|
|||||||||
| |||||||||
| Warning!
Processing is in progress, results may be incomplete! | |||||||||
|
| |||||||||
| Referring Domain ? | Hijacks ? | Hijacks % of Visits ? | Visits ? | ||||||
| dlia.org | 31,942 | 28.9% | 110,531 | ||||||
| (Numeric) | 3,804 | 79.3% | 4,799 | ||||||
| discoverlifeinamerica.org | 2,559 | 14.5% | 17,709 | ||||||
| google.com | 2,264 | 0.7% | 312,764 | ||||||
| xanga.com | 2,168 | 99.9% | 2,170 | ||||||
| myspace.com | 1,836 | 99.4% | 1,848 | ||||||
| livejournal.com | 1,310 | 98.9% | 1,324 | ||||||
| sportslogos.net | 1,066 | 99.9% | 1,067 | ||||||
| ar15.com | 982 | 100.0% | 982 | ||||||
| blogspot.com | 891 | 86.8% | 1,026 | ||||||
| berkeley.edu | 831 | 97.1% | 856 | ||||||
| ufck.org | 764 | 100.0% | 764 | ||||||
| 20six.co.uk | 675 | 99.9% | 676 | ||||||
| miniforum.org | 620 | 100.0% | 620 | ||||||
| msn.com | 588 | 11.9% | 4,940 | ||||||
| yahoo.com | 546 | 32.2% | 1,694 | ||||||
| mesdiscussions.net | 509 | 100.0% | 509 | ||||||
| alltheweb.com | 472 | 74.9% | 630 | ||||||
| undergroundhiphop.com | 451 | 100.0% | 451 | ||||||
| freewebs.com | 449 | 99.8% | 450 | ||||||
| devilfinder.com | 335 | 54.7% | 612 | ||||||
| cchere.com | 326 | 100.0% | 326 | ||||||
| fynfisker.dk | 317 | 100.0% | 317 | ||||||
| military.com | 306 | 99.7% | 307 | ||||||
| ilmucchio.it | 281 | 100.0% | 281 | ||||||
| google.ca | 276 | 0.9% | 31,882 | ||||||
| invisionfree.com | 258 | 97.7% | 264 | ||||||
| search.yahoo.com | 256 | 0.8% | 31,743 | ||||||
| reptilic.com | 234 | 93.2% | 251 | ||||||
| gardenweb.com | 216 | 97.3% | 222 | ||||||
| ezboard.com | 202 | 94.0% | 215 | ||||||
| baidu.com | 196 | 74.8% | 262 | ||||||
| geocities.com | 193 | 84.7% | 228 | ||||||
| rotter.name | 191 | 100.0% | 191 | ||||||
| google.co.uk | 185 | 2.1% | 9,031 | ||||||
| etbu.edu | 168 | 91.3% | 184 | ||||||
| shroomery.org | 167 | 100.0% | 167 | ||||||
| freerepublic.com | 160 | 98.2% | 163 | ||||||
| sapo.pt | 159 | 82.8% | 192 | ||||||
| tribemagazine.com | 155 | 100.0% | 155 | ||||||
| discoverlife.org | 153 | 19.6% | 782 | ||||||
| kaskus.us | 145 | 100.0% | 145 | ||||||
| gamingring.com | 143 | 99.3% | 144 | ||||||
| bimmerfest.com | 136 | 100.0% | 136 | ||||||
| aol.fr | 134 | 91.2% | 147 | ||||||
| sohoxiaobao.com | 134 | 100.0% | 134 | ||||||
| empas.com | 131 | 98.5% | 133 | ||||||
| sonata-arctica.info | 131 | 100.0% | 131 | ||||||
| looneybeaver.com | 129 | 99.2% | 130 | ||||||
| noisetheory.org | 129 | 100.0% | 129 | ||||||
| lujuriarock.com | 124 | 100.0% | 124 | ||||||
| stumbleupon.com | 123 | 96.9% | 127 | ||||||
| radford.edu | 120 | 84.5% | 142 | ||||||
| ctfisherman.com | 114 | 100.0% | 114 | ||||||
| wforum.com | 110 | 100.0% | 110 | ||||||
| mdwfp.com | 109 | 99.1% | 110 | ||||||
| google.fr | 108 | 3.0% | 3,640 | ||||||
| pmgmontana.com | 106 | 100.0% | 106 | ||||||
| homeschoolblogger.com | 104 | 100.0% | 104 | ||||||
| forumactif.com | 99 | 100.0% | 99 | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |