|
|
|
|
Menu |
|
Overview |
|
Selected Agents |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Agents
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||
|
| ||||||||
| % of Hits ? | Hits ? | MBytes ? | Agent ? | |||||
| 44.97% | 693,174 | 7,561.7M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | |||||
| 15.24% | 234,931 | 3,530.0M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | |||||
| 4.26% | 65,636 | 777.4M | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | |||||
| 4.17% | 64,351 | 838.1M | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | |||||
| 2.34% | 36,016 | 414.7M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705) | |||||
| 2.13% | 32,764 | 338.7M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | |||||
| 1.10% | 16,949 | 181.8M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461) | |||||
| 1.07% | 16,517 | 199.6M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461) | |||||
| 0.94% | 14,450 | 384.1M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | |||||
| 0.78% | 12,093 | 129.0M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts) | |||||
| 0.78% | 12,069 | 253.9M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | |||||
| 0.67% | 10,360 | 163.2M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | |||||
| 0.63% | 9,727 | 98.4M | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461) | |||||
| 0.44% | 6,800 | 74.5M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818) | |||||
| 0.40% | 6,176 | 71.9M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322) | |||||
| 0.38% | 5,844 | 95.8M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 | |||||
| 0.38% | 5,800 | 154.0M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727) | |||||
| 0.38% | 5,796 | 69.8M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.1.4322) | |||||
| 0.34% | 5,290 | 152.6M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | |||||
| 0.33% | 5,046 | 71.5M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.1.4322) | |||||
| 0.30% | 4,639 | 33.3M | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818) | |||||
| 0.28% | 4,350 | 106.3M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 | |||||
| 0.26% | 4,008 | 34.7M | Mozilla/4.79 [en] (Windows NT 5.0; U) | |||||
| 0.25% | 3,811 | 76.7M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | |||||
| 0.24% | 3,741 | 48.0M | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322) | |||||
| 0.23% | 3,618 | 153.0M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 | |||||
| 0.23% | 3,495 | 44.4M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1) Gecko/20020823 Netscape/7.0 | |||||
| 0.23% | 3,469 | 60.0M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt) | |||||
| 0.22% | 3,395 | 41.8M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko/20040113 | |||||
| 0.22% | 3,364 | 116.9M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1) | |||||
| 0.21% | 3,256 | 29.4M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | |||||
| 0.21% | 3,235 | 34.5M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko/20040206 Firefox/0.8 | |||||
| 0.21% | 3,191 | 49.8M | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0) | |||||
| 0.20% | 3,061 | 31.7M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.2) Gecko/20030208 Netscape/7.02 | |||||
| 0.18% | 2,759 | 134.1M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | |||||
| 0.17% | 2,625 | 24.4M | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705) | |||||
| 0.17% | 2,591 | 27.3M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705) | |||||
| 0.16% | 2,532 | 38.0M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705) | |||||
| 0.14% | 2,235 | 21.8M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | |||||
| 0.14% | 2,224 | 30.4M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.5)) | |||||
| 0.14% | 2,222 | 27.7M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; InfoPath.1) | |||||
| 0.14% | 2,181 | 21.6M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.1.4322) | |||||
| 0.13% | 2,034 | 37.8M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | |||||
| 0.13% | 1,954 | 36.7M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | |||||
| 0.12% | 1,913 | 20.4M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3)) | |||||
| 0.12% | 1,851 | 20.7M | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; FunWebProducts) | |||||
| 0.12% | 1,850 | 18.1M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.0.0) | |||||
| 0.12% | 1,833 | 17.2M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.0.3705) | |||||
| 0.12% | 1,830 | 21.4M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko/20040803 Firefox/0.9.3 | |||||
| 0.11% | 1,718 | 22.4M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2 | |||||
| 0.11% | 1,683 | 18.9M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.2) Gecko/20021120 Netscape/7.01 | |||||
| 0.11% | 1,663 | 26.2M | Mozilla/5.0 (Windows; U; Windows NT 5.0; rv:1.7.3) Gecko/20041001 Firefox/0.10.1 | |||||
| 0.11% | 1,620 | 28.5M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.3 | |||||
| 0.10% | 1,607 | 16.2M | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .NET CLR 1.1.4322) | |||||
| 0.10% | 1,574 | 20.3M | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.1.4322) | |||||
| 0.10% | 1,572 | 27.3M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | |||||
| 0.10% | 1,523 | 25.4M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5) Gecko/20031007 | |||||
| 0.10% | 1,465 | 16.9M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko/20040707 Firefox/0.9.2 | |||||
| 0.09% | 1,401 | 32.2M | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gecko/20050225 Firefox/1.0.1 | |||||
| 0.09% | 1,394 | 23.4M | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; .NET CLR 1.1.4322) | |||||
1 2 3 4 5 6 7 17 27 37 47 57 67 76 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |