|
|
|
|
Menu |
|
Overview |
|
Selected Agents |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Agents
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||
|
| ||||||||
| % of Hits ? | Hits ? | MBytes ? | Agent ? | |||||
| 33.17% | 106,282 | 1,232.7M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | |||||
| 15.74% | 50,420 | 614.7M | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | |||||
| 6.40% | 20,516 | 249.6M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322) | |||||
| 1.89% | 6,070 | 47.8M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461) | |||||
| 1.69% | 5,407 | 50.5M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts) | |||||
| 1.62% | 5,201 | 62.6M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | |||||
| 1.38% | 4,415 | 66.6M | Mozilla/4.0 (compatible; MSIE 5.5; AOL 9.0; Windows 98; Win 9x 4.90) | |||||
| 1.20% | 3,839 | 21.5M | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Heckethorn Manufacturing Company, Inc.) | |||||
| 1.18% | 3,795 | 67.7M | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98; Win 9x 4.90) | |||||
| 1.07% | 3,418 | 47.1M | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9x 4.90) | |||||
| 0.88% | 2,808 | 26.4M | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; FunWebProducts) | |||||
| 0.70% | 2,227 | 39.7M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | |||||
| 0.62% | 1,994 | 21.8M | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; Win 9x 4.90) | |||||
| 0.61% | 1,950 | 14.7M | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9x 4.90) | |||||
| 0.58% | 1,858 | 20.0M | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322) | |||||
| 0.54% | 1,744 | 25.7M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | |||||
| 0.54% | 1,724 | 23.2M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.0.3705) | |||||
| 0.46% | 1,472 | 15.1M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; AT&T CSM6.0) | |||||
| 0.46% | 1,462 | 11.5M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H010818) | |||||
| 0.42% | 1,354 | 10.2M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | |||||
| 0.34% | 1,099 | 14.3M | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90) | |||||
| 0.33% | 1,058 | 8.0M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.0.0) | |||||
| 0.32% | 1,011 | 10.9M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts; .NET CLR 1.1.4322) | |||||
| 0.32% | 1,010 | 13.7M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 | |||||
| 0.31% | 1,009 | 8.3M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Cox High Speed Internet Customer) | |||||
| 0.30% | 951 | 9.0M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Roadrunner) | |||||
| 0.29% | 923 | 11.0M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T312461) | |||||
| 0.29% | 918 | 9.5M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:0.9.4.2) Gecko/20021112 CS 2000 7.0/7.0 | |||||
| 0.27% | 871 | 12.9M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; (R1 1.5)) | |||||
| 0.27% | 856 | 11.3M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; SYMPA) | |||||
| 0.26% | 831 | 6.3M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461; .NET CLR 1.1.4322) | |||||
| 0.24% | 781 | 10.2M | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; Win 9x 4.90) | |||||
| 0.24% | 776 | 4.4M | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; H010818) | |||||
| 0.24% | 775 | 7.7M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.0.2) Gecko/20030208 Netscape/7.02 | |||||
| 0.22% | 703 | 2.9M | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Q312461) | |||||
| 0.22% | 701 | 12.7M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.8) Gecko/20051111 Firefox/1.5 | |||||
| 0.22% | 699 | 13.2M | Mozilla/4.0 (compatible; MSIE 5.5; CS 2000 6.0; Wal-Mart Connect 6.0; Windows 98; Win 9x 4.90) | |||||
| 0.22% | 693 | 19.6M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Feat Ext 21) | |||||
| 0.21% | 674 | 6.3M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS) | |||||
| 0.21% | 669 | 7.7M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | |||||
| 0.21% | 668 | 8.2M | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322) | |||||
| 0.20% | 625 | 5.8M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; (R1 1.3)) | |||||
| 0.19% | 607 | 7.4M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; VZ_IE6) | |||||
| 0.19% | 596 | 5.9M | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; YComp 5.0.0.0) | |||||
| 0.19% | 594 | 4.8M | Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; Windows 98; Win 9x 4.90) | |||||
| 0.17% | 558 | 5.5M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:0.9.4.1) Gecko/20020508 Netscape6/6.2.3 | |||||
| 0.17% | 549 | 14.0M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YPC 3.2.0; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS) | |||||
| 0.16% | 525 | 6.5M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | |||||
| 0.16% | 517 | 6.1M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 | |||||
| 0.16% | 500 | 4.8M | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; AT&T CSM6.0) | |||||
| 0.15% | 494 | 4.8M | Mozilla/4.0 (compatible; MSIE 5.5; CS 2000; Windows 98; Win 9x 4.90) | |||||
| 0.14% | 454 | 5.4M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcIA) | |||||
| 0.14% | 453 | 6.9M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.0.1) Gecko/20020823 Netscape/7.0 | |||||
| 0.14% | 449 | 1.8M | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; DVD Owner) | |||||
| 0.14% | 437 | 3.7M | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; YComp 5.0.2.4) | |||||
| 0.13% | 429 | 3.5M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.6) Gecko/20040206 Firefox/0.8 | |||||
| 0.13% | 416 | 2.0M | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; (R1 1.3)) | |||||
| 0.13% | 407 | 3.5M | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322) | |||||
| 0.13% | 404 | 9.8M | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; Win 9x 4.90) | |||||
| 0.12% | 387 | 4.2M | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7) Gecko/20040707 Firefox/0.9.2 | |||||
1 2 3 4 5 6 7 17 27 37 39 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |