|
|
|
|
Menu |
|
Overview |
|
Selected Agents |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Agents
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||
|
| ||||||||
| % of Hits ? | Hits ? | MBytes ? | Agent ? | |||||
| 21.16% | 1,662,264 | 26,119M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | |||||
| 14.66% | 1,151,790 | 13,635M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | |||||
| 11.47% | 900,926 | 15,750M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | |||||
| 8.16% | 640,663 | 7,645M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | |||||
| 2.90% | 227,848 | 2,252M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | |||||
| 1.52% | 119,569 | 3,092M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | |||||
| 1.26% | 98,780 | 1,131M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | |||||
| 1.17% | 92,225 | 1,448M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) | |||||
| 1.13% | 88,538 | 1,182M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | |||||
| 0.94% | 73,974 | 541M | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3) | |||||
| 0.90% | 70,310 | 1,269M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) | |||||
| 0.88% | 69,053 | 2,014M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) | |||||
| 0.83% | 65,254 | 1,492M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 | |||||
| 0.83% | 64,863 | 1,020M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | |||||
| 0.66% | 51,842 | 530M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts) | |||||
| 0.66% | 51,468 | 1,388M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | |||||
| 0.65% | 51,183 | 736M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | |||||
| 0.54% | 42,692 | 955M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322) | |||||
| 0.54% | 42,372 | 1,127M | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | |||||
| 0.54% | 42,307 | 1,055M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | |||||
| 0.54% | 42,264 | 1,053M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | |||||
| 0.53% | 41,470 | 404M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | |||||
| 0.47% | 36,944 | 630M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | |||||
| 0.46% | 36,471 | 596M | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) | |||||
| 0.43% | 33,419 | 761M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | |||||
| 0.41% | 31,931 | 595M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | |||||
| 0.40% | 31,699 | 723M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 | |||||
| 0.39% | 30,862 | 567M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | |||||
| 0.39% | 30,446 | 830M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 | |||||
| 0.36% | 28,444 | 736M | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | |||||
| 0.36% | 28,010 | 585M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | |||||
| 0.35% | 27,724 | 254M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) | |||||
| 0.35% | 27,581 | 1,069M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | |||||
| 0.35% | 27,111 | 539M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1) | |||||
| 0.30% | 23,819 | 371M | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322) | |||||
| 0.30% | 23,611 | 692M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) Gecko/20061025 Firefox/1.5.0.8 | |||||
| 0.27% | 21,477 | 354M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.3 | |||||
| 0.27% | 20,905 | 356M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) | |||||
| 0.25% | 19,519 | 479M | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1) | |||||
| 0.18% | 13,760 | 151M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1) | |||||
| 0.17% | 13,562 | 779M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9 | |||||
| 0.17% | 13,356 | 157M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705) | |||||
| 0.17% | 13,038 | 169M | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1) | |||||
| 0.16% | 12,772 | 251M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3 | |||||
| 0.16% | 12,643 | 234M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 | |||||
| 0.16% | 12,491 | 297M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051111 Firefox/1.5 | |||||
| 0.16% | 12,409 | 221M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) Gecko/20060308 Firefox/1.5.0.2 | |||||
| 0.16% | 12,315 | 105M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705) | |||||
| 0.16% | 12,220 | 176M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322) | |||||
| 0.16% | 12,219 | 243M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705) | |||||
| 0.15% | 12,165 | 138M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1) | |||||
| 0.15% | 11,868 | 228M | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1 | |||||
| 0.15% | 11,687 | 216M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | |||||
| 0.15% | 11,628 | 161M | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705) | |||||
| 0.14% | 11,160 | 354M | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | |||||
| 0.14% | 11,088 | 110M | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt) | |||||
| 0.14% | 11,075 | 176M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040803 Firefox/0.9.3 | |||||
| 0.14% | 11,051 | 552M | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) | |||||
| 0.14% | 11,037 | 569M | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | |||||
| 0.14% | 10,613 | 195M | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0 | |||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 207 307 382 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |