|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| bigpond.net.au | 20.66% | 1,430 | 12,414 | 170.31M | ||||||
| optusnet.com.au | 14.37% | 995 | 8,547 | 135.14M | ||||||
| iinet.net.au | 4.65% | 322 | 3,045 | 40.03M | ||||||
| iprimus.net.au | 4.38% | 303 | 2,821 | 26.10M | ||||||
| comindico.com.au | 4.12% | 285 | 2,668 | 30.33M | ||||||
| tpgi.com.au | 3.99% | 276 | 2,123 | 28.26M | ||||||
| netspace.net.au | 3.94% | 273 | 2,272 | 27.46M | ||||||
| tmns.net.au | 3.79% | 262 | 2,516 | 22.28M | ||||||
| eq.edu.au | 3.64% | 252 | 1,950 | 21.64M | ||||||
| schools.net.au | 3.64% | 252 | 1,779 | 21.00M | ||||||
| connect.net.au | 2.01% | 139 | 1,039 | 17.04M | ||||||
| westnet.com.au | 1.81% | 125 | 1,157 | 14.26M | ||||||
| sa.edu.au | 1.37% | 95 | 764 | 10.31M | ||||||
| chariot.net.au | 1.16% | 80 | 687 | 7.41M | ||||||
| utas.edu.au | 1.07% | 74 | 393 | 55.35M | ||||||
| tortuga.com.au | 1.07% | 74 | 74 | 2.80M | ||||||
| mspgroup.com.au | 1.00% | 69 | 535 | 7.58M | ||||||
| uq.edu.au | 0.95% | 66 | 584 | 7.63M | ||||||
| vic.edu.au | 0.72% | 50 | 414 | 4.11M | ||||||
| qld.edu.au | 0.65% | 45 | 354 | 3.44M | ||||||
| ains.net.au | 0.64% | 44 | 319 | 4.23M | ||||||
| people.net.au | 0.62% | 43 | 409 | 6.75M | ||||||
| monash.edu.au | 0.59% | 41 | 338 | 6.42M | ||||||
| dft.com.au | 0.59% | 41 | 302 | 3.29M | ||||||
| adelaide.edu.au | 0.49% | 34 | 220 | 2.42M | ||||||
| curtin.edu.au | 0.48% | 33 | 317 | 4.75M | ||||||
| pacific.net.au | 0.45% | 31 | 273 | 2.61M | ||||||
| netspeed.com.au | 0.43% | 30 | 329 | 2.33M | ||||||
| nsw.gov.au | 0.40% | 28 | 298 | 4.64M | ||||||
| exetel.com.au | 0.40% | 28 | 234 | 2.59M | ||||||
| unimelb.edu.au | 0.39% | 27 | 246 | 3.19M | ||||||
| wa.edu.au | 0.39% | 27 | 209 | 2.61M | ||||||
| ozemail.com.au | 0.36% | 25 | 307 | 4.05M | ||||||
| usyd.edu.au | 0.36% | 25 | 480 | 4.67M | ||||||
| griffith.edu.au | 0.35% | 24 | 155 | 7.26M | ||||||
| qld.gov.au | 0.33% | 23 | 201 | 3.88M | ||||||
| on.net.au | 0.32% | 22 | 227 | 2.85M | ||||||
| latrobe.edu.au | 0.30% | 21 | 158 | 2.29M | ||||||
| jcu.edu.au | 0.29% | 20 | 280 | 1.54M | ||||||
| request.com.au | 0.29% | 20 | 160 | 1.60M | ||||||
| adnap.net.au | 0.27% | 19 | 63 | 1.40M | ||||||
| defence.gov.au | 0.27% | 19 | 235 | 1.43M | ||||||
| amnet.net.au | 0.26% | 18 | 187 | 1.84M | ||||||
| idx.com.au | 0.25% | 17 | 245 | 2.18M | ||||||
| uq.net.au | 0.23% | 16 | 157 | 2.66M | ||||||
| vic.gov.au | 0.23% | 16 | 104 | 4.06M | ||||||
| ozonline.com.au | 0.23% | 16 | 162 | 1.03M | ||||||
| rivernet.com.au | 0.23% | 16 | 118 | 0.99M | ||||||
| unsw.edu.au | 0.22% | 15 | 129 | 1.54M | ||||||
| msi.net.au | 0.22% | 15 | 38 | 0.93M | ||||||
| grapevine.net.au | 0.22% | 15 | 125 | 1.85M | ||||||
| dataco.com.au | 0.22% | 15 | 117 | 1.48M | ||||||
| wa.gov.au | 0.20% | 14 | 125 | 3.63M | ||||||
| ncable.net.au | 0.20% | 14 | 114 | 1.45M | ||||||
| catholic.edu.au | 0.20% | 14 | 118 | 1.74M | ||||||
| dodo.com.au | 0.20% | 14 | 115 | 1.41M | ||||||
| connect.com.au | 0.20% | 14 | 200 | 2.09M | ||||||
| brightsparks.net.au | 0.20% | 14 | 57 | 1.21M | ||||||
| connexus.net.au | 0.19% | 13 | 106 | 0.91M | ||||||
| csiro.au | 0.19% | 13 | 136 | 4.37M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |