|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| virtua.com.br | 28.74% | 1,751 | 18,092 | 136.04M | ||||||
| brasiltelecom.net.br | 15.20% | 926 | 7,616 | 108.14M | ||||||
| veloxzone.com.br | 11.01% | 671 | 4,887 | 148.14M | ||||||
| telesp.net.br | 10.70% | 652 | 4,708 | 108.96M | ||||||
| gvt.net.br | 9.16% | 558 | 3,181 | 46.81M | ||||||
| wahtec.com.br | 5.35% | 326 | 2,493 | 20.89M | ||||||
| unesp.br | 1.95% | 119 | 961 | 9.86M | ||||||
| telemar.net.br | 1.36% | 83 | 473 | 12.23M | ||||||
| dialuol.com.br | 1.33% | 81 | 514 | 12.47M | ||||||
| ig.com.br | 0.90% | 55 | 416 | 9.02M | ||||||
| brdterra.com.br | 0.62% | 38 | 290 | 4.20M | ||||||
| unicamp.br | 0.54% | 33 | 282 | 1.97M | ||||||
| usp.br | 0.53% | 32 | 278 | 4.29M | ||||||
| speedyterra.com.br | 0.48% | 29 | 272 | 4.63M | ||||||
| inpa.gov.br | 0.43% | 26 | 161 | 2.79M | ||||||
| vivax.com.br | 0.43% | 26 | 205 | 3.08M | ||||||
| acessonet.com.br | 0.38% | 23 | 220 | 4.26M | ||||||
| ctbcnetsuper.com.br | 0.36% | 22 | 200 | 3.58M | ||||||
| pr.gov.br | 0.31% | 19 | 92 | 1.43M | ||||||
| onda.com.br | 0.30% | 18 | 72 | 0.89M | ||||||
| ufmg.br | 0.30% | 18 | 219 | 2.99M | ||||||
| dialterra.com.br | 0.28% | 17 | 184 | 4.41M | ||||||
| novatec.com.br | 0.26% | 16 | 69 | 2.10M | ||||||
| tche.br | 0.25% | 15 | 125 | 1.41M | ||||||
| sercomtel.com.br | 0.25% | 15 | 111 | 1.91M | ||||||
| conectcor.com.br | 0.21% | 13 | 46 | 1.11M | ||||||
| hotlink.com.br | 0.21% | 13 | 129 | 1.64M | ||||||
| w3tech.com.br | 0.21% | 13 | 64 | 1.19M | ||||||
| intelignet.com.br | 0.20% | 12 | 97 | 1.86M | ||||||
| marinter.com.br | 0.20% | 12 | 129 | 1.07M | ||||||
| directnet.com.br | 0.20% | 12 | 107 | 0.90M | ||||||
| ufla.br | 0.20% | 12 | 111 | 0.90M | ||||||
| sew.com.br | 0.18% | 11 | 44 | 1.37M | ||||||
| speeduol.com.br | 0.18% | 11 | 131 | 2.35M | ||||||
| ctbctelecom.com.br | 0.18% | 11 | 123 | 2.20M | ||||||
| ufrj.br | 0.18% | 11 | 110 | 2.58M | ||||||
| unisinos.br | 0.15% | 9 | 104 | 1.23M | ||||||
| ufba.br | 0.13% | 8 | 84 | 1.16M | ||||||
| ufpb.br | 0.13% | 8 | 34 | 0.22M | ||||||
| ufms.br | 0.13% | 8 | 95 | 1.47M | ||||||
| easyband.com.br | 0.13% | 8 | 73 | 0.59M | ||||||
| cria.org.br | 0.13% | 8 | 75 | 0.47M | ||||||
| urbi.com.br | 0.11% | 7 | 69 | 0.93M | ||||||
| idial.com.br | 0.11% | 7 | 27 | 0.14M | ||||||
| upf.br | 0.11% | 7 | 29 | 0.45M | ||||||
| linkexpress.com.br | 0.11% | 7 | 49 | 1.33M | ||||||
| ufg.br | 0.11% | 7 | 33 | 0.11M | ||||||
| ufrgs.br | 0.11% | 7 | 42 | 0.67M | ||||||
| fiocruz.br | 0.11% | 7 | 63 | 0.70M | ||||||
| bsi.com.br | 0.10% | 6 | 61 | 0.48M | ||||||
| wayinternet.com.br | 0.10% | 6 | 80 | 1.30M | ||||||
| pucmg.br | 0.10% | 6 | 46 | 0.46M | ||||||
| ajato.com.br | 0.10% | 6 | 88 | 1.10M | ||||||
| tdatabrasil.net.br | 0.10% | 6 | 58 | 0.81M | ||||||
| linkway.net.br | 0.10% | 6 | 50 | 0.68M | ||||||
| lsdores.com.br | 0.08% | 5 | 14 | 0.04M | ||||||
| internext.com.br | 0.08% | 5 | 41 | 0.09M | ||||||
| furb.br | 0.08% | 5 | 25 | 0.70M | ||||||
| mgconecta.com.br | 0.08% | 5 | 27 | 0.39M | ||||||
| ufsc.br | 0.08% | 5 | 41 | 0.42M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |