|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| charter.com | 20.66% | 66,928 | 708,369 | 7,671.9M | ||||||
| rr.com | 17.98% | 58,241 | 525,673 | 7,539.9M | ||||||
| proxy.aol.com | 14.40% | 46,639 | 248,989 | 5,064.1M | ||||||
| infointl.com | 3.61% | 11,699 | 69,836 | 459.1M | ||||||
| mindspring.com | 3.37% | 10,929 | 97,503 | 1,318.1M | ||||||
| direcpc.com | 2.27% | 7,352 | 65,178 | 1,265.8M | ||||||
| mchsi.com | 2.20% | 7,117 | 64,185 | 830.7M | ||||||
| healthline.com | 1.52% | 4,912 | 4,959 | 245.4M | ||||||
| ipt.aol.com | 1.39% | 4,504 | 42,374 | 477.8M | ||||||
| insightbb.com | 1.31% | 4,257 | 35,860 | 582.1M | ||||||
| btcentralplus.com | 0.96% | 3,118 | 27,870 | 377.6M | ||||||
| untd.com | 0.75% | 2,432 | 16,326 | 267.0M | ||||||
| rcn.com | 0.71% | 2,310 | 21,133 | 223.1M | ||||||
| rogers.com | 0.70% | 2,269 | 16,733 | 207.0M | ||||||
| net.aol.com | 0.68% | 2,196 | 20,165 | 230.9M | ||||||
| wideopenwest.com | 0.64% | 2,089 | 21,197 | 228.9M | ||||||
| arcadis-us.com | 0.42% | 1,365 | 7,713 | 90.3M | ||||||
| theplanet.com | 0.40% | 1,311 | 1,515 | 29.4M | ||||||
| google.com | 0.36% | 1,159 | 1,178 | 28.6M | ||||||
| scripps.com | 0.31% | 1,017 | 12,786 | 321.8M | ||||||
| msn.com | 0.31% | 999 | 8,874 | 89.7M | ||||||
| as9105.com | 0.31% | 990 | 9,009 | 143.1M | ||||||
| genesishealth.com | 0.30% | 965 | 986 | 12.3M | ||||||
| nextgentel.com | 0.28% | 912 | 2,210 | 45.4M | ||||||
| follett.com | 0.27% | 865 | 1,012 | 24.4M | ||||||
| btopenworld.com | 0.26% | 843 | 7,618 | 90.9M | ||||||
| ono.com | 0.26% | 831 | 7,168 | 121.8M | ||||||
| telia.com | 0.26% | 831 | 6,025 | 185.6M | ||||||
| privatedns.com | 0.25% | 805 | 833 | 39.1M | ||||||
| skybest.com | 0.24% | 775 | 5,614 | 161.6M | ||||||
| bigpipeinc.com | 0.24% | 773 | 1,692 | 40.1M | ||||||
| nctv.com | 0.21% | 692 | 4,070 | 69.1M | ||||||
| digitalskys.com | 0.21% | 678 | 1,121 | 20.8M | ||||||
| propel.com | 0.19% | 609 | 3,884 | 54.7M | ||||||
| o1.com | 0.15% | 499 | 4,664 | 42.8M | ||||||
| smartservercontrol.com | 0.15% | 481 | 495 | 16.4M | ||||||
| lightspeedsystems.com | 0.14% | 452 | 455 | 13.3M | ||||||
| ntl.com | 0.14% | 450 | 3,798 | 48.7M | ||||||
| hosteurope.com | 0.14% | 446 | 455 | 18.8M | ||||||
| mdsg-pacwest.com | 0.13% | 436 | 3,684 | 50.8M | ||||||
| ibm.com | 0.13% | 427 | 3,836 | 59.9M | ||||||
| npgco.com | 0.13% | 410 | 2,675 | 32.1M | ||||||
| sonicwall.com | 0.13% | 409 | 417 | 6.7M | ||||||
| dejazzd.com | 0.13% | 406 | 3,579 | 60.6M | ||||||
| brinet.com | 0.13% | 405 | 2,148 | 27.1M | ||||||
| boeing.com | 0.12% | 403 | 2,168 | 43.8M | ||||||
| myvzw.com | 0.12% | 399 | 3,671 | 127.3M | ||||||
| cablespeed.com | 0.12% | 376 | 3,380 | 43.7M | ||||||
| ldmi.com | 0.12% | 376 | 1,197 | 22.9M | ||||||
| bulldogdsl.com | 0.12% | 374 | 1,892 | 52.0M | ||||||
| planetc.com | 0.11% | 371 | 2,941 | 34.1M | ||||||
| cogentco.com | 0.11% | 365 | 2,430 | 31.0M | ||||||
| internetserviceteam.com | 0.11% | 365 | 370 | 9.9M | ||||||
| lmco.com | 0.11% | 364 | 2,100 | 40.2M | ||||||
| localnet.com | 0.11% | 352 | 3,178 | 31.7M | ||||||
| fidnet.com | 0.11% | 344 | 3,027 | 36.4M | ||||||
| execulink.com | 0.11% | 343 | 2,504 | 33.5M | ||||||
| hecomfg.com | 0.10% | 337 | 3,839 | 21.5M | ||||||
| turner.com | 0.10% | 329 | 2,338 | 27.6M | ||||||
| pipex.com | 0.10% | 316 | 3,185 | 41.2M | ||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 156 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |