|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| t-ipconnect.de | 34.60% | 1,727 | 13,590 | 199.06M | ||||||
| uni-saarland.de | 15.67% | 782 | 786 | 29.11M | ||||||
| keymachine.de | 7.83% | 391 | 397 | 14.20M | ||||||
| intergenia.de | 4.53% | 226 | 264 | 5.42M | ||||||
| versanet.de | 2.08% | 104 | 851 | 11.55M | ||||||
| pppool.de | 1.94% | 97 | 541 | 8.76M | ||||||
| netcologne.de | 1.62% | 81 | 776 | 12.48M | ||||||
| tiscali.de | 1.56% | 78 | 709 | 13.76M | ||||||
| hansenet.de | 1.54% | 77 | 709 | 11.36M | ||||||
| alicedsl.de | 1.30% | 65 | 400 | 6.24M | ||||||
| uni-goettingen.de | 1.18% | 59 | 476 | 5.27M | ||||||
| qsc.de | 0.96% | 48 | 361 | 8.31M | ||||||
| teleport-iabg.de | 0.94% | 47 | 341 | 6.43M | ||||||
| strato-dslnet.de | 0.94% | 47 | 154 | 3.41M | ||||||
| sachsen.de | 0.76% | 38 | 232 | 2.98M | ||||||
| tele2.de | 0.60% | 30 | 216 | 6.33M | ||||||
| gwdg.de | 0.60% | 30 | 250 | 2.04M | ||||||
| uni-frankfurt.de | 0.58% | 29 | 211 | 2.33M | ||||||
| rwth-aachen.de | 0.52% | 26 | 223 | 8.33M | ||||||
| uni-tuebingen.de | 0.52% | 26 | 246 | 3.59M | ||||||
| uni-heidelberg.de | 0.50% | 25 | 196 | 2.44M | ||||||
| ruhr-uni-bochum.de | 0.50% | 25 | 232 | 1.99M | ||||||
| fu-berlin.de | 0.48% | 24 | 143 | 1.47M | ||||||
| superkabel.de | 0.46% | 23 | 146 | 2.43M | ||||||
| mpg.de | 0.46% | 23 | 260 | 5.82M | ||||||
| uni-mainz.de | 0.40% | 20 | 211 | 2.13M | ||||||
| spk-berlin.de | 0.40% | 20 | 149 | 1.94M | ||||||
| uni-hamburg.de | 0.40% | 20 | 171 | 2.85M | ||||||
| t-online.de | 0.38% | 19 | 175 | 2.77M | ||||||
| uni-muenster.de | 0.32% | 16 | 113 | 1.51M | ||||||
| uni-leipzig.de | 0.32% | 16 | 88 | 0.88M | ||||||
| mnet-online.de | 0.32% | 16 | 188 | 4.79M | ||||||
| bwehr.de | 0.30% | 15 | 52 | 1.69M | ||||||
| graefe-und-unzer.de | 0.28% | 14 | 117 | 0.93M | ||||||
| ewe-ip-backbone.de | 0.28% | 14 | 116 | 1.48M | ||||||
| westlb.de | 0.26% | 13 | 50 | 0.57M | ||||||
| helmholtz-hzi.de | 0.26% | 13 | 46 | 0.75M | ||||||
| uni-marburg.de | 0.26% | 13 | 83 | 3.89M | ||||||
| mhn.de | 0.26% | 13 | 57 | 1.49M | ||||||
| uni-freiburg.de | 0.26% | 13 | 173 | 1.37M | ||||||
| iu-bremen.de | 0.22% | 11 | 116 | 1.64M | ||||||
| uni-bayreuth.de | 0.22% | 11 | 134 | 1.92M | ||||||
| uni-kl.de | 0.22% | 11 | 114 | 23.49M | ||||||
| sbs.de | 0.22% | 11 | 121 | 1.95M | ||||||
| ish.de | 0.22% | 11 | 171 | 2.25M | ||||||
| uni-ulm.de | 0.22% | 11 | 98 | 1.29M | ||||||
| tu-darmstadt.de | 0.22% | 11 | 68 | 1.56M | ||||||
| kgu.de | 0.20% | 10 | 31 | 0.31M | ||||||
| uni-magdeburg.de | 0.20% | 10 | 123 | 1.28M | ||||||
| kabelbw.de | 0.20% | 10 | 107 | 0.81M | ||||||
| uni-bielefeld.de | 0.20% | 10 | 105 | 1.30M | ||||||
| cne.de | 0.18% | 9 | 112 | 1.70M | ||||||
| wtnet.de | 0.18% | 9 | 92 | 1.36M | ||||||
| uni-giessen.de | 0.18% | 9 | 89 | 1.58M | ||||||
| uni-hohenheim.de | 0.18% | 9 | 68 | 0.79M | ||||||
| hu-berlin.de | 0.18% | 9 | 66 | 0.80M | ||||||
| uni-bonn.de | 0.18% | 9 | 80 | 1.08M | ||||||
| uni-jena.de | 0.18% | 9 | 140 | 2.18M | ||||||
| belwue.de | 0.16% | 8 | 89 | 1.14M | ||||||
| bwl.de | 0.16% | 8 | 80 | 0.90M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |