|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| utk.edu | 8.59% | 6,063 | 31,543 | 719.44M | ||||||
| uiuc.edu | 5.58% | 3,940 | 33,540 | 698.35M | ||||||
| lsu.edu | 2.01% | 1,419 | 10,804 | 131.39M | ||||||
| ncsu.edu | 1.96% | 1,385 | 10,804 | 141.05M | ||||||
| cn.edu | 1.93% | 1,360 | 6,502 | 163.00M | ||||||
| unc.edu | 1.85% | 1,309 | 12,918 | 337.22M | ||||||
| tamu.edu | 1.53% | 1,080 | 9,584 | 124.63M | ||||||
| bgsu.edu | 1.41% | 992 | 9,059 | 130.71M | ||||||
| wisc.edu | 1.35% | 956 | 3,644 | 356.04M | ||||||
| unca.edu | 1.24% | 873 | 12,226 | 79.69M | ||||||
| msstate.edu | 1.24% | 872 | 7,960 | 272.11M | ||||||
| iastate.edu | 1.21% | 855 | 7,240 | 153.05M | ||||||
| uga.edu | 1.21% | 851 | 7,917 | 240.85M | ||||||
| wcu.edu | 1.20% | 849 | 10,466 | 91.57M | ||||||
| ufl.edu | 1.19% | 837 | 7,038 | 232.68M | ||||||
| maine.edu | 1.18% | 832 | 6,115 | 85.41M | ||||||
| sou.edu | 1.11% | 783 | 5,059 | 242.84M | ||||||
| colostate.edu | 1.05% | 740 | 5,388 | 77.84M | ||||||
| clemson.edu | 1.03% | 726 | 6,673 | 90.21M | ||||||
| cornell.edu | 0.91% | 644 | 5,380 | 110.47M | ||||||
| warren-wilson.edu | 0.88% | 624 | 6,659 | 182.64M | ||||||
| vt.edu | 0.82% | 582 | 5,793 | 91.64M | ||||||
| umn.edu | 0.79% | 558 | 5,495 | 56.22M | ||||||
| louisville.edu | 0.73% | 513 | 5,201 | 90.09M | ||||||
| uconn.edu | 0.72% | 509 | 5,389 | 129.71M | ||||||
| duke.edu | 0.72% | 507 | 5,282 | 61.26M | ||||||
| nau.edu | 0.71% | 500 | 5,660 | 89.92M | ||||||
| udel.edu | 0.71% | 500 | 4,684 | 138.67M | ||||||
| indiana.edu | 0.68% | 480 | 4,570 | 65.13M | ||||||
| psu.edu | 0.65% | 459 | 4,935 | 48.66M | ||||||
| paulsmiths.edu | 0.64% | 452 | 3,977 | 49.81M | ||||||
| lmunet.edu | 0.64% | 449 | 3,534 | 48.59M | ||||||
| wednet.edu | 0.63% | 447 | 3,900 | 50.59M | ||||||
| oregonstate.edu | 0.63% | 447 | 3,000 | 58.71M | ||||||
| utc.edu | 0.62% | 437 | 3,160 | 51.11M | ||||||
| auburn.edu | 0.61% | 434 | 3,917 | 52.43M | ||||||
| ohio-state.edu | 0.60% | 426 | 4,630 | 75.19M | ||||||
| harvard.edu | 0.50% | 351 | 2,933 | 33.02M | ||||||
| umd.edu | 0.48% | 341 | 3,033 | 36.48M | ||||||
| purdue.edu | 0.46% | 326 | 4,028 | 54.67M | ||||||
| washington.edu | 0.45% | 321 | 2,677 | 35.71M | ||||||
| umich.edu | 0.45% | 320 | 3,411 | 45.99M | ||||||
| oswego.edu | 0.44% | 308 | 1,316 | 17.68M | ||||||
| siu.edu | 0.42% | 294 | 2,606 | 38.73M | ||||||
| berkeley.edu | 0.40% | 283 | 2,298 | 30.83M | ||||||
| yale.edu | 0.39% | 274 | 2,618 | 34.39M | ||||||
| humboldt.edu | 0.38% | 270 | 3,126 | 26.97M | ||||||
| ohiou.edu | 0.38% | 265 | 2,463 | 29.75M | ||||||
| msu.edu | 0.37% | 260 | 2,034 | 34.72M | ||||||
| si.edu | 0.37% | 259 | 1,655 | 102.04M | ||||||
| jmu.edu | 0.36% | 257 | 1,907 | 23.01M | ||||||
| wfu.edu | 0.36% | 255 | 1,934 | 102.67M | ||||||
| uiowa.edu | 0.36% | 252 | 2,143 | 24.71M | ||||||
| virginia.edu | 0.35% | 250 | 2,366 | 27.79M | ||||||
| uakron.edu | 0.35% | 247 | 1,157 | 21.22M | ||||||
| uwa.edu | 0.34% | 239 | 1,471 | 34.97M | ||||||
| ttu.edu | 0.32% | 228 | 1,828 | 27.54M | ||||||
| uc.edu | 0.32% | 228 | 1,810 | 26.97M | ||||||
| uncc.edu | 0.32% | 227 | 1,846 | 26.33M | ||||||
| columbia.edu | 0.32% | 225 | 1,596 | 17.43M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |