|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| tva.gov | 14.44% | 2,097 | 20,250 | 320.66M | ||||||
| usda.gov | 13.67% | 1,986 | 15,462 | 295.55M | ||||||
| nps.gov | 13.21% | 1,919 | 12,543 | 152.12M | ||||||
| ornl.gov | 9.15% | 1,329 | 12,581 | 213.22M | ||||||
| usgs.gov | 8.31% | 1,207 | 9,355 | 167.19M | ||||||
| epa.gov | 5.87% | 853 | 5,380 | 131.11M | ||||||
| cdc.gov | 3.07% | 446 | 2,761 | 51.10M | ||||||
| maine.gov | 1.69% | 245 | 1,550 | 25.05M | ||||||
| va.gov | 1.58% | 230 | 1,927 | 32.21M | ||||||
| dhs.gov | 1.57% | 228 | 1,864 | 29.43M | ||||||
| fws.gov | 1.38% | 200 | 2,019 | 21.03M | ||||||
| blm.gov | 1.36% | 197 | 1,659 | 20.20M | ||||||
| nasa.gov | 1.27% | 184 | 1,654 | 21.20M | ||||||
| doe.gov | 1.18% | 171 | 2,103 | 22.42M | ||||||
| nih.gov | 1.12% | 163 | 1,484 | 18.09M | ||||||
| usps.gov | 0.94% | 137 | 999 | 11.89M | ||||||
| ca.gov | 0.89% | 130 | 1,387 | 14.52M | ||||||
| noaa.gov | 0.87% | 127 | 1,123 | 12.12M | ||||||
| usdoj.gov | 0.85% | 124 | 1,321 | 22.38M | ||||||
| faa.gov | 0.84% | 122 | 1,184 | 12.56M | ||||||
| mo.gov | 0.83% | 121 | 871 | 20.59M | ||||||
| orau.gov | 0.76% | 111 | 1,235 | 18.11M | ||||||
| virginia.gov | 0.65% | 94 | 907 | 190.30M | ||||||
| ihs.gov | 0.64% | 93 | 484 | 6.14M | ||||||
| uscourts.gov | 0.63% | 91 | 936 | 9.12M | ||||||
| treas.gov | 0.61% | 89 | 920 | 10.39M | ||||||
| mt.gov | 0.61% | 88 | 761 | 6.91M | ||||||
| dot.gov | 0.56% | 82 | 513 | 8.11M | ||||||
| fda.gov | 0.52% | 75 | 710 | 8.91M | ||||||
| fairfaxcounty.gov | 0.46% | 67 | 604 | 8.17M | ||||||
| bop.gov | 0.43% | 63 | 531 | 6.29M | ||||||
| nyc.gov | 0.43% | 63 | 421 | 6.69M | ||||||
| state.gov | 0.39% | 57 | 431 | 5.28M | ||||||
| anl.gov | 0.36% | 52 | 283 | 4.15M | ||||||
| nsf.gov | 0.31% | 45 | 595 | 8.88M | ||||||
| irs.gov | 0.28% | 41 | 487 | 3.86M | ||||||
| sfwmd.gov | 0.28% | 41 | 271 | 4.93M | ||||||
| osmre.gov | 0.27% | 39 | 189 | 4.28M | ||||||
| utah.gov | 0.26% | 38 | 441 | 5.12M | ||||||
| gsa.gov | 0.23% | 34 | 351 | 3.63M | ||||||
| srs.gov | 0.23% | 33 | 250 | 4.66M | ||||||
| wa.gov | 0.23% | 33 | 203 | 5.39M | ||||||
| lanl.gov | 0.22% | 32 | 310 | 9.25M | ||||||
| fcc.gov | 0.21% | 31 | 404 | 1.85M | ||||||
| nist.gov | 0.20% | 29 | 269 | 2.87M | ||||||
| phila.gov | 0.19% | 27 | 220 | 18.14M | ||||||
| plano.gov | 0.18% | 26 | 143 | 2.43M | ||||||
| aoc.gov | 0.17% | 24 | 95 | 0.65M | ||||||
| cityofalcoa-tn.gov | 0.16% | 23 | 210 | 3.18M | ||||||
| uspto.gov | 0.16% | 23 | 207 | 2.07M | ||||||
| sanantonio.gov | 0.15% | 22 | 151 | 1.66M | ||||||
| fema.gov | 0.14% | 21 | 267 | 2.69M | ||||||
| sandia.gov | 0.14% | 21 | 203 | 3.39M | ||||||
| usbr.gov | 0.14% | 21 | 194 | 5.42M | ||||||
| la.gov | 0.14% | 20 | 234 | 2.03M | ||||||
| nara.gov | 0.14% | 20 | 194 | 1.66M | ||||||
| pnl.gov | 0.14% | 20 | 170 | 1.90M | ||||||
| leo.gov | 0.12% | 18 | 121 | 4.06M | ||||||
| census.gov | 0.12% | 18 | 214 | 2.13M | ||||||
| nh.gov | 0.12% | 18 | 130 | 1.39M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |