Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Selected Domains >

  Selected Domains  for DLIA - Discover Life in America /
        All Taxa Biodiversity Inventory (ATBI)
        of the Great Smoky Mountains National Park
 
  Reporting on 1,385.00 days, from Apr 12, 2003 10:32AM to Jan 26, 2007 10:38AM. Calculated Nov 23, 2009 04:39AM.  
 
Displaying items 1-60 of 163 by page hits with top level domain of 'hu'.
 
  SLDomain ?   % of Pages ?   Pages ?   Hits ?   KBytes ?  
  t-online.hu  25.79%  401  2,649  94,318K 
  invitel.hu  10.16%  158  596  14,883K 
  broadband.hu  9.77%  152  1,158  26,056K 
  u-szeged.hu  8.81%  137  869  13,623K 
  sanomabp.hu  6.30%  98  98  60K 
  datanet.hu  2.44%  38  285  5,293K 
  elte.hu  2.06%  32  245  3,952K 
  enternet.hu  2.06%  32  235  4,641K 
  interware.hu  1.80%  28  228  6,228K 
  telekom.hu  1.74%  27  175  3,882K 
  sulinet.hu  1.54%  24  179  4,468K 
  tvnetwork.hu  1.41%  22  141  2,513K 
  tvnet.hu  1.35%  21  196  2,849K 
  atrtnet.hu  1.16%  18  49  539K 
  adsl.hu  1.03%  16  64  2,270K 
  bacs-net.hu  0.84%  13  79  1,977K 
  globonet.hu  0.77%  12  67  2,100K 
  unideb.hu  0.77%  12  55  1,012K 
  externet.hu  0.77%  12  60  1,887K 
  parisat.hu  0.71%  11  31  505K 
  gylcomp.hu  0.58%  9  37  1,604K 
  pool.ew.hu  0.58%  9  75  1,403K 
  univet.hu  0.58%  9  109  1,260K 
  klte.hu  0.51%  8  88  2,318K 
  vodafone.hu  0.51%  8  80  2,951K 
  gau.hu  0.51%  8  302  1,749K 
  graphart.hu  0.45%  7  69  416K 
  freestart.hu  0.45%  7  65  1,138K 
  ektf.hu  0.45%  7  63  1,272K 
  static.ew.hu  0.45%  7  46  413K 
  pte.hu  0.45%  7  58  959K 
  nhmus.hu  0.45%  7  66  4,725K 
  i-trade.hu  0.39%  6  37  702K 
  datatrans.hu  0.39%  6  25  323K 
  georgikon.hu  0.39%  6  33  359K 
  monornet.hu  0.39%  6  12  662K 
  mackensen.hu  0.32%  5  57  468K 
  kando.hu  0.32%  5  49  1,395K 
  oai.hu  0.32%  5  17  281K 
  tiszanet.hu  0.26%  4  38  656K 
  euroimmo.hu  0.26%  4  18  166K 
  emitel.hu  0.26%  4  11  515K 
  teleline.hu  0.26%  4  30  679K 
  vichem.hu  0.19%  3  20  424K 
  antsz.hu  0.19%  3  22  213K 
  eol.hu  0.19%  3  20  401K 
  net-tv.hu  0.19%  3  25  286K 
  axelero.hu  0.19%  3  42  703K 
  janoskorhaz.hu  0.19%  3  15  986K 
  szarvasnet.hu  0.19%  3  6  300K 
  prtelecom.hu  0.19%  3  6  394K 
  samsung.hu  0.13%  2  27  355K 
  bme.hu  0.13%  2  12  657K 
  sugolan.hu  0.13%  2  15  299K 
  tlt.hu  0.13%  2  16  354K 
  wla.hu  0.13%  2  9  275K 
  ontsz.hu  0.13%  2  4  312K 
  brendon.hu  0.13%  2  10  150K 
  mta.hu  0.13%  2  46  216K 
  nkom-pir.hu  0.13%  2  11  113K 

1 2 3 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05