|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| comcast.net | 19.39% | 93,454 | 842,702 | 12,519M | ||||||
| bellsouth.net | 12.83% | 61,845 | 538,780 | 8,426M | ||||||
| verizon.net | 6.40% | 30,856 | 261,896 | 3,756M | ||||||
| cox.net | 5.25% | 25,307 | 230,395 | 3,095M | ||||||
| twtelecom.net | 2.94% | 14,182 | 26,429 | 410M | ||||||
| level3.net | 2.83% | 13,642 | 111,065 | 1,257M | ||||||
| optonline.net | 2.33% | 11,248 | 107,307 | 1,197M | ||||||
| ameritech.net | 2.30% | 11,100 | 110,113 | 1,370M | ||||||
| qwest.net | 2.08% | 10,029 | 90,415 | 1,235M | ||||||
| adelphia.net | 2.08% | 10,022 | 92,918 | 1,401M | ||||||
| pacbell.net | 1.92% | 9,273 | 90,104 | 1,112M | ||||||
| swbell.net | 1.87% | 9,025 | 84,247 | 1,029M | ||||||
| embarqhsd.net | 1.48% | 7,129 | 64,375 | 738M | ||||||
| shawcable.net | 1.38% | 6,644 | 52,578 | 665M | ||||||
| ena.net | 1.29% | 6,219 | 26,470 | 423M | ||||||
| alltel.net | 1.08% | 5,187 | 43,407 | 789M | ||||||
| sbcglobal.net | 1.05% | 5,043 | 32,680 | 553M | ||||||
| telus.net | 1.01% | 4,863 | 45,221 | 517M | ||||||
| tds.net | 1.00% | 4,817 | 39,936 | 501M | ||||||
| earthlink.net | 0.78% | 3,748 | 28,195 | 367M | ||||||
| frontiernet.net | 0.74% | 3,584 | 32,587 | 413M | ||||||
| covad.net | 0.63% | 3,032 | 29,649 | 388M | ||||||
| rima-tde.net | 0.57% | 2,739 | 20,349 | 356M | ||||||
| fuse.net | 0.56% | 2,700 | 23,391 | 457M | ||||||
| infoave.net | 0.56% | 2,682 | 20,689 | 326M | ||||||
| t-dialin.net | 0.55% | 2,638 | 17,533 | 300M | ||||||
| att.net | 0.52% | 2,524 | 23,291 | 262M | ||||||
| cgocable.net | 0.51% | 2,451 | 21,039 | 250M | ||||||
| centurytel.net | 0.49% | 2,368 | 20,863 | 248M | ||||||
| speakeasy.net | 0.44% | 2,105 | 9,970 | 138M | ||||||
| knology.net | 0.44% | 2,101 | 18,783 | 404M | ||||||
| snet.net | 0.40% | 1,942 | 19,549 | 216M | ||||||
| aliant.net | 0.40% | 1,913 | 17,212 | 215M | ||||||
| ntli.net | 0.39% | 1,896 | 11,918 | 184M | ||||||
| cableone.net | 0.37% | 1,786 | 18,082 | 250M | ||||||
| uu.net | 0.36% | 1,736 | 13,767 | 167M | ||||||
| ev1servers.net | 0.35% | 1,693 | 3,235 | 76M | ||||||
| nuvox.net | 0.32% | 1,528 | 10,422 | 270M | ||||||
| wiscnet.net | 0.29% | 1,404 | 9,163 | 117M | ||||||
| zoominternet.net | 0.29% | 1,399 | 12,840 | 147M | ||||||
| xo.net | 0.25% | 1,217 | 11,615 | 167M | ||||||
| comcastbusiness.net | 0.24% | 1,153 | 8,643 | 109M | ||||||
| mts.net | 0.24% | 1,148 | 11,680 | 113M | ||||||
| ptd.net | 0.24% | 1,140 | 11,315 | 184M | ||||||
| hinet.net | 0.21% | 1,002 | 6,639 | 110M | ||||||
| mecnet.net | 0.20% | 981 | 10,132 | 100M | ||||||
| newsouth.net | 0.20% | 959 | 7,855 | 111M | ||||||
| btitelecom.net | 0.19% | 932 | 8,984 | 105M | ||||||
| pldt.net | 0.19% | 914 | 7,286 | 134M | ||||||
| proxad.net | 0.19% | 899 | 8,281 | 159M | ||||||
| atlanticbb.net | 0.18% | 889 | 5,524 | 75M | ||||||
| usit.net | 0.16% | 767 | 10,011 | 72M | ||||||
| koping.net | 0.16% | 756 | 2,197 | 74M | ||||||
| saix.net | 0.16% | 751 | 2,757 | 55M | ||||||
| suscom.net | 0.15% | 731 | 6,841 | 71M | ||||||
| gci.net | 0.15% | 723 | 6,977 | 71M | ||||||
| msln.net | 0.15% | 708 | 3,741 | 52M | ||||||
| grandenetworks.net | 0.15% | 699 | 6,531 | 99M | ||||||
| suddenlink.net | 0.14% | 697 | 7,400 | 77M | ||||||
| algx.net | 0.14% | 692 | 6,801 | 85M | ||||||
1 2 3 4 5 6 7 17 27 37 47 57 59 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |