|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | KBytes ? | ||||||
| webbschool.org | 2.41% | 485 | 3,247 | 35,460K | ||||||
| hccanet.org | 2.36% | 475 | 2,371 | 32,991K | ||||||
| moric.org | 2.23% | 449 | 4,166 | 38,146K | ||||||
| iu13.org | 1.22% | 246 | 1,811 | 21,468K | ||||||
| ngs.org | 1.19% | 240 | 2,125 | 20,705K | ||||||
| cliu.org | 1.13% | 227 | 2,193 | 17,654K | ||||||
| treca.org | 0.88% | 176 | 1,717 | 16,033K | ||||||
| cobbcounty.org | 0.80% | 161 | 887 | 18,828K | ||||||
| abi.org | 0.77% | 154 | 2,453 | 33,283K | ||||||
| austinisd.org | 0.76% | 153 | 1,233 | 15,896K | ||||||
| stowers-institute.org | 0.71% | 142 | 960 | 25,548K | ||||||
| aanet.org | 0.66% | 132 | 918 | 10,040K | ||||||
| cvschools.org | 0.65% | 130 | 940 | 9,108K | ||||||
| carr.org | 0.64% | 129 | 1,205 | 16,444K | ||||||
| cmnh.org | 0.64% | 128 | 869 | 10,424K | ||||||
| k12albemarle.org | 0.63% | 127 | 810 | 9,715K | ||||||
| newnanutilities.org | 0.63% | 127 | 1,393 | 16,257K | ||||||
| lnoca.org | 0.59% | 119 | 997 | 7,284K | ||||||
| fmnh.org | 0.59% | 118 | 1,191 | 16,130K | ||||||
| amnh.org | 0.59% | 118 | 879 | 15,979K | ||||||
| loe.org | 0.57% | 114 | 1,122 | 24,983K | ||||||
| lgca.org | 0.57% | 114 | 884 | 10,349K | ||||||
| dcboces.org | 0.56% | 113 | 1,280 | 11,872K | ||||||
| ipsd.org | 0.54% | 109 | 1,191 | 11,815K | ||||||
| rcc.org | 0.53% | 106 | 725 | 81,094K | ||||||
| tcdsb.org | 0.52% | 105 | 725 | 9,856K | ||||||
| morgank12.org | 0.52% | 104 | 409 | 8,054K | ||||||
| dasd.org | 0.50% | 101 | 1,061 | 10,547K | ||||||
| akfcs.org | 0.49% | 99 | 512 | 3,789K | ||||||
| defenders.org | 0.49% | 98 | 1,947 | 10,712K | ||||||
| winnefox.org | 0.48% | 96 | 370 | 7,158K | ||||||
| pgcps.org | 0.47% | 94 | 811 | 7,242K | ||||||
| stanlynet.org | 0.45% | 90 | 668 | 7,387K | ||||||
| spokaneschools.org | 0.43% | 86 | 696 | 7,396K | ||||||
| dcsdk12.org | 0.42% | 85 | 641 | 8,116K | ||||||
| cincinnatizoo.org | 0.40% | 80 | 855 | 9,641K | ||||||
| pcar.org | 0.39% | 79 | 296 | 5,972K | ||||||
| rssu.org | 0.38% | 77 | 566 | 3,648K | ||||||
| esconett.org | 0.38% | 77 | 614 | 7,649K | ||||||
| smsd.org | 0.38% | 76 | 549 | 7,923K | ||||||
| mpsaz.org | 0.37% | 75 | 466 | 5,685K | ||||||
| ercbroadband.org | 0.37% | 75 | 925 | 14,668K | ||||||
| hcps.org | 0.36% | 72 | 709 | 9,047K | ||||||
| e2bn.org | 0.36% | 72 | 423 | 8,168K | ||||||
| auduboninstitute.org | 0.35% | 70 | 348 | 2,577K | ||||||
| wadsworth.org | 0.34% | 68 | 411 | 3,171K | ||||||
| mhric.org | 0.34% | 68 | 688 | 7,694K | ||||||
| cityofmemphis.org | 0.33% | 67 | 470 | 5,375K | ||||||
| vicollege.org | 0.33% | 67 | 254 | 3,775K | ||||||
| cincynature.org | 0.32% | 65 | 787 | 12,335K | ||||||
| perimeter.org | 0.32% | 65 | 577 | 7,785K | ||||||
| starklibrary.org | 0.32% | 64 | 302 | 2,309K | ||||||
| selcva.org | 0.31% | 63 | 647 | 6,901K | ||||||
| csbd.org | 0.31% | 63 | 691 | 4,262K | ||||||
| d303.org | 0.31% | 63 | 607 | 5,848K | ||||||
| solonboe.org | 0.30% | 61 | 865 | 5,480K | ||||||
| mveca.org | 0.30% | 60 | 713 | 5,655K | ||||||
| csd99.org | 0.30% | 60 | 305 | 4,349K | ||||||
| rti.org | 0.30% | 60 | 506 | 7,255K | ||||||
| asd20.org | 0.29% | 59 | 418 | 3,613K | ||||||
1 2 3 4 5 6 7 17 27 37 44 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |