|
|
|
|
Menu |
|
Overview |
|
Selected Hosts |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Hosts
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||||
|
| ||||||||||||
| Host ? | % of Hits ? | Hits ? | Errors ? | Visits ? | MBytes ? | |||||||
| 68.152.92.131 | 2.62% | 79,251 | 943 | 393 | 286.78M | |||||||
| 152.163.252.1 | 1.18% | 35,848 | 697 | 3,110 | 473.42M | |||||||
| 165.83.102.123 | 1.17% | 35,444 | 693 | 8 | 301.84M | |||||||
| 165.83.102.58 | 1.03% | 31,210 | 171 | 189 | 220.96M | |||||||
| 198.81.26.6 | 0.51% | 15,534 | 351 | 1,788 | 201.55M | |||||||
| 64.12.96.6 | 0.51% | 15,309 | 609 | 1,210 | 177.41M | |||||||
| 165.83.102.78 | 0.48% | 14,625 | 13 | 168 | 48.89M | |||||||
| 165.83.102.161 | 0.45% | 13,739 | 296 | 180 | 28.78M | |||||||
| 165.83.102.97 | 0.40% | 12,204 | 2 | 240 | 155.78M | |||||||
| 165.83.102.135 | 0.38% | 11,557 | 11 | 68 | 61.17M | |||||||
| 66.0.103.219 | 0.35% | 10,557 | 163 | 184 | 185.11M | |||||||
| 165.83.102.147 | 0.27% | 8,151 | 5 | 72 | 62.46M | |||||||
| 64.53.4.126 | 0.26% | 7,897 | 3 | 17 | 97.53M | |||||||
| 204.185.245.2 | 0.25% | 7,594 | 84 | 128 | 55.62M | |||||||
| 71.88.209.53 | 0.25% | 7,422 | 5 | 38 | 44.64M | |||||||
| 165.83.102.104 | 0.23% | 6,979 | 8 | 42 | 70.18M | |||||||
| 165.83.102.65 | 0.21% | 6,499 | 283 | 16 | 47.37M | |||||||
| 160.36.146.113 | 0.21% | 6,392 | 7 | 26 | 151.76M | |||||||
| 216.213.225.2 | 0.21% | 6,359 | 1 | 22 | 30.93M | |||||||
| 205.204.242.22 | 0.20% | 6,011 | 240 | 651 | 85.03M | |||||||
| 150.176.228.50 | 0.19% | 5,894 | 21 | 36 | 39.05M | |||||||
| 165.83.102.34 | 0.18% | 5,562 | 92 | 306 | 118.75M | |||||||
| 64.243.236.22 | 0.18% | 5,374 | 0 | 461 | 71.04M | |||||||
| 195.93.32.7 | 0.18% | 5,368 | 73 | 541 | 68.45M | |||||||
| 66.0.141.195 | 0.17% | 5,205 | 68 | 65 | 36.97M | |||||||
| 165.83.102.32 | 0.16% | 4,776 | 11 | 223 | 39.11M | |||||||
| 204.184.214.50 | 0.16% | 4,709 | 1 | 4 | 16.62M | |||||||
| 165.83.102.109 | 0.15% | 4,598 | 46 | 143 | 59.69M | |||||||
| 170.143.252.32 | 0.15% | 4,467 | 35 | 160 | 77.99M | |||||||
| 170.141.68.99 | 0.15% | 4,416 | 38 | 141 | 132.69M | |||||||
| 208.22.177.10 | 0.14% | 4,254 | 48 | 231 | 49.13M | |||||||
| 165.83.102.168 | 0.14% | 4,168 | 4 | 36 | 31.89M | |||||||
| 160.36.152.134 | 0.13% | 4,085 | 26 | 16 | 27.35M | |||||||
| 64.217.230.243 | 0.13% | 4,057 | 28 | 2 | 92.66M | |||||||
| 24.69.255.202 | 0.13% | 3,959 | 127 | 440 | 44.35M | |||||||
| 170.141.68.2 | 0.13% | 3,949 | 23 | 115 | 112.53M | |||||||
| 199.91.33.254 | 0.13% | 3,913 | 7 | 49 | 31.14M | |||||||
| 130.127.122.94 | 0.13% | 3,805 | 38 | 115 | 70.97M | |||||||
| 153.91.53.236 | 0.12% | 3,692 | 65 | 63 | 90.54M | |||||||
| 165.83.102.47 | 0.12% | 3,519 | 2 | 42 | 30.42M | |||||||
| 165.83.102.139 | 0.11% | 3,384 | 22 | 108 | 71.36M | |||||||
| 165.83.102.42 | 0.11% | 3,299 | 80 | 39 | 16.82M | |||||||
| 165.83.102.144 | 0.11% | 3,220 | 11 | 48 | 84.24M | |||||||
| 64.26.116.205 | 0.11% | 3,180 | 12 | 55 | 28.87M | |||||||
| 72.5.115.35 | 0.10% | 3,000 | 66 | 432 | 416.29M | |||||||
| 72.5.115.58 | 0.10% | 2,943 | 42 | 98 | 163.52M | |||||||
| 72.5.115.15 | 0.09% | 2,873 | 26 | 51 | 171.41M | |||||||
| 72.5.115.34 | 0.09% | 2,856 | 64 | 232 | 168.91M | |||||||
| 198.146.5.38 | 0.09% | 2,855 | 0 | 2 | 12.51M | |||||||
| 164.156.110.102 | 0.09% | 2,767 | 44 | 122 | 27.57M | |||||||
| 165.83.102.91 | 0.09% | 2,748 | 10 | 121 | 18.98M | |||||||
| 165.83.102.100 | 0.08% | 2,519 | 16 | 100 | 179.25M | |||||||
| 66.144.41.232 | 0.08% | 2,501 | 58 | 231 | 24.01M | |||||||
| 208.183.105.4 | 0.08% | 2,461 | 34 | 164 | 26.06M | |||||||
| 165.83.102.73 | 0.08% | 2,428 | 17 | 41 | 18.47M | |||||||
| 160.91.25.22 | 0.08% | 2,365 | 8 | 49 | 70.03M | |||||||
| 165.83.102.13 | 0.07% | 2,253 | 6 | 66 | 33.37M | |||||||
| 165.83.102.54 | 0.07% | 2,251 | 0 | 18 | 10.19M | |||||||
| 66.4.225.3 | 0.07% | 2,249 | 36 | 163 | 23.65M | |||||||
| 209.168.177.114 | 0.07% | 2,238 | 846 | 55 | 207.66M | |||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 107 207 307 407 507 607 707 807 907 1007 1107 1207 1307 1407 1507 1607 1666 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |