|
|
|
|
Menu |
|
Overview |
|
Selected Hosts |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Hosts
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||||
|
| ||||||||||||
| Host ? | % of Hits ? | Hits ? | Errors ? | Visits ? | KBytes ? | |||||||
| dcgw.nps.gov | 51.83% | 6,501 | 33 | 187 | 91,017K | |||||||
| denvergw.nps.gov | 45.55% | 5,713 | 57 | 186 | 60,434K | |||||||
| pgi2gisp.dsc.nps.gov | 1.15% | 144 | 0 | 1 | 1,794K | |||||||
| romo137.romo.nps.gov | 0.29% | 36 | 0 | 2 | 468K | |||||||
| 131-59.hfc.nps.gov | 0.15% | 19 | 0 | 1 | 285K | |||||||
| ksilvano.maro.nps.gov | 0.14% | 18 | 1 | 1 | 117K | |||||||
| 131-133.hfc.nps.gov | 0.12% | 15 | 0 | 1 | 284K | |||||||
| 131-97.hfc.nps.gov | 0.11% | 14 | 0 | 1 | 141K | |||||||
| samo.nps.gov | 0.10% | 13 | 0 | 1 | 87K | |||||||
| romo120.romo.nps.gov | 0.10% | 13 | 0 | 1 | 71K | |||||||
| romo102.romo.nps.gov | 0.09% | 11 | 0 | 1 | 82K | |||||||
| 131-139.hfc.nps.gov | 0.09% | 11 | 0 | 1 | 59K | |||||||
| acad-vs.nps.gov | 0.08% | 10 | 0 | 1 | 90K | |||||||
| romo125.romo.nps.gov | 0.07% | 9 | 1 | 2 | 71K | |||||||
| romo107.romo.nps.gov | 0.06% | 7 | 0 | 1 | 54K | |||||||
| romo133.romo.nps.gov | 0.04% | 5 | 0 | 1 | 448K | |||||||
| 131-41.hfc.nps.gov | 0.02% | 3 | 0 | 1 | 266K | |||||||
| romo096.romo.nps.gov | 0.01% | 1 | 2 | 1 | 9K | |||||||
| np038atlanta.nps.gov | 0.00% | 0 | 2 | 1 | 0K | |||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |