|
|
|
|
Menu |
|
Overview |
|
Selected Referrers |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Referrers
All Taxa Biodiversity Inventory (ATBI) of the Great Smoky Mountains National Park | ||||||||||
|
Reporting on 1,385.00 days,
from Apr 12, 2003 10:32AM
to Jan 26, 2007 10:38AM.
|
||||||||||
|
| ||||||||||
| % of Cur Visits ? | Cur Visits /Day ? | Visits ? | First Hit ? | Referrer ? | ||||||
| 77.42% | 3.4 | 9,327 | 04/26/03 | http://aolsearch.aol.com/aol/search | ||||||
| 12.90% | 0.6 | 1 | 01/24/07 | http://aolsearch.aol.com/aol/imageDetails;...67C95C20C0B4E37 | ||||||
| 9.68% | 0.4 | 348 | 07/23/04 | http://aolsearch.aol.com/aol/imageDetails | ||||||
| 0.00% | 0.0 | 237 | 07/21/04 | http://aolsearch.aol.com/aol/img.jsp | ||||||
| 0.00% | 0.0 | 37 | 08/12/04 | http://aolsearch.aol.com/aol/image | ||||||
| 0.00% | 0.0 | 2 | 11/05/06 | http://aolsearch.aol.com/aol/afe | ||||||
| 0.00% | 0.0 | 1 | 01/11/07 | http://aolsearch.aol.com/aol/.../images | ||||||
| 0.00% | 0.0 | 1 | 12/15/06 | http://aolsearch.aol.com/aol/.../images | ||||||
| 0.00% | 0.0 | 1 | 10/26/06 | http://aolsearch.aol.com/aol/.../images | ||||||
| 0.00% | 0.0 | 0 | 12/02/06 | http://aolsearch.aol.com/aol/.../images | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |